Top Wicket Takers
All matches 08-May-2004 to 29-Aug-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai OVCCJrs 20 149 433 1 - 7-20 2.89 13.96 31
2 Manu Mukerji NECC 11 85 277 - - 4-13 3.23 10.65 26
3 Usama Khalid KCC 12 77 242 1 - 6-2 3.12 10.08 24
4 Nasrat Rahimi OVCCJrs 17 87 340 1 - 5-19 3.89 14.16 24
5 Rosh. Antonipillai ESC 10 46 144 1 - 6-20 3.13 7.20 20
6 Dennis Waithe ESC 11 76 231 - - 3-12 3.03 12.15 19
7 Fahd Khan CCCCC 14 64 232 - - 4-18 3.58 12.21 19
8 Joy Tanotra CCC 10 52 129 1 - 5-8 2.44 7.16 18
9 Hassaan Ahmed OVCCJrs 10 52 260 - - 4-43 4.95 14.44 18
10 Vikram Arora CCCCC 12 68 207 - - 3-4 3.03 12.17 17
11 Reginald Ranjit CCCCC 11 65 187 - - 4-21 2.86 11.00 17
12 Afif Hassan OCC 14 92 334 1 - 5-45 3.62 19.64 17
13 Dilawar Ahmedzai DCC 12 67 235 - - 4-26 3.47 13.82 17
14 Feroz Mangal OVCCJrs 9 68 214 - - 3-21 3.14 12.58 17
15 Sharick Siddiqui CCC 8 60 212 1 - 5-34 3.52 13.25 16
16 Balamuraly Balasu. ESC 10 53 161 - - 4-16 3.00 10.06 16
17 Rajkumar Nagarajan DCC 11 59 183 1 - 5-11 3.09 11.43 16
18 Sudarshan Manhas OCC 12 85 237 - - 4-25 2.78 15.80 15
19 Glenroy Frederick BACC 5 28 98 1 - 5-19 3.50 6.53 15
20 Nakul Nayyar NECC 8 65 218 - - 4-9 3.35 15.57 14
21 Akber Hussain CCC 9 42 119 - - 4-7 2.83 8.50 14
22 Jaijeet Makkar NECC 9 45 179 - - 4-26 3.97 12.78 14
23 Zeeshan Qureshi KCC 12 61 227 - - 3-22 3.69 16.21 14
24 Abiru. Chandrabose ESC 7 46 150 - - 4-8 3.26 11.53 13
25 Faraz Farooq DCC 16 57 275 - - 2-7 4.79 21.15 13
26 Bilal Latif CCC 12 70 253 1 - 5-29 3.61 21.08 12
27 Ramesh Manhas OCC 8 35 136 1 - 7-15 3.81 11.33 12
28 Hassan Khan KCC 7 27 97 - - 4-12 3.48 8.08 12
29 Lakmal Jayawardene BACC 9 41 123 - - 4-27 3.00 10.25 12
30 Cornelius Henry BACC 8 38 101 - - 3-19 2.65 9.18 11
31 Pankaj Shrichand NECC 5 33 89 1 - 7-17 2.69 8.09 11
32 Yousuf Farooq OVCCJrs 17 62 253 - - 3-37 4.08 23.00 11
33 Justin Robertson OCC 6 22 90 - - 4-9 4.06 8.18 11
34 Sriram Kumarappan OCC 5 32 94 - - 3-18 2.93 9.40 10
35 Narendra Patel OCC 12 42 143 - - 3-22 3.35 14.30 10
36 Gullu Bajwa DCC 6 50 123 - - 3-24 2.46 12.30 10
37 Terry Nandlal CCCCC 6 32 92 - - 4-15 2.87 9.20 10
38 Harpreet Nanda NECC 5 36 122 - - 3-11 3.38 12.20 10
39 Ramesh Poopalas. NECC 9 53 181 - - 3-10 3.39 18.10 10

Last updated 02-Sep-2004.