Top Points Scorers |
All matches 08-May-2004 to 29-Aug-2004, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Nasrat Rahimi | OVCCJrs | 17 | 216 | 13 | 11 | 9 | - | 1 | 1 | 4 | - | 698 |
2 | Mustafa Popalzai | OVCCJrs | 20 | 178 | 13 | 18 | 5 | - | 2 | 2 | 1 | - | 695 |
3 | Akber Hussain | CCC | 9 | 229 | 11 | 3 | 5 | - | - | - | 4 | - | 539 |
4 | Nakul Nayyar | NECC | 8 | 214 | 7 | 7 | 3 | - | - | - | 3 | - | 496 |
5 | Vikram Arora | CCCCC | 12 | 183 | 8 | 9 | 5 | - | - | - | 1 | - | 478 |
6 | Manu Mukerji | NECC | 11 | 33 | 14 | 12 | 5 | - | - | - | 1 | - | 463 |
7 | Zeeshan Qureshi | KCC | 12 | 201 | 4 | 10 | 7 | - | - | - | 1 | - | 459 |
8 | Terry Nandlal | CCCCC | 6 | 204 | 5 | 5 | 4 | - | - | - | 3 | - | 430 |
9 | Usama Khalid | KCC | 12 | 29 | 16 | 8 | 3 | - | - | - | 1 | - | 421 |
10 | Sudarshan Manhas | OCC | 12 | 166 | 12 | 3 | 6 | - | - | 1 | - | - | 417 |
11 | Joy Tanotra | CCC | 10 | 111 | 6 | 12 | 3 | - | - | 1 | 1 | - | 415 |
12 | Dilawar Ahmedzai | DCC | 12 | 90 | 9 | 8 | 9 | 4 | - | 3 | - | - | 403 |
13 | Yousuf Farooq | OVCCJrs | 17 | 196 | 5 | 6 | 4 | - | - | 1 | 1 | - | 399 |
14 | Raffeek Rahaman | OCC | 9 | 261 | 3 | 3 | 1 | - | - | 2 | 2 | - | 399 |
15 | Fahd Khan | CCCCC | 14 | 56 | 7 | 12 | 5 | - | - | - | 1 | - | 381 |
16 | Rosh. Antonipillai | ESC | 10 | 38 | 14 | 6 | 5 | - | - | 1 | 1 | - | 380 |
17 | Reginald Ranjit | CCCCC | 11 | 92 | 9 | 8 | 1 | - | 1 | 1 | 1 | - | 377 |
18 | Abiru. Chandrabose | ESC | 7 | 96 | 5 | 8 | 1 | - | - | 1 | 3 | - | 357 |
19 | Lakmal Jayawardene | BACC | 9 | 127 | 10 | 2 | 1 | - | - | - | 2 | - | 351 |
20 | Dennis Waithe | ESC | 11 | 45 | 8 | 11 | 2 | - | - | 1 | - | - | 340 |
21 | Afif Hassan | OCC | 14 | 51 | 9 | 8 | 6 | - | - | 1 | - | - | 332 |
22 | Pankaj Shrichand | NECC | 5 | 123 | 7 | 4 | 3 | - | - | - | 1 | - | 320 |
23 | Faraz Farooq | DCC | 16 | 105 | 2 | 11 | 5 | - | - | - | - | - | 320 |
24 | Dravya Sharma | NECC | 11 | 218 | 1 | 3 | 4 | - | - | 1 | 1 | - | 316 |
25 | Athanase Algan | BACC | 10 | 163 | 4 | 2 | 4 | - | - | - | 2 | - | 309 |
26 | Rajkumar Nagarajan | DCC | 11 | 47 | 9 | 7 | 1 | - | - | - | - | - | 291 |
27 | Hassaan Ahmed | OVCCJrs | 10 | 12 | 4 | 14 | 1 | - | 1 | - | - | - | 290 |
28 | Feroz Mangal | OVCCJrs | 9 | 30 | 11 | 6 | 1 | - | - | - | - | - | 289 |
29 | Gullu Bajwa | DCC | 6 | 108 | 4 | 6 | 2 | - | - | - | 1 | - | 286 |
30 | Balamuraly Balasu. | ESC | 10 | 5 | 7 | 9 | 4 | - | 1 | - | 1 | - | 285 |
31 | Bilal Latif | CCC | 12 | 68 | 4 | 8 | 2 | - | 1 | - | 1 | - | 280 |
32 | Justin Robertson | OCC | 6 | 65 | 3 | 8 | 3 | - | 1 | 1 | 1 | - | 268 |
33 | Glenroy Frederick | BACC | 5 | 12 | 6 | 9 | 2 | - | - | 1 | 1 | - | 267 |
34 | Kamal Setia | NECC | 12 | 144 | 2 | 2 | 15 | - | - | - | - | - | 264 |
35 | Dhar Kurban | BACC | 9 | 194 | - | 2 | 3 | - | - | - | 1 | - | 256 |
36 | Sharick Siddiqui | CCC | 8 | 14 | 7 | 9 | - | - | - | - | - | - | 254 |
37 | Narendra Patel | OCC | 12 | 91 | 4 | 6 | 1 | - | - | 2 | - | - | 249 |
38 | Jaijeet Makkar | NECC | 9 | 26 | 5 | 9 | 3 | - | - | - | - | - | 248 |
39 | Ahmed Khan | NECC | 5 | 113 | 3 | 4 | 2 | - | - | - | 1 | - | 246 |
40 | Paul Uppal | OCC | 9 | 114 | 6 | 1 | 4 | 1 | - | 1 | - | - | 241 |
41 | Samad Mufti | KCC | 13 | 167 | - | - | 14 | 2 | - | 1 | - | - | 233 |
42 | Riad Khan | CCCCC | 9 | 168 | 1 | 1 | 7 | - | - | 2 | - | - | 230 |
43 | Hamesh Dhanraj | CCCCC | 9 | 65 | 4 | 4 | 1 | - | - | - | 2 | - | 229 |
44 | Ramesh Manhas | OCC | 8 | 15 | 8 | 4 | 2 | - | - | - | 1 | - | 223 |
45 | Navjot Bedi | KCC | 9 | 82 | 6 | 3 | 1 | - | - | - | - | - | 221 |
46 | Edwardo Campbell | ESC | 7 | 126 | 2 | 1 | 1 | - | - | - | 2 | - | 215 |
47 | Sriram Kumarappan | OCC | 5 | 50 | 6 | 4 | 2 | - | 1 | 1 | - | - | 214 |
48 | Tauseef Shahid | CCC | 8 | 104 | 3 | 4 | - | - | 1 | - | - | - | 213 |
49 | Ganesh Nandram | DCC | 4 | 162 | - | - | 2 | - | - | - | 2 | - | 210 |
50 | Kasun Perera | CCC | 8 | 118 | 2 | 2 | 7 | 1 | - | - | - | - | 210 |
51 | Cornelius Henry | BACC | 8 | 37 | 5 | 6 | - | - | - | 1 | - | - | 204 |
52 | Zeeshan Khurshid | CCC | 9 | 42 | 3 | 6 | 6 | - | - | - | - | - | 201 |
53 | Madhu Krishnaswamy | DCC | 10 | 85 | 2 | 3 | 5 | - | - | - | 1 | - | 200 |
Last updated 02-Sep-2004.