| Top Run Aggregates |
| All matches 08-May-2004 to 29-Aug-2004, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Raffeek Rahaman | OCC | 9 | 9 | 1 | 1 | 1 | - | 60* | 32.62 | 261 |
| 2 | Akber Hussain | CCC | 9 | 7 | - | 5 | 2 | - | 89 | 32.71 | 229 |
| 3 | Dravya Sharma | NECC | 11 | 10 | - | 4 | 1 | - | 55 | 21.80 | 218 |
| 4 | Nasrat Rahimi | OVCCJrs | 17 | 15 | 3 | 9 | - | - | 43 | 18.00 | 216 |
| 5 | Nakul Nayyar | NECC | 8 | 8 | - | 3 | 1 | - | 65 | 26.75 | 214 |
| 6 | Terry Nandlal | CCCCC | 6 | 6 | 2 | 4 | 2 | - | 66* | 51.00 | 204 |
| 7 | Zeeshan Qureshi | KCC | 12 | 12 | 1 | 7 | - | - | 46* | 18.27 | 201 |
| 8 | Yousuf Farooq | OVCCJrs | 17 | 17 | 3 | 4 | - | - | 34 | 14.00 | 196 |
| 9 | Dhar Kurban | BACC | 9 | 9 | 1 | 3 | 2 | - | 58 | 24.25 | 194 |
| 10 | Vikram Arora | CCCCC | 12 | 12 | 1 | 5 | 1 | - | 63 | 16.64 | 183 |
| 11 | Mustafa Popalzai | OVCCJrs | 20 | 16 | 1 | 5 | 1 | - | 58 | 11.87 | 178 |
| 12 | Riad Khan | CCCCC | 9 | 9 | - | 7 | - | - | 45 | 18.67 | 168 |
| 13 | Samad Mufti | KCC | 13 | 13 | - | 14 | - | - | 31 | 12.85 | 167 |
| 14 | Sudarshan Manhas | OCC | 12 | 12 | 1 | 6 | 1 | - | 60 | 15.09 | 166 |
| 15 | Athanase Algan | BACC | 10 | 8 | - | 4 | 1 | - | 54 | 20.38 | 163 |
| 16 | Ganesh Nandram | DCC | 4 | 4 | 1 | 2 | 2 | - | 56 | 54.00 | 162 |
| 17 | Kamal Setia | NECC | 12 | 10 | 1 | 15 | 1 | - | 51 | 16.00 | 144 |
| 18 | Lakmal Jayawardene | BACC | 9 | 8 | 1 | 1 | - | - | 38 | 18.14 | 127 |
| 19 | Edwardo Campbell | ESC | 7 | 7 | 2 | 1 | - | - | 44 | 25.20 | 126 |
| 20 | Pankaj Shrichand | NECC | 5 | 4 | - | 3 | 1 | - | 69 | 30.75 | 123 |
| 21 | Vishva Ahangama | BACC | 4 | 4 | 1 | 2 | - | - | 48* | 40.00 | 120 |
| 22 | Kasun Perera | CCC | 8 | 8 | 2 | 7 | - | - | 28* | 19.67 | 118 |
| 23 | Paul Uppal | OCC | 9 | 9 | - | 4 | - | - | 39 | 12.67 | 114 |
| 24 | Ejaz Chaudhary | CCC | 6 | 6 | - | - | 1 | - | 64 | 19.00 | 114 |
| 25 | Ahmed Khan | NECC | 5 | 5 | - | 2 | 1 | - | 53 | 22.60 | 113 |
| 26 | Vernon John | ESC | 11 | 10 | 2 | 5 | - | - | 39 | 14.00 | 112 |
| 27 | Joy Tanotra | CCC | 10 | 8 | 2 | 3 | - | - | 32 | 18.50 | 111 |
| 28 | Calvin Rego | CCC | 10 | 9 | 1 | 4 | - | - | 31* | 13.50 | 108 |
| 29 | Gullu Bajwa | DCC | 6 | 6 | 1 | 2 | 1 | - | 75* | 21.60 | 108 |
| 30 | Kanag. Dushyanthan | NECC | 9 | 8 | - | 5 | - | - | 37 | 13.50 | 108 |
| 31 | Dave Kumar | BACC | 6 | 6 | 1 | 2 | - | - | 41* | 21.00 | 105 |
| 32 | Faraz Farooq | DCC | 16 | 15 | 3 | 5 | - | - | 28 | 8.75 | 105 |
| 33 | Tauseef Shahid | CCC | 8 | 7 | - | - | - | - | 43 | 14.86 | 104 |
Last updated 02-Sep-2004.