Top Wicket Takers
All matches 08-May-2004 to 15-Aug-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai OVCCJrs 16 115 324 1 - 7-20 2.80 13.50 24
2 Usama Khalid KCC 11 68 223 1 - 6-2 3.25 10.61 21
3 Fahd Khan CCCCC 14 64 232 - - 4-18 3.58 12.21 19
4 Nasrat Rahimi OVCCJrs 14 71 262 1 - 5-19 3.69 13.78 19
5 Manu Mukerji NECC 8 64 231 - - 4-19 3.58 12.83 18
6 Hassaan Ahmed OVCCJrs 8 49 229 - - 4-43 4.59 12.72 18
7 Vikram Arora CCCCC 12 68 207 - - 3-4 3.03 12.17 17
8 Rosh. Antonipillai ESC 9 37 127 1 - 6-20 3.43 7.47 17
9 Reginald Ranjit CCCCC 11 65 187 - - 4-21 2.86 11.00 17
10 Afif Hassan OCC 13 86 296 1 - 5-45 3.43 17.41 17
11 Sharick Siddiqui CCC 8 60 212 1 - 5-34 3.52 13.25 16
12 Dennis Waithe ESC 10 67 210 - - 3-12 3.13 13.12 16
13 Sudarshan Manhas OCC 11 77 208 - - 4-25 2.69 13.86 15
14 Glenroy Frederick BACC 5 28 98 1 - 5-19 3.50 6.53 15
15 Nakul Nayyar NECC 8 65 218 - - 4-9 3.35 15.57 14
16 Joy Tanotra CCC 9 46 120 1 - 5-8 2.60 8.57 14
17 Akber Hussain CCC 8 42 119 - - 4-7 2.83 8.50 14
18 Feroz Mangal OVCCJrs 7 51 156 - - 3-21 3.05 11.14 14
19 Zeeshan Qureshi KCC 12 61 227 - - 3-22 3.69 16.21 14
20 Abiru. Chandrabose ESC 7 46 150 - - 4-8 3.26 11.53 13
21 Balamuraly Balasu. ESC 9 44 149 - - 4-16 3.34 11.46 13
22 Dilawar Ahmedzai DCC 9 47 150 - - 4-26 3.14 11.53 13
23 Bilal Latif CCC 11 66 242 1 - 5-29 3.66 20.16 12
24 Ramesh Manhas OCC 7 30 110 1 - 7-15 3.58 9.16 12
25 Jaijeet Makkar NECC 7 37 160 - - 4-26 4.32 13.33 12
26 Lakmal Jayawardene BACC 8 41 123 - - 4-27 3.00 10.25 12
27 Cornelius Henry BACC 7 38 101 - - 3-19 2.65 9.18 11
28 Justin Robertson OCC 6 22 90 - - 4-9 4.06 8.18 11
29 Sriram Kumarappan OCC 5 32 94 - - 3-18 2.93 9.40 10
30 Terry Nandlal CCCCC 6 32 92 - - 4-15 2.87 9.20 10
31 Faraz Farooq DCC 12 46 229 - - 2-8 4.90 22.90 10
32 Harpreet Nanda NECC 5 36 122 - - 3-11 3.38 12.20 10
33 Yousuf Farooq OVCCJrs 14 55 211 - - 3-37 3.83 21.10 10
34 Hassan Khan KCC 6 21 89 - - 4-12 4.07 8.90 10

Last updated 21-Aug-2004.