Top Wicket Takers |
All matches 08-May-2004 to 08-Aug-2004, 1st Inns. Only |
# | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Mustafa Popalzai | OVCCJrs | 16 | 115 | 324 | 1 | - | 7-20 | 2.80 | 13.50 | 24 |
2 | Usama Khalid | KCC | 11 | 68 | 223 | 1 | - | 6-2 | 3.25 | 10.61 | 21 |
3 | Fahd Khan | CCCCC | 14 | 64 | 232 | - | - | 4-18 | 3.58 | 12.21 | 19 |
4 | Nasrat Rahimi | OVCCJrs | 14 | 71 | 262 | 1 | - | 5-19 | 3.69 | 13.78 | 19 |
5 | Manu Mukerji | NECC | 8 | 64 | 231 | - | - | 4-19 | 3.58 | 12.83 | 18 |
6 | Hassaan Ahmed | OVCCJrs | 8 | 49 | 229 | - | - | 4-43 | 4.59 | 12.72 | 18 |
7 | Vikram Arora | CCCCC | 12 | 68 | 207 | - | - | 3-4 | 3.03 | 12.17 | 17 |
8 | Rosh. Antonipillai | ESC | 9 | 37 | 127 | 1 | - | 6-20 | 3.43 | 7.47 | 17 |
9 | Reginald Ranjit | CCCCC | 11 | 65 | 187 | - | - | 4-21 | 2.86 | 11.00 | 17 |
10 | Dennis Waithe | ESC | 10 | 67 | 210 | - | - | 3-12 | 3.13 | 13.12 | 16 |
11 | Afif Hassan | OVCCJrs | 12 | 79 | 275 | 1 | - | 5-45 | 3.48 | 17.18 | 16 |
12 | Glenroy Frederick | BACC | 5 | 28 | 98 | 1 | - | 5-19 | 3.50 | 6.53 | 15 |
13 | Nakul Nayyar | NECC | 8 | 65 | 218 | - | - | 4-9 | 3.35 | 15.57 | 14 |
14 | Sharick Siddiqui | CCC | 7 | 51 | 187 | 1 | - | 5-34 | 3.65 | 13.35 | 14 |
15 | Akber Hussain | CCC | 8 | 42 | 119 | - | - | 4-7 | 2.83 | 8.50 | 14 |
16 | Feroz Mangal | OVCCJrs | 7 | 51 | 156 | - | - | 3-21 | 3.05 | 11.14 | 14 |
17 | Zeeshan Qureshi | KCC | 12 | 61 | 227 | - | - | 3-22 | 3.69 | 16.21 | 14 |
18 | Sudarshan Manhas | OCC | 10 | 71 | 184 | - | - | 4-25 | 2.58 | 14.15 | 13 |
19 | Joy Tanotra | CCC | 8 | 37 | 100 | 1 | - | 5-8 | 2.70 | 7.69 | 13 |
20 | Abiru. Chandrabose | ESC | 7 | 46 | 150 | - | - | 4-8 | 3.26 | 11.53 | 13 |
21 | Balamuraly Balasu. | ESC | 9 | 44 | 149 | - | - | 4-16 | 3.34 | 11.46 | 13 |
22 | Dilawar Ahmedzai | DCC | 9 | 47 | 150 | - | - | 4-26 | 3.14 | 11.53 | 13 |
23 | Bilal Latif | CCC | 11 | 66 | 242 | 1 | - | 5-29 | 3.66 | 20.16 | 12 |
24 | Jaijeet Makkar | NECC | 7 | 37 | 160 | - | - | 4-26 | 4.32 | 13.33 | 12 |
25 | Lakmal Jayawardene | BACC | 8 | 41 | 123 | - | - | 4-27 | 3.00 | 10.25 | 12 |
26 | Cornelius Henry | BACC | 7 | 38 | 101 | - | - | 3-19 | 2.65 | 9.18 | 11 |
27 | Sriram Kumarappan | OCC | 5 | 32 | 94 | - | - | 3-18 | 2.93 | 9.40 | 10 |
28 | Ramesh Manhas | OCC | 6 | 21 | 94 | 1 | - | 7-15 | 4.33 | 9.40 | 10 |
29 | Terry Nandlal | CCCCC | 6 | 32 | 92 | - | - | 4-15 | 2.87 | 9.20 | 10 |
30 | Faraz Farooq | DCC | 12 | 46 | 229 | - | - | 2-8 | 4.90 | 22.90 | 10 |
31 | Harpreet Nanda | NECC | 5 | 36 | 122 | - | - | 3-11 | 3.38 | 12.20 | 10 |
32 | Yousuf Farooq | OVCCJrs | 14 | 55 | 211 | - | - | 3-37 | 3.83 | 21.10 | 10 |
33 | Hassan Khan | KCC | 6 | 21 | 89 | - | - | 4-12 | 4.07 | 8.90 | 10 |
34 | Rajkumar Nagarajan | DCC | 8 | 43 | 145 | 1 | - | 5-11 | 3.37 | 16.11 | 9 |
35 | Navjot Bedi | KCC | 8 | 25 | 168 | 1 | - | 5-87 | 6.72 | 18.66 | 9 |
36 | Mukund. Chakrapani | BACC | 7 | 34 | 128 | - | - | 3-11 | 3.72 | 14.22 | 9 |
37 | Ramesh Poopalas. | NECC | 7 | 44 | 148 | - | - | 3-10 | 3.33 | 16.44 | 9 |
38 | Justin Robertson | OCC | 5 | 15 | 55 | - | - | 4-9 | 3.62 | 6.11 | 9 |
39 | Gullu Bajwa | DCC | 5 | 41 | 102 | - | - | 3-24 | 2.48 | 12.75 | 8 |
40 | Zeeshan Khurshid | CCC | 8 | 44 | 144 | - | - | 3-17 | 3.26 | 18.00 | 8 |
41 | Hamesh Dhanraj | CCCCC | 9 | 26 | 101 | - | - | 4-26 | 3.76 | 12.62 | 8 |
42 | Jason Caley | NECC | 8 | 23 | 110 | - | - | 3-6 | 4.78 | 15.71 | 7 |
43 | Paul Uppal | OCC | 8 | 52 | 157 | - | - | 2-14 | 3.01 | 22.42 | 7 |
44 | Narendra Patel | OCC | 10 | 33 | 113 | - | - | 3-22 | 3.40 | 16.14 | 7 |
45 | Pankaj Shrichand | NECC | 2 | 15 | 29 | 1 | - | 7-17 | 1.89 | 4.14 | 7 |
46 | Glenbert Francis | BACC | 4 | 26 | 47 | - | - | 2-7 | 1.80 | 6.71 | 7 |
47 | Ahsan Javed | KCC | 5 | 20 | 100 | - | - | 3-45 | 5.00 | 14.28 | 7 |
48 | Chetan Aggarwal | OCC | 4 | 29 | 84 | - | - | 2-15 | 2.89 | 12.00 | 7 |
49 | Saad ul Haq | DCC | 9 | 22 | 128 | - | - | 3-22 | 5.77 | 18.28 | 7 |
50 | Athanase Algan | BACC | 9 | 50 | 147 | - | - | 3-19 | 2.94 | 24.50 | 6 |
51 | Tauseef Shahid | CCC | 7 | 28 | 110 | - | - | 3-14 | 3.92 | 18.33 | 6 |
52 | Dave Mendonca, Sr. | CCCCC | 4 | 27 | 67 | - | - | 2-21 | 2.48 | 13.40 | 5 |
53 | Herbie Waugh | DCC | 4 | 24 | 66 | - | - | 2-2 | 2.75 | 13.20 | 5 |
54 | Rahul Raikwar | CCC | 5 | 24 | 80 | - | - | 4-24 | 3.33 | 16.00 | 5 |
55 | Rahim Mohammad | CCCCC | 6 | 27 | 123 | - | - | 3-21 | 4.55 | 24.60 | 5 |
56 | Ahmed Khan | NECC | 4 | 31 | 91 | - | - | 3-22 | 2.93 | 18.20 | 5 |
57 | Hugh Porter | DCC | 5 | 38 | 135 | - | - | 2-23 | 3.55 | 27.00 | 5 |
58 | Yousuf Ebadi | OVCCJrs | 4 | 9 | 40 | - | - | 4-30 | 4.36 | 8.00 | 5 |
59 | Chaminda Weerakoon | BACC | 3 | 22 | 46 | - | - | 3-13 | 2.09 | 9.20 | 5 |
Last updated 12-Aug-2004.