Top Run Aggregates |
All matches 08-May-2004 to 01-Aug-2004, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Nakul Nayyar | NECC | 8 | 8 | - | 3 | 1 | - | 65 | 26.75 | 214 |
2 | Terry Nandlal | CCCCC | 6 | 6 | 2 | 4 | 2 | - | 66* | 51.00 | 204 |
3 | Raffeek Rahaman | OCC | 7 | 7 | 1 | 1 | 1 | - | 60* | 32.33 | 194 |
4 | Vikram Arora | CCCCC | 12 | 12 | 1 | 5 | 1 | - | 63 | 16.64 | 183 |
5 | Zeeshan Qureshi | KCC | 11 | 11 | 1 | 7 | - | - | 46* | 17.70 | 177 |
6 | Riad Khan | CCCCC | 9 | 9 | - | 7 | - | - | 45 | 18.67 | 168 |
7 | Nasrat Rahimi | OVCCJrs | 14 | 12 | 2 | 8 | - | - | 43 | 16.80 | 168 |
8 | Yousuf Farooq | OVCCJrs | 12 | 12 | 2 | 4 | - | - | 34 | 14.90 | 149 |
9 | Samad Mufti | KCC | 11 | 11 | - | 11 | - | - | 31 | 13.45 | 148 |
10 | Dhar Kurban | BACC | 8 | 8 | - | 3 | 1 | - | 58 | 17.50 | 140 |
11 | Mustafa Popalzai | OVCCJrs | 16 | 13 | 1 | 5 | 1 | - | 58 | 11.25 | 135 |
12 | Athanase Algan | BACC | 7 | 6 | - | 4 | 1 | - | 54 | 22.17 | 133 |
13 | Akber Hussain | CCC | 7 | 5 | - | 5 | 1 | - | 61 | 24.00 | 120 |
14 | Vishva Ahangama | BACC | 4 | 4 | 1 | 2 | - | - | 48* | 40.00 | 120 |
15 | Paul Uppal | OCC | 8 | 8 | - | 3 | - | - | 39 | 13.88 | 111 |
16 | Ahmed Khan | NECC | 4 | 4 | - | 2 | 1 | - | 53 | 26.25 | 105 |
17 | Dravya Sharma | NECC | 7 | 7 | - | 4 | - | - | 39 | 14.71 | 103 |
18 | Joy Tanotra | CCC | 8 | 7 | 2 | 3 | - | - | 32 | 20.00 | 100 |
19 | Pankaj Gupta | OCC | 5 | 5 | - | 3 | - | - | 47 | 19.60 | 98 |
20 | Vernon John | ESC | 9 | 8 | 2 | 4 | - | - | 39 | 16.17 | 97 |
21 | Lakmal Jayawardene | BACC | 6 | 6 | 1 | 1 | - | - | 38 | 19.40 | 97 |
22 | Abiru. Chandrabose | ESC | 6 | 6 | - | 1 | - | - | 44 | 15.67 | 94 |
23 | Reginald Ranjit | CCCCC | 11 | 10 | 1 | 1 | - | - | 28 | 10.22 | 92 |
24 | Edwardo Campbell | ESC | 6 | 6 | 1 | 1 | - | - | 44 | 17.40 | 87 |
25 | Ganesh Nandram | DCC | 2 | 2 | 1 | 1 | 1 | - | 56 | 85.00 | 85 |
26 | Calvin Rego | CCC | 8 | 7 | 1 | 4 | - | - | 31* | 14.00 | 84 |
27 | Sudarshan Manhas | OCC | 10 | 10 | 1 | 5 | - | - | 49 | 9.22 | 83 |
28 | Kamal Setia | NECC | 8 | 7 | - | 9 | 1 | - | 51 | 11.57 | 81 |
29 | Kamran Raza | CCC | 9 | 9 | - | 5 | - | - | 23 | 9.00 | 81 |
30 | Har. Gunabulsingam | ESC | 6 | 5 | - | 8 | - | - | 43 | 16.00 | 80 |
31 | Kasun Perera | CCC | 5 | 5 | 2 | 2 | - | - | 28* | 26.67 | 80 |
32 | Aayiz Abbasi | CCC | 11 | 9 | 1 | 1 | - | - | 22* | 9.88 | 79 |
33 | Ruchell Maharaj | CCCCC | 8 | 7 | - | - | - | - | 23 | 11.29 | 79 |
34 | Chaminda Weerakoon | BACC | 3 | 3 | 1 | - | - | - | 36 | 39.00 | 78 |
35 | Raheemuddin Syed | NECC | 6 | 6 | 2 | - | - | - | 31* | 19.00 | 76 |
36 | Dilawar Ahmedzai | DCC | 8 | 8 | 2 | 6 | - | - | 19 | 12.67 | 76 |
37 | Kanishk Bhatia | NECC | 6 | 6 | - | - | - | - | 22 | 12.00 | 72 |
38 | Sathia. Nandakumar | ESC | 6 | 6 | 2 | - | - | - | 31* | 17.75 | 71 |
39 | Rochak Mehta | CCC | 4 | 3 | 1 | 2 | 1 | - | 52* | 35.00 | 70 |
40 | Akhter Mufti | CCC | 5 | 5 | 1 | 2 | - | - | 27* | 17.25 | 69 |
41 | Pankaj Shrichand | NECC | 1 | 1 | - | - | 1 | - | 69 | 69.00 | 69 |
42 | Dave Mendonca, Sr. | CCCCC | 4 | 4 | 1 | 3 | - | - | 33* | 22.67 | 68 |
43 | Kanag. Dushyanthan | NECC | 5 | 5 | - | 4 | - | - | 37 | 13.40 | 67 |
44 | Navjot Bedi | KCC | 7 | 7 | - | - | 1 | - | 50 | 9.57 | 67 |
45 | Nazam Habib | DCC | 8 | 8 | - | - | - | - | 16 | 8.25 | 66 |
46 | Hamesh Dhanraj | CCCCC | 9 | 7 | 1 | 1 | - | - | 29* | 10.83 | 65 |
47 | Justin Robertson | OCC | 5 | 5 | 1 | 3 | - | - | 35 | 15.75 | 63 |
48 | Narendra Patel | OCC | 10 | 10 | - | 1 | - | - | 17 | 6.20 | 62 |
49 | Faraz Farooq | DCC | 11 | 10 | 1 | 3 | - | - | 28 | 6.89 | 62 |
50 | Bilal Latif | CCC | 10 | 9 | - | 1 | - | - | 13 | 6.78 | 61 |
51 | Muhammad Ali | CCC | 4 | 4 | - | 2 | - | - | 32 | 14.50 | 58 |
52 | Rahul Raikwar | CCC | 5 | 4 | - | 1 | - | - | 27 | 14.50 | 58 |
53 | Tariq Hakimyar | OVCCJrs | 10 | 10 | 1 | 1 | - | - | 26 | 6.44 | 58 |
54 | Arun Shrichand | NECC | 5 | 5 | - | 1 | - | - | 26 | 11.40 | 57 |
55 | Shane Russell | BACC | 6 | 5 | 1 | 3 | - | - | 32 | 14.25 | 57 |
56 | Fahd Khan | CCCCC | 14 | 12 | 1 | 5 | - | - | 21 | 5.09 | 56 |
57 | Dennis Fernandez | CCCCC | 7 | 6 | 2 | 2 | - | - | 20 | 14.00 | 56 |
58 | Jefferson Joseph | BACC | 7 | 7 | - | 1 | - | - | 18 | 7.86 | 55 |
59 | Saad ul Haq | DCC | 9 | 7 | - | 1 | - | - | 17 | 7.86 | 55 |
60 | Sandeep Kappa | DCC | 6 | 6 | - | - | - | - | 43 | 9.00 | 54 |
61 | Vishal Gupta | CCC | 4 | 4 | - | 3 | - | - | 21 | 13.00 | 52 |
62 | Blaine Edwards | CCCCC | 4 | 4 | - | 5 | - | - | 24 | 13.00 | 52 |
63 | Amit Sahw | OVCCJrs | 14 | 11 | 3 | 4 | - | - | 18 | 6.38 | 51 |
64 | Sriram Kumarappan | OCC | 5 | 5 | 1 | 2 | - | - | 25 | 12.50 | 50 |
65 | Tony Forde | CCCCC | 2 | 2 | - | 1 | - | - | 41 | 25.00 | 50 |
66 | Madhu Krishnaswamy | DCC | 6 | 5 | - | 4 | - | - | 23 | 10.00 | 50 |
Last updated 04-Aug-2004.