Top Wicket Takers
All matches 08-May-2004 to 01-Aug-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai OVCCJrs 16 115 324 1 - 7-20 2.80 13.50 24
2 Usama Khalid KCC 11 68 223 1 - 6-2 3.25 10.61 21
3 Fahd Khan CCCCC 14 64 232 - - 4-18 3.58 12.21 19
4 Nasrat Rahimi OVCCJrs 14 71 262 1 - 5-19 3.69 13.78 19
5 Manu Mukerji NECC 8 64 231 - - 4-19 3.58 12.83 18
6 Hassaan Ahmed OVCCJrs 8 49 229 - - 4-43 4.59 12.72 18
7 Vikram Arora CCCCC 12 68 207 - - 3-4 3.03 12.17 17
8 Rosh. Antonipillai ESC 8 37 127 1 - 6-20 3.43 7.47 17
9 Reginald Ranjit CCCCC 11 65 187 - - 4-21 2.86 11.00 17
10 Dennis Waithe ESC 9 63 186 - - 3-12 2.95 11.62 16
11 Afif Hassan OCC 11 73 243 1 - 5-45 3.32 16.20 15
12 Glenroy Frederick BACC 5 28 98 1 - 5-19 3.50 6.53 15
13 Nakul Nayyar NECC 8 65 218 - - 4-9 3.35 15.57 14
14 Akber Hussain CCC 7 42 119 - - 4-7 2.83 8.50 14
15 Feroz Mangal OVCCJrs 7 51 156 - - 3-21 3.05 11.14 14
16 Sudarshan Manhas OCC 10 71 184 - - 4-25 2.58 14.15 13
17 Joy Tanotra CCC 8 37 100 1 - 5-8 2.70 7.69 13
18 Sharick Siddiqui CCC 6 47 165 1 - 5-34 3.49 12.69 13
19 Abiru. Chandrabose ESC 6 41 118 - - 4-8 2.87 9.07 13
20 Balamuraly Balasu. ESC 8 41 123 - - 4-16 2.96 9.46 13
21 Dilawar Ahmedzai DCC 8 38 129 - - 4-26 3.33 10.75 12
22 Zeeshan Qureshi KCC 11 53 207 - - 3-22 3.88 17.25 12
23 Sriram Kumarappan OCC 5 32 94 - - 3-18 2.93 9.40 10
24 Bilal Latif CCC 10 59 216 1 - 5-29 3.66 21.60 10
25 Ramesh Manhas OCC 6 21 94 1 - 7-15 4.33 9.40 10
26 Terry Nandlal CCCCC 6 32 92 - - 4-15 2.87 9.20 10
27 Hassan Khan KCC 6 21 89 - - 4-12 4.07 8.90 10
28 Cornelius Henry BACC 5 32 81 - - 3-19 2.53 9.00 9
29 Ramesh Poopalas. NECC 7 44 148 - - 3-10 3.33 16.44 9
30 Justin Robertson OCC 5 15 55 - - 4-9 3.62 6.11 9
31 Gullu Bajwa DCC 5 41 102 - - 3-24 2.48 12.75 8
32 Jaijeet Makkar NECC 6 31 134 - - 3-20 4.32 16.75 8
33 Rajkumar Nagarajan DCC 7 35 87 1 - 5-11 2.48 10.87 8
34 Faraz Farooq DCC 11 38 190 - - 2-8 4.91 23.75 8
35 Zeeshan Khurshid CCC 8 44 144 - - 3-17 3.26 18.00 8
36 Harpreet Nanda NECC 4 29 82 - - 3-11 2.82 10.25 8
37 Hamesh Dhanraj CCCCC 9 26 101 - - 4-26 3.76 12.62 8
38 Paul Uppal OCC 8 52 157 - - 2-14 3.01 22.42 7
39 Narendra Patel OCC 10 33 113 - - 3-22 3.40 16.14 7
40 Pankaj Shrichand NECC 1 7 17 1 - 7-17 2.31 2.42 7
41 Mukund. Chakrapani BACC 6 26 97 - - 3-11 3.68 13.85 7
42 Ahsan Javed KCC 5 20 100 - - 3-45 5.00 14.28 7
43 Chetan Aggarwal OCC 4 29 84 - - 2-15 2.89 12.00 7
44 Saad ul Haq DCC 9 22 128 - - 3-22 5.77 18.28 7
45 Jason Caley NECC 7 18 80 - - 3-6 4.44 13.33 6
46 Athanase Algan BACC 7 34 109 - - 3-19 3.20 18.16 6
47 Glenbert Francis BACC 3 17 35 - - 2-7 2.05 5.83 6
48 Yousuf Farooq OVCCJrs 12 41 153 - - 2-7 3.73 25.50 6
49 Lakmal Jayawardene BACC 6 23 68 - - 3-6 2.95 11.33 6
50 Dave Mendonca, Sr. CCCCC 4 27 67 - - 2-21 2.48 13.40 5
51 Rahul Raikwar CCC 5 24 80 - - 4-24 3.33 16.00 5
52 Rahim Mohammad CCCCC 6 27 123 - - 3-21 4.55 24.60 5
53 Ahmed Khan NECC 4 31 91 - - 3-22 2.93 18.20 5
54 Hugh Porter DCC 5 38 135 - - 2-23 3.55 27.00 5
55 Chaminda Weerakoon BACC 3 22 46 - - 3-13 2.09 9.20 5

Last updated 04-Aug-2004.