Top Points Scorers |
All matches 08-May-2004 to 25-Jul-2004, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Nasrat Rahimi | OVCCJrs | 14 | 168 | 12 | 7 | 8 | - | 1 | 1 | 3 | - | 551 |
2 | Nakul Nayyar | NECC | 8 | 214 | 7 | 7 | 3 | - | - | - | 3 | - | 496 |
3 | Mustafa Popalzai | OVCCJrs | 15 | 104 | 9 | 14 | 4 | - | - | 2 | 1 | - | 489 |
4 | Akber Hussain | CCC | 6 | 84 | 11 | 3 | 3 | - | - | - | 3 | - | 366 |
5 | Vikram Arora | CCCCC | 10 | 140 | 7 | 7 | 4 | - | - | - | - | - | 366 |
6 | Usama Khalid | KCC | 10 | 19 | 15 | 6 | 1 | - | - | - | 1 | - | 358 |
7 | Abiru. Chandrabose | ESC | 6 | 94 | 5 | 8 | 1 | - | - | 1 | 3 | - | 355 |
8 | Zeeshan Qureshi | KCC | 10 | 160 | 5 | 5 | 4 | - | - | - | 1 | - | 346 |
9 | Reginald Ranjit | CCCCC | 9 | 91 | 8 | 7 | 1 | - | 1 | - | 1 | - | 344 |
10 | Rosh. Antonipillai | ESC | 8 | 38 | 11 | 6 | 4 | - | - | 1 | 1 | - | 331 |
11 | Fahd Khan | CCCCC | 12 | 54 | 6 | 10 | 4 | - | - | - | 1 | - | 330 |
12 | Joy Tanotra | CCC | 8 | 100 | 5 | 8 | 3 | - | - | 1 | 1 | - | 329 |
13 | Manu Mukerji | NECC | 7 | 26 | 11 | 6 | 3 | - | - | - | - | - | 293 |
14 | Dennis Waithe | ESC | 9 | 36 | 7 | 9 | 2 | - | - | 1 | - | - | 286 |
15 | Sudarshan Manhas | OCC | 9 | 83 | 11 | 1 | 5 | - | - | 1 | - | - | 285 |
16 | Hassaan Ahmed | OVCCJrs | 8 | 7 | 4 | 14 | 1 | - | 1 | - | - | - | 285 |
17 | Afif Hassan | OCC | 9 | 44 | 9 | 6 | 3 | - | - | - | - | - | 281 |
18 | Athanase Algan | BACC | 7 | 133 | 4 | 2 | 4 | - | - | - | 2 | - | 279 |
19 | Yousuf Farooq | OVCCJrs | 12 | 149 | 3 | 3 | 4 | - | - | 1 | 1 | - | 277 |
20 | Dilawar Ahmedzai | DCC | 7 | 68 | 4 | 7 | 6 | 2 | - | 2 | - | - | 269 |
21 | Terry Nandlal | CCCCC | 4 | 121 | 3 | 3 | 1 | - | - | - | 2 | - | 255 |
22 | Glenroy Frederick | BACC | 5 | 12 | 6 | 9 | 2 | - | - | 1 | - | - | 247 |
23 | Raffeek Rahaman | OCC | 5 | 157 | 1 | 3 | 1 | - | - | 2 | 1 | - | 245 |
24 | Balamuraly Balasu. | ESC | 8 | 5 | 5 | 8 | 3 | - | 1 | - | 1 | - | 236 |
25 | Justin Robertson | OCC | 5 | 63 | 3 | 6 | 3 | - | 1 | 1 | 1 | - | 236 |
26 | Feroz Mangal | OVCCJrs | 7 | 21 | 10 | 4 | 1 | - | - | - | - | - | 235 |
27 | Bilal Latif | CCC | 9 | 57 | 3 | 7 | - | - | - | - | 1 | - | 227 |
28 | Hamesh Dhanraj | CCCCC | 7 | 59 | 4 | 4 | 1 | - | - | - | 2 | - | 223 |
29 | Sriram Kumarappan | OCC | 5 | 50 | 6 | 4 | 2 | - | 1 | 1 | - | - | 214 |
30 | Paul Uppal | OCC | 7 | 111 | 5 | 1 | 3 | - | - | - | - | - | 213 |
31 | Lakmal Jayawardene | BACC | 6 | 97 | 5 | 1 | 1 | - | - | - | 1 | - | 211 |
32 | Dhar Kurban | BACC | 8 | 140 | - | 2 | 3 | - | - | - | 1 | - | 202 |
33 | Riad Khan | CCCCC | 7 | 144 | 1 | 1 | 5 | - | - | 1 | - | - | 196 |
34 | Ramesh Manhas | OCC | 5 | 7 | 7 | 3 | 1 | - | - | - | 1 | - | 181 |
35 | Ahmed Khan | NECC | 3 | 89 | 2 | 2 | 1 | - | - | - | 1 | - | 173 |
36 | Faraz Farooq | DCC | 10 | 57 | 1 | 6 | 2 | - | - | - | - | - | 170 |
37 | Ramesh Poopalas. | NECC | 6 | 33 | 5 | 4 | - | - | - | - | - | - | 168 |
38 | Harpreet Nanda | NECC | 4 | 39 | 4 | 4 | 1 | - | - | - | - | - | 163 |
39 | Gullu Bajwa | DCC | 5 | 33 | 3 | 5 | 2 | - | - | - | - | - | 161 |
40 | Cornelius Henry | BACC | 5 | 23 | 4 | 5 | - | - | - | 1 | - | - | 160 |
41 | Calvin Rego | CCC | 8 | 84 | 1 | 3 | 4 | - | - | - | - | - | 160 |
42 | Dave Mendonca, Sr. | CCCCC | 4 | 68 | 2 | 3 | 3 | - | - | 1 | - | - | 157 |
43 | Edwardo Campbell | ESC | 6 | 87 | 2 | 1 | 1 | - | - | - | 1 | - | 156 |
44 | Jaijeet Makkar | NECC | 6 | 24 | 2 | 6 | 3 | - | - | - | - | - | 156 |
45 | Chetan Aggarwal | OCC | 4 | 45 | 3 | 4 | 1 | - | - | - | - | - | 154 |
46 | Chaminda Weerakoon | BACC | 3 | 78 | 2 | 3 | - | - | - | - | - | - | 153 |
47 | Samad Mufti | KCC | 10 | 119 | - | - | 8 | - | - | - | - | - | 151 |
48 | Kasun Perera | CCC | 5 | 80 | 2 | 2 | 2 | - | - | - | - | - | 148 |
49 | Rajkumar Nagarajan | DCC | 7 | 27 | 6 | 2 | - | - | - | - | - | - | 147 |
50 | Dravya Sharma | NECC | 6 | 99 | 1 | 1 | 4 | - | - | - | - | - | 145 |
51 | Ahsan Javed | KCC | 5 | 39 | 6 | 1 | - | - | - | - | - | - | 144 |
52 | Har. Gunabulsingam | ESC | 6 | 80 | - | - | 8 | - | 1 | 2 | 1 | - | 140 |
53 | Sharick Siddiqui | CCC | 5 | 4 | 5 | 4 | - | - | - | - | - | - | 139 |
54 | Zeeshan Kurshid | CCC | 7 | 29 | 1 | 5 | 5 | - | - | - | - | - | 139 |
55 | Rahul Raikwar | CCC | 5 | 58 | 1 | 4 | 1 | - | - | - | - | - | 137 |
56 | Mukund. Chakrapani | BACC | 6 | 23 | 4 | 3 | 2 | - | - | - | - | - | 136 |
57 | Saad ul Haq | DCC | 8 | 44 | 3 | 3 | - | - | - | - | - | - | 134 |
58 | Jason Caley | NECC | 6 | 35 | 3 | 3 | 1 | - | - | - | - | - | 129 |
59 | Ganesh Nandram | DCC | 2 | 85 | - | - | 1 | - | - | - | 2 | - | 129 |
60 | Vishva Ahangama | BACC | 4 | 120 | - | - | 2 | - | - | - | - | - | 128 |
61 | Saad Khan | OVCCJrs | 9 | 46 | - | - | 15 | 5 | - | 1 | - | - | 128 |
62 | Dennis Fernandez | CCCCC | 7 | 56 | - | 4 | 2 | - | 1 | - | - | - | 128 |
63 | Kamran Raza | CCC | 8 | 79 | - | - | 4 | 7 | - | 1 | - | - | 125 |
64 | Hassan Khan | KCC | 5 | 15 | 4 | 3 | 1 | - | - | - | - | - | 124 |
65 | Rochak Mehta | CCC | 4 | 70 | 2 | 1 | 2 | - | - | - | - | - | 123 |
66 | Blaine Edwards | CCCCC | 4 | 52 | 1 | 1 | 5 | 3 | - | - | - | - | 114 |
67 | Vernon John | ESC | 9 | 97 | - | - | 4 | - | - | - | - | - | 113 |
68 | Narendra Patel | OCC | 8 | 28 | 2 | 3 | 1 | - | - | - | - | - | 107 |
69 | Raheemuddin Syed | NECC | 6 | 76 | - | 2 | - | - | - | - | - | - | 106 |
70 | Glenbert Francis | BACC | 3 | 6 | 5 | 1 | 1 | - | 1 | - | - | - | 104 |
71 | Kamal Setia | BACC | 7 | 30 | 2 | 1 | 7 | - | - | - | - | - | 103 |
72 | Ralph Fogah | ESC | 6 | 36 | 2 | 1 | 5 | - | - | - | - | - | 101 |
Last updated 29-Jul-2004.