Top Wicket Takers
All matches 08-May-2004 to 18-Jul-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai OVCCJrs 15 107 307 1 - 7-20 2.86 13.34 23
2 Nasrat Rahimi OVCCJrs 14 71 262 1 - 5-19 3.69 13.78 19
3 Usama Khalid KCC 9 45 136 1 - 6-2 2.98 7.55 18
4 Hassaan Ahmed OVCCJrs 8 49 229 - - 4-43 4.59 12.72 18
5 Manu Mukerji NECC 7 59 193 - - 4-19 3.24 11.35 17
6 Rosh. Antonipillai ESC 8 37 127 1 - 6-20 3.43 7.47 17
7 Dennis Waithe ESC 9 63 186 - - 3-12 2.95 11.62 16
8 Fahd Khan CCCCC 11 52 181 - - 4-18 3.48 12.06 15
9 Reginald Ranjit CCCCC 9 50 143 - - 4-21 2.85 9.53 15
10 Afif Hassan OCC 9 59 196 1 - 5-45 3.32 13.06 15
11 Glenroy Frederick BACC 5 28 98 1 - 5-19 3.50 6.53 15
12 Nakul Nayyar NECC 8 65 218 - - 4-9 3.35 15.57 14
13 Akber Hussain CCC 6 42 119 - - 4-7 2.83 8.50 14
14 Feroz Mangal OVCCJrs 7 51 156 - - 3-21 3.05 11.14 14
15 Joy Tanotra CCC 8 37 100 1 - 5-8 2.70 7.69 13
16 Abiru. Chandrabose ESC 6 41 118 - - 4-8 2.87 9.07 13
17 Balamuraly Balasu. ESC 8 41 123 - - 4-16 2.96 9.46 13
18 Sudarshan Manhas OCC 9 65 173 - - 4-25 2.65 14.41 12
19 Vikram Arora CCCCC 9 47 161 - - 3-4 3.41 14.63 11
20 Dilawar Ahmedzai DCC 7 30 119 - - 4-26 3.88 10.81 11
21 Sriram Kumarappan OCC 5 32 94 - - 3-18 2.93 9.40 10
22 Bilal Latif CCC 9 53 194 1 - 5-29 3.66 19.40 10
23 Ramesh Manhas OCC 5 17 65 1 - 7-15 3.67 6.50 10
24 Sharick Siddiqui CCC 5 38 141 1 - 5-34 3.63 15.66 9
25 Cornelius Henry BACC 5 32 81 - - 3-19 2.53 9.00 9
26 Ramesh Poopalas. NECC 6 38 133 - - 3-10 3.46 14.77 9
27 Justin Robertson OCC 5 15 55 - - 4-9 3.62 6.11 9
28 Gullu Bajwa DCC 5 41 102 - - 3-24 2.48 12.75 8
29 Jaijeet Makkar NECC 6 31 134 - - 3-20 4.32 16.75 8
30 Rajkumar Nagarajan DCC 7 35 87 1 - 5-11 2.48 10.87 8
31 Harpreet Nanda NECC 4 29 82 - - 3-11 2.82 10.25 8
32 Hamesh Dhanraj CCCCC 6 20 82 - - 4-26 3.93 10.25 8
33 Faraz Farooq DCC 10 32 165 - - 2-8 5.05 23.57 7
34 Mukund. Chakrapani BACC 6 26 97 - - 3-11 3.68 13.85 7
35 Ahsan Javed KCC 5 16 76 - - 3-45 4.75 10.85 7
36 Hassan Khan KCC 5 15 68 - - 4-12 4.29 9.71 7
37 Chetan Aggarwal OCC 4 29 84 - - 2-15 2.89 12.00 7
38 Jason Caley NECC 6 18 80 - - 3-6 4.44 13.33 6
39 Paul Uppal OCC 7 43 110 - - 2-14 2.55 18.33 6
40 Athanase Algan BACC 7 34 109 - - 3-19 3.20 18.16 6
41 Terry Nandlal CCCCC 4 26 66 - - 4-15 2.53 11.00 6
42 Glenbert Francis BACC 3 17 35 - - 2-7 2.05 5.83 6
43 Zeeshan Kurshid CCC 7 39 127 - - 3-17 3.24 21.16 6
44 Yousuf Farooq OVCCJrs 11 36 134 - - 2-7 3.72 22.33 6
45 Saad ul Haq DCC 8 21 116 - - 3-22 5.48 19.33 6
46 Lakmal Jayawardene BACC 6 23 68 - - 3-6 2.95 11.33 6
47 Narendra Patel OCC 8 18 51 - - 3-22 2.80 10.20 5
48 Rahul Raikwar CCC 5 24 80 - - 4-24 3.33 16.00 5
49 Zeeshan Qureshi KCC 9 29 114 - - 2-25 3.88 22.80 5
50 Chaminda Weerakoon BACC 3 22 46 - - 3-13 2.09 9.20 5

Last updated 19-Jul-2004.