Top Wicket Takers |
All matches 08-May-2004 to 11-Jul-2004, 1st Inns. Only |
# | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Mustafa Popalzai | OVCCJrs | 15 | 107 | 307 | 1 | - | 7-20 | 2.86 | 13.34 | 23 |
2 | Nasrat Rahimi | OVCCJrs | 14 | 71 | 262 | 1 | - | 5-19 | 3.69 | 13.78 | 19 |
3 | Usama Khalid | KCC | 9 | 45 | 136 | 1 | - | 6-2 | 2.98 | 7.55 | 18 |
4 | Hassaan Ahmed | OVCCJrs | 8 | 49 | 229 | - | - | 4-43 | 4.59 | 12.72 | 18 |
5 | Rosh. Antonipillai | ESC | 8 | 37 | 127 | 1 | - | 6-20 | 3.43 | 7.47 | 17 |
6 | Dennis Waithe | ESC | 9 | 63 | 183 | - | - | 3-12 | 2.90 | 11.43 | 16 |
7 | Manu Mukerji | NECC | 6 | 50 | 154 | - | - | 4-19 | 3.04 | 9.62 | 16 |
8 | Fahd Khan | CCCCC | 11 | 52 | 181 | - | - | 4-18 | 3.48 | 12.06 | 15 |
9 | Reginald Ranjit | CCCCC | 9 | 50 | 143 | - | - | 4-21 | 2.85 | 9.53 | 15 |
10 | Glenroy Frederick | BACC | 5 | 28 | 98 | 1 | - | 5-19 | 3.50 | 6.53 | 15 |
11 | Akber Hussain | CCC | 6 | 42 | 119 | - | - | 4-7 | 2.83 | 8.50 | 14 |
12 | Afif Hassan | OCC | 8 | 50 | 170 | 1 | - | 5-45 | 3.40 | 12.14 | 14 |
13 | Feroz Mangal | OVCCJrs | 7 | 51 | 156 | - | - | 3-21 | 3.05 | 11.14 | 14 |
14 | Joy Tanotra | CCC | 8 | 37 | 100 | 1 | - | 5-8 | 2.70 | 7.69 | 13 |
15 | Abiru. Chandrabose | ESC | 6 | 41 | 118 | - | - | 4-8 | 2.87 | 9.07 | 13 |
16 | Balamuraly Balasu. | ESC | 8 | 41 | 123 | - | - | 4-16 | 2.96 | 9.46 | 13 |
17 | Nakul Nayyar | NECC | 7 | 56 | 190 | - | - | 4-9 | 3.39 | 15.83 | 12 |
18 | Sudarshan Manhas | OCC | 8 | 58 | 157 | - | - | 4-25 | 2.69 | 13.08 | 12 |
19 | Vikram Arora | CCCCC | 9 | 47 | 163 | - | - | 3-4 | 3.45 | 14.81 | 11 |
20 | Dilawar Ahmedzai | DCC | 7 | 30 | 119 | - | - | 4-26 | 3.88 | 10.81 | 11 |
21 | Sriram Kumarappan | OCC | 5 | 32 | 94 | - | - | 3-18 | 2.93 | 9.40 | 10 |
22 | Bilal Latif | CCC | 9 | 53 | 194 | 1 | - | 5-29 | 3.66 | 19.40 | 10 |
23 | Sharick Siddiqui | CCC | 5 | 38 | 141 | 1 | - | 5-34 | 3.63 | 15.66 | 9 |
24 | Cornelius Henry | BACC | 5 | 32 | 81 | - | - | 3-19 | 2.53 | 9.00 | 9 |
25 | Ramesh Poopalas. | NECC | 5 | 30 | 107 | - | - | 3-10 | 3.52 | 11.88 | 9 |
26 | Justin Robertson | OCC | 4 | 10 | 34 | - | - | 4-9 | 3.34 | 3.77 | 9 |
27 | Gullu Bajwa | DCC | 5 | 41 | 102 | - | - | 3-24 | 2.48 | 12.75 | 8 |
28 | Rajkumar Nagarajan | DCC | 7 | 35 | 87 | 1 | - | 5-11 | 2.48 | 10.87 | 8 |
29 | Harpreet Nanda | NECC | 4 | 29 | 82 | - | - | 3-11 | 2.82 | 10.25 | 8 |
30 | Hamesh Dhanraj | CCCCC | 6 | 20 | 82 | - | - | 4-26 | 3.93 | 10.25 | 8 |
31 | Faraz Farooq | DCC | 10 | 32 | 165 | - | - | 2-8 | 5.05 | 23.57 | 7 |
32 | Mukund. Chakrapani | BACC | 6 | 26 | 97 | - | - | 3-11 | 3.68 | 13.85 | 7 |
33 | Ahsan Javed | KCC | 5 | 16 | 76 | - | - | 3-45 | 4.75 | 10.85 | 7 |
34 | Hassan Khan | KCC | 5 | 15 | 68 | - | - | 4-12 | 4.29 | 9.71 | 7 |
35 | Chetan Aggarwal | OCC | 4 | 29 | 84 | - | - | 2-15 | 2.89 | 12.00 | 7 |
36 | Athanase Algan | BACC | 7 | 34 | 109 | - | - | 3-19 | 3.20 | 18.16 | 6 |
37 | Terry Nandlal | CCCCC | 4 | 26 | 66 | - | - | 4-15 | 2.53 | 11.00 | 6 |
38 | Jaijeet Makkar | NECC | 5 | 22 | 78 | - | - | 3-20 | 3.54 | 13.00 | 6 |
39 | Glenbert Francis | BACC | 3 | 17 | 35 | - | - | 2-7 | 2.05 | 5.83 | 6 |
40 | Zeeshan Kurshid | CCC | 7 | 39 | 127 | - | - | 3-17 | 3.24 | 21.16 | 6 |
41 | Yousuf Farooq | OVCCJrs | 11 | 36 | 134 | - | - | 2-7 | 3.72 | 22.33 | 6 |
42 | Saad ul Haq | DCC | 8 | 21 | 116 | - | - | 3-22 | 5.48 | 19.33 | 6 |
43 | Lakmal Jayawardene | BACC | 6 | 23 | 68 | - | - | 3-6 | 2.95 | 11.33 | 6 |
44 | Jason Caley | NECC | 5 | 14 | 59 | - | - | 3-6 | 4.21 | 11.80 | 5 |
45 | Paul Uppal | OCC | 6 | 36 | 87 | - | - | 2-14 | 2.41 | 17.40 | 5 |
46 | Narendra Patel | OCC | 7 | 18 | 51 | - | - | 3-22 | 2.80 | 10.20 | 5 |
47 | Rahul Raikwar | CCC | 5 | 24 | 80 | - | - | 4-24 | 3.33 | 16.00 | 5 |
48 | Zeeshan Qureshi | KCC | 9 | 29 | 114 | - | - | 2-25 | 3.88 | 22.80 | 5 |
49 | Chaminda Weerakoon | BACC | 3 | 22 | 46 | - | - | 3-13 | 2.09 | 9.20 | 5 |
Last updated 14-Jul-2004.