Top Run Aggregates |
All matches 08-May-2004 to 11-Jul-2004, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Nakul Nayyar | NECC | 7 | 7 | - | 2 | 1 | - | 65 | 27.29 | 191 |
2 | Nasrat Rahimi | OVCCJrs | 14 | 12 | 2 | 8 | - | - | 43 | 16.80 | 168 |
3 | Yousuf Farooq | OVCCJrs | 11 | 11 | 2 | 4 | - | - | 34 | 16.44 | 148 |
4 | Dhar Kurban | BACC | 8 | 8 | - | 3 | 1 | - | 58 | 17.50 | 140 |
5 | Vikram Arora | CCCCC | 9 | 8 | - | 2 | 1 | - | 63 | 17.50 | 140 |
6 | Athanase Algan | BACC | 7 | 6 | - | 4 | 1 | - | 54 | 22.17 | 133 |
7 | Terry Nandlal | CCCCC | 4 | 4 | 1 | 1 | 1 | - | 66* | 40.33 | 121 |
8 | Vishva Ahangama | BACC | 4 | 4 | 1 | 2 | - | - | 48* | 40.00 | 120 |
9 | Zeeshan Qureshi | KCC | 9 | 9 | - | 4 | - | - | 34 | 12.67 | 114 |
10 | Raffeek Rahaman | OCC | 4 | 4 | 1 | 1 | 1 | - | 60* | 37.00 | 111 |
11 | Mustafa Popalzai | OVCCJrs | 15 | 12 | - | 4 | 1 | - | 58 | 8.67 | 104 |
12 | Joy Tanotra | CCC | 8 | 7 | 2 | 3 | - | - | 32 | 20.00 | 100 |
13 | Dravya Sharma | NECC | 6 | 6 | - | 4 | - | - | 39 | 16.50 | 99 |
14 | Vernon John | ESC | 9 | 8 | 2 | 4 | - | - | 39 | 16.17 | 97 |
15 | Lakmal Jayawardene | BACC | 6 | 6 | 1 | 1 | - | - | 38 | 19.40 | 97 |
16 | Paul Uppal | OCC | 6 | 6 | - | 3 | - | - | 39 | 15.83 | 95 |
17 | Abiru. Chandrabose | ESC | 6 | 6 | - | 1 | - | - | 44 | 15.67 | 94 |
18 | Ahmed Khan | NECC | 3 | 3 | - | 1 | 1 | - | 53 | 29.67 | 89 |
19 | Riad Khan | CCCCC | 5 | 5 | - | 4 | - | - | 45 | 17.60 | 88 |
20 | Samad Mufti | KCC | 9 | 9 | - | 6 | - | - | 28 | 9.78 | 88 |
21 | Edwardo Campbell | ESC | 6 | 6 | 1 | 1 | - | - | 44 | 17.40 | 87 |
22 | Ganesh Nandram | DCC | 2 | 2 | 1 | 1 | 1 | - | 56 | 85.00 | 85 |
23 | Akber Hussain | CCC | 6 | 4 | - | 3 | 1 | - | 61 | 21.00 | 84 |
24 | Calvin Rego | CCC | 8 | 7 | 1 | 4 | - | - | 31* | 14.00 | 84 |
25 | Har. Gunabulsingam | ESC | 6 | 5 | - | 8 | - | - | 43 | 16.00 | 80 |
26 | Kasun Perera | CCC | 5 | 5 | 2 | 2 | - | - | 28* | 26.67 | 80 |
27 | Kamran Raza | CCC | 8 | 8 | - | 4 | - | - | 23 | 9.88 | 79 |
28 | Reginald Ranjit | CCCCC | 9 | 8 | - | 1 | - | - | 28 | 9.75 | 78 |
29 | Chaminda Weerakoon | BACC | 3 | 3 | 1 | - | - | - | 36 | 39.00 | 78 |
30 | Kanishk Bhatia | NECC | 6 | 6 | - | - | - | - | 22 | 12.00 | 72 |
31 | Sathia. Nandakumar | ESC | 6 | 6 | 2 | - | - | - | 31* | 17.75 | 71 |
32 | Rochak Mehta | CCC | 4 | 3 | 1 | 2 | 1 | - | 52* | 35.00 | 70 |
33 | Akhter Mufti | CCC | 5 | 5 | 1 | 2 | - | - | 27* | 17.25 | 69 |
34 | Dilawar Ahmedzai | DCC | 7 | 7 | 2 | 6 | - | - | 19 | 13.60 | 68 |
35 | Kanag. Dushyanthan | NECC | 4 | 4 | - | 3 | - | - | 37 | 16.25 | 65 |
36 | Raheemuddin Syed | NECC | 5 | 5 | 2 | - | - | - | 31* | 21.33 | 64 |
37 | Aayiz Abbasi | CCC | 10 | 8 | 1 | 1 | - | - | 22* | 8.86 | 62 |
38 | Muhammad Ali | CCC | 4 | 4 | - | 2 | - | - | 32 | 14.50 | 58 |
39 | Rahul Raikwar | CCC | 5 | 4 | - | 1 | - | - | 27 | 14.50 | 58 |
40 | Tariq Hakimyar | OVCCJrs | 9 | 9 | - | - | - | - | 26 | 6.44 | 58 |
41 | Bilal Latif | CCC | 9 | 8 | - | - | - | - | 13 | 7.12 | 57 |
42 | Shane Russell | BACC | 6 | 5 | 1 | 3 | - | - | 32 | 14.25 | 57 |
43 | Faraz Farooq | DCC | 10 | 9 | 1 | 2 | - | - | 28 | 7.12 | 57 |
44 | Ruchell Maharaj | CCCCC | 6 | 5 | - | - | - | - | 23 | 11.20 | 56 |
45 | Jefferson Joseph | BACC | 7 | 7 | - | 1 | - | - | 18 | 7.86 | 55 |
46 | Navjot Bedi | KCC | 5 | 5 | - | - | - | - | 48 | 11.00 | 55 |
47 | Sandeep Kappa | DCC | 6 | 6 | - | - | - | - | 43 | 9.00 | 54 |
48 | Nazam Habib | DCC | 7 | 7 | - | - | - | - | 16 | 7.57 | 53 |
49 | Pankaj Gupta | OCC | 3 | 3 | - | 2 | - | - | 47 | 17.33 | 52 |
50 | Blaine Edwards | CCCCC | 4 | 4 | - | 5 | - | - | 24 | 13.00 | 52 |
51 | Sriram Kumarappan | OCC | 5 | 5 | 1 | 2 | - | - | 25 | 12.50 | 50 |
52 | Tony Forde | CCCCC | 2 | 2 | - | 1 | - | - | 41 | 25.00 | 50 |
53 | Hamesh Dhanraj | CCCCC | 6 | 5 | 1 | 1 | - | - | 29* | 12.50 | 50 |
Last updated 14-Jul-2004.