Top Points Scorers |
All matches 08-May-2004 to 11-Jul-2004, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Nasrat Rahimi | OVCCJrs | 14 | 168 | 12 | 7 | 8 | - | 1 | 1 | 3 | - | 551 |
2 | Mustafa Popalzai | OVCCJrs | 15 | 104 | 9 | 14 | 4 | - | - | 2 | 1 | - | 489 |
3 | Nakul Nayyar | NECC | 7 | 191 | 6 | 6 | 2 | - | - | - | 3 | - | 439 |
4 | Akber Hussain | CCC | 6 | 84 | 11 | 3 | 3 | - | - | - | 3 | - | 366 |
5 | Abiru. Chandrabose | ESC | 6 | 94 | 5 | 8 | 1 | - | - | 1 | 3 | - | 355 |
6 | Rosh. Antonipillai | ESC | 8 | 38 | 11 | 6 | 4 | - | - | 1 | 1 | - | 331 |
7 | Reginald Ranjit | CCCCC | 9 | 78 | 8 | 7 | 1 | - | 1 | - | 1 | - | 331 |
8 | Joy Tanotra | CCC | 8 | 100 | 5 | 8 | 3 | - | - | 1 | 1 | - | 329 |
9 | Vikram Arora | CCCCC | 9 | 140 | 6 | 5 | 2 | - | - | - | - | - | 313 |
10 | Usama Khalid | KCC | 9 | 17 | 12 | 6 | 1 | - | - | - | 1 | - | 311 |
11 | Fahd Khan | CCCCC | 11 | 41 | 5 | 10 | 3 | - | - | - | 1 | - | 298 |
12 | Dennis Waithe | ESC | 9 | 36 | 7 | 9 | 2 | - | - | 1 | - | - | 286 |
13 | Hassaan Ahmed | OVCCJrs | 8 | 7 | 4 | 14 | 1 | - | 1 | - | - | - | 285 |
14 | Athanase Algan | BACC | 7 | 133 | 4 | 2 | 4 | - | - | - | 2 | - | 279 |
15 | Yousuf Farooq | OVCCJrs | 11 | 148 | 3 | 3 | 4 | - | - | 1 | 1 | - | 276 |
16 | Manu Mukerji | NECC | 6 | 23 | 10 | 6 | 3 | - | - | - | - | - | 275 |
17 | Dilawar Ahmedzai | DCC | 7 | 68 | 4 | 7 | 6 | 2 | - | 2 | - | - | 269 |
18 | Terry Nandlal | CCCCC | 4 | 121 | 3 | 3 | 1 | - | - | - | 2 | - | 255 |
19 | Glenroy Frederick | BACC | 5 | 12 | 6 | 9 | 2 | - | - | 1 | - | - | 247 |
20 | Afif Hassan | OCC | 8 | 19 | 8 | 6 | 3 | - | - | - | - | - | 241 |
21 | Sudarshan Manhas | OCC | 8 | 34 | 11 | 1 | 5 | - | - | 1 | - | - | 236 |
22 | Balamuraly Balasu. | ESC | 8 | 5 | 5 | 8 | 3 | - | 1 | - | 1 | - | 236 |
23 | Feroz Mangal | OVCCJrs | 7 | 21 | 10 | 4 | 1 | - | - | - | - | - | 235 |
24 | Bilal Latif | CCC | 9 | 57 | 3 | 7 | - | - | - | - | 1 | - | 227 |
25 | Sriram Kumarappan | OCC | 5 | 50 | 6 | 4 | 2 | - | 1 | 1 | - | - | 214 |
26 | Justin Robertson | OCC | 4 | 49 | 3 | 6 | 2 | - | - | 1 | 1 | - | 214 |
27 | Lakmal Jayawardene | BACC | 6 | 97 | 5 | 1 | 1 | - | - | - | 1 | - | 211 |
28 | Zeeshan Qureshi | KCC | 9 | 114 | 2 | 3 | 4 | - | - | - | - | - | 205 |
29 | Dhar Kurban | BACC | 8 | 140 | - | 2 | 3 | - | - | - | 1 | - | 202 |
30 | Raffeek Rahaman | OCC | 4 | 111 | 1 | 3 | 1 | - | - | 2 | 1 | - | 199 |
31 | Hamesh Dhanraj | CCCCC | 6 | 50 | 5 | 3 | 1 | - | - | - | 1 | - | 194 |
32 | Paul Uppal | OCC | 6 | 95 | 4 | 1 | 3 | - | - | - | - | - | 182 |
33 | Ahmed Khan | NECC | 3 | 89 | 2 | 2 | 1 | - | - | - | 1 | - | 173 |
34 | Faraz Farooq | DCC | 10 | 57 | 1 | 6 | 2 | - | - | - | - | - | 170 |
35 | Harpreet Nanda | NECC | 4 | 39 | 4 | 4 | 1 | - | - | - | - | - | 163 |
36 | Gullu Bajwa | DCC | 5 | 33 | 3 | 5 | 2 | - | - | - | - | - | 161 |
37 | Cornelius Henry | BACC | 5 | 23 | 4 | 5 | - | - | - | 1 | - | - | 160 |
38 | Calvin Rego | CCC | 8 | 84 | 1 | 3 | 4 | - | - | - | - | - | 160 |
39 | Ramesh Poopalas. | NECC | 5 | 23 | 5 | 4 | - | - | - | - | - | - | 158 |
40 | Edwardo Campbell | ESC | 6 | 87 | 2 | 1 | 1 | - | - | - | 1 | - | 156 |
41 | Chetan Aggarwal | OCC | 4 | 45 | 3 | 4 | 1 | - | - | - | - | - | 154 |
42 | Chaminda Weerakoon | BACC | 3 | 78 | 2 | 3 | - | - | - | - | - | - | 153 |
43 | Kasun Perera | CCC | 5 | 80 | 2 | 2 | 2 | - | - | - | - | - | 148 |
44 | Rajkumar Nagarajan | DCC | 7 | 27 | 6 | 2 | - | - | - | - | - | - | 147 |
45 | Dravya Sharma | NECC | 6 | 99 | 1 | 1 | 4 | - | - | - | - | - | 145 |
46 | Ahsan Javed | KCC | 5 | 39 | 6 | 1 | - | - | - | - | - | - | 144 |
47 | Har. Gunabulsingam | ESC | 6 | 80 | - | - | 8 | - | 1 | 2 | 1 | - | 140 |
48 | Sharick Siddiqui | CCC | 5 | 4 | 5 | 4 | - | - | - | - | - | - | 139 |
49 | Zeeshan Kurshid | CCC | 7 | 29 | 1 | 5 | 5 | - | - | - | - | - | 139 |
50 | Rahul Raikwar | CCC | 5 | 58 | 1 | 4 | 1 | - | - | - | - | - | 137 |
51 | Mukund. Chakrapani | BACC | 6 | 23 | 4 | 3 | 2 | - | - | - | - | - | 136 |
52 | Riad Khan | CCCCC | 5 | 88 | 1 | 1 | 4 | - | - | - | - | - | 134 |
53 | Saad ul Haq | DCC | 8 | 44 | 3 | 3 | - | - | - | - | - | - | 134 |
54 | Ganesh Nandram | DCC | 2 | 85 | - | - | 1 | - | - | - | 2 | - | 129 |
55 | Vishva Ahangama | BACC | 4 | 120 | - | - | 2 | - | - | - | - | - | 128 |
56 | Saad Khan | OVCCJrs | 9 | 46 | - | - | 15 | 5 | - | 1 | - | - | 128 |
57 | Kamran Raza | CCC | 8 | 79 | - | - | 4 | 7 | - | 1 | - | - | 125 |
58 | Hassan Khan | KCC | 5 | 15 | 4 | 3 | 1 | - | - | - | - | - | 124 |
59 | Rochak Mehta | CCC | 4 | 70 | 2 | 1 | 2 | - | - | - | - | - | 123 |
60 | Dennis Fernandez | CCCCC | 6 | 46 | 1 | 3 | 2 | - | 1 | - | - | - | 118 |
61 | Jaijeet Makkar | NECC | 5 | 18 | 2 | 4 | 2 | - | - | - | - | - | 116 |
62 | Blaine Edwards | CCCCC | 4 | 52 | 1 | 1 | 5 | 3 | - | - | - | - | 114 |
63 | Vernon John | ESC | 9 | 97 | - | - | 4 | - | - | - | - | - | 113 |
64 | Jason Caley | NECC | 5 | 33 | 3 | 2 | 1 | - | - | - | - | - | 112 |
65 | Samad Mufti | KCC | 9 | 88 | - | - | 6 | - | - | - | - | - | 112 |
66 | Kamal Setia | BACC | 7 | 30 | 2 | 1 | 7 | - | - | - | - | - | 103 |
67 | Ralph Fogah | ESC | 6 | 36 | 2 | 1 | 5 | - | - | - | - | - | 101 |
68 | Glenbert Francis | BACC | 3 | 6 | 5 | 1 | 1 | - | - | - | - | - | 100 |
Last updated 14-Jul-2004.