Top Wicket Takers
All matches 08-May-2004 to 27-Jun-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Hassaan Ahmed OVCCJrs 6 39 182 - - 4-43 4.56 10.70 17
2 Usama Khalid KCC 6 29 83 1 - 6-2 2.81 5.53 15
3 Glenroy Frederick BACC 5 28 98 1 - 5-19 3.50 6.53 15
4 Akber Hussain CCC 6 42 119 - - 4-7 2.83 8.50 14
5 Manu Mukerji NECC 5 41 113 - - 4-19 2.72 8.07 14
6 Joy Tanotra CCC 8 37 100 1 - 5-8 2.70 7.69 13
7 Nasrat Rahimi OVCCJrs 11 58 221 1 - 5-19 3.81 17.00 13
8 Dennis Waithe ESC 7 52 149 - - 3-22 2.86 12.41 12
9 Balamuraly Balasu. ESC 6 31 95 - - 4-16 3.01 7.91 12
10 Nakul Nayyar NECC 6 47 147 - - 4-9 3.12 13.36 11
11 Reginald Ranjit CCCCC 7 37 112 - - 3-11 3.01 10.18 11
12 Afif Hassan OCC 6 38 123 1 - 5-45 3.23 11.18 11
13 Fahd Khan CCCCC 8 31 106 - - 4-18 3.41 10.60 10
14 Vikram Arora CCCCC 8 44 145 - - 3-4 3.28 14.50 10
15 Rosh. Antonipillai ESC 6 29 103 - - 3-11 3.55 10.30 10
16 Mustafa Popalzai OVCCJrs 10 69 182 - - 3-11 2.63 18.20 10
17 Feroz Mangal OVCCJrs 5 38 107 - - 3-34 2.81 10.70 10
18 Sudarshan Manhas OCC 6 42 138 - - 4-25 3.27 15.33 9
19 Sriram Kumarappan OCC 4 30 83 - - 3-18 2.76 9.22 9
20 Sharick Siddiqui CCC 5 38 141 1 - 5-34 3.63 15.66 9
21 Abiru. Chandrabose ESC 5 35 110 - - 3-17 3.14 12.22 9
22 Bilal Latif CCC 8 44 175 1 - 5-29 3.97 21.87 8
23 Cornelius Henry BACC 4 27 62 - - 3-19 2.29 7.75 8
24 Dilawar Ahmedzai DCC 5 15 56 - - 4-26 3.57 8.00 7
25 Ahsan Javed KCC 4 16 76 - - 3-45 4.75 10.85 7
26 Hassan Khan KCC 4 12 54 - - 4-12 4.20 7.71 7
27 Terry Nandlal CCCCC 4 26 66 - - 4-15 2.53 11.00 6
28 Jaijeet Makkar NECC 5 22 78 - - 3-20 3.54 13.00 6
29 Rajkumar Nagarajan DCC 5 24 55 1 - 5-11 2.29 9.16 6
30 Zeeshan Kurshid CCC 7 39 127 - - 3-17 3.24 21.16 6
31 Chetan Aggarwal OCC 3 23 69 - - 2-15 3.00 11.50 6
32 Narendra Patel OCC 7 18 51 - - 3-22 2.80 10.20 5
33 Rahul Raikwar CCC 5 24 80 - - 4-24 3.33 16.00 5
34 Mukund. Chakrapani BACC 5 24 91 - - 3-11 3.73 18.20 5

Last updated 01-Jul-2004.