| Top Run Aggregates |
| All matches 08-May-2004 to 27-Jun-2004, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Nakul Nayyar | NECC | 6 | 6 | - | 2 | 1 | - | 65 | 31.50 | 189 |
| 2 | Vikram Arora | CCCCC | 8 | 8 | - | 2 | 1 | - | 63 | 17.50 | 140 |
| 3 | Dhar Kurban | BACC | 6 | 6 | - | 1 | 1 | - | 58 | 20.50 | 123 |
| 4 | Nasrat Rahimi | OVCCJrs | 11 | 10 | 2 | 8 | - | - | 43 | 15.25 | 122 |
| 5 | Terry Nandlal | CCCCC | 4 | 4 | 1 | 1 | 1 | - | 66* | 40.33 | 121 |
| 6 | Joy Tanotra | CCC | 8 | 7 | 2 | 3 | - | - | 32 | 20.00 | 100 |
| 7 | Dravya Sharma | NECC | 5 | 5 | - | 2 | - | - | 39 | 18.60 | 93 |
| 8 | Abiru. Chandrabose | ESC | 5 | 5 | - | - | - | - | 44 | 17.60 | 88 |
| 9 | Mustafa Popalzai | OVCCJrs | 10 | 9 | - | 2 | 1 | - | 58 | 9.67 | 87 |
| 10 | Ahmed Khan | NECC | 2 | 2 | - | 1 | 1 | - | 53 | 43.50 | 87 |
| 11 | Akber Hussain | CCC | 6 | 4 | - | 3 | 1 | - | 61 | 21.00 | 84 |
| 12 | Zeeshan A. Qureshi | KCC | 6 | 6 | - | 4 | - | - | 34 | 13.83 | 83 |
| 13 | Vishva Ahangama | BACC | 2 | 2 | 1 | 2 | - | - | 48* | 82.00 | 82 |
| 14 | Edwardo Campbell | ESC | 5 | 5 | 1 | 1 | - | - | 44 | 20.00 | 80 |
| 15 | Kasun Perera | CCC | 5 | 5 | 2 | 2 | - | - | 28* | 26.67 | 80 |
| 16 | Calvin Rego | CCC | 7 | 6 | 1 | 3 | - | - | 31* | 15.80 | 79 |
| 17 | Lakmar Jayawardene | BACC | 4 | 4 | 1 | 1 | - | - | 38 | 25.67 | 77 |
| 18 | Yousuf Farooq | OVCCJrs | 6 | 6 | 1 | 1 | - | - | 26* | 15.00 | 75 |
| 19 | Har. Gunabulsingam | ESC | 5 | 4 | - | 7 | - | - | 43 | 18.25 | 73 |
| 20 | Sathia. Nandakumar | ESC | 6 | 6 | 2 | - | - | - | 31* | 17.75 | 71 |
| 21 | Rochak Mehta | CCC | 4 | 3 | 1 | 2 | 1 | - | 52* | 35.00 | 70 |
| 22 | Kamran Raza | CCC | 7 | 7 | - | 4 | - | - | 23 | 10.00 | 70 |
| 23 | Reginald Ranjit | CCCCC | 7 | 7 | - | 1 | - | - | 28 | 9.71 | 68 |
| 24 | Kanishk Bhatia | NECC | 4 | 4 | - | - | - | - | 22 | 16.75 | 67 |
| 25 | Raheemuddin Syed | NECC | 5 | 5 | 2 | - | - | - | 31* | 21.33 | 64 |
| 26 | Samad Mufti | KCC | 6 | 6 | - | 3 | - | - | 28 | 10.33 | 62 |
| 27 | Aayiz Abbasi | CCC | 9 | 7 | 1 | 1 | - | - | 22* | 10.00 | 60 |
| 28 | Muhammad Ali | CCC | 4 | 4 | - | 2 | - | - | 32 | 14.50 | 58 |
| 29 | Vernon John | ESC | 7 | 6 | 2 | 1 | - | - | 29 | 14.50 | 58 |
| 30 | Rahul Raikwar | CCC | 5 | 4 | - | 1 | - | - | 27 | 14.50 | 58 |
| 31 | Paul Uppal | OCC | 4 | 4 | - | 2 | - | - | 39 | 14.00 | 56 |
| 32 | Chaminda Weerakoon | BACC | 2 | 2 | - | - | - | - | 36 | 28.00 | 56 |
| 33 | Faraz Farooq | DCC | 7 | 6 | 1 | 1 | - | - | 28 | 10.20 | 51 |
| 34 | Rafeek Rahaman | OCC | 3 | 3 | - | 1 | - | - | 35 | 17.00 | 51 |
| 35 | Sriram Kumarappan | OCC | 4 | 4 | 1 | 1 | - | - | 25 | 16.67 | 50 |
| 36 | Tony Forde | CCCCC | 2 | 2 | - | 1 | - | - | 41 | 25.00 | 50 |
| 37 | Hamesh Dhanraj | CCCCC | 5 | 5 | 1 | 1 | - | - | 29* | 12.50 | 50 |
| 38 | Pankaj Gupta | OCC | 2 | 2 | - | 2 | - | - | 47 | 25.00 | 50 |
| 39 | Blaine Edwards | CCCCC | 3 | 3 | - | 3 | - | - | 24 | 16.67 | 50 |
Last updated 01-Jul-2004.