Top Run Aggregates |
All matches 08-May-2004 to 20-Jun-2004, 1st Inns. Only |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Nakul Nayyar | NECC | 6 | 6 | - | 2 | 1 | - | 65 | 31.50 | 189 |
2 | Dhar Kurban | BACC | 5 | 5 | - | 1 | 1 | - | 58 | 24.60 | 123 |
3 | Vikram Arora | CCCCC | 6 | 6 | - | 2 | 1 | - | 63 | 20.33 | 122 |
4 | Nasrat Rahimi | OVCCJrs | 9 | 8 | 1 | 6 | - | - | 43 | 13.86 | 97 |
5 | Terry Nandlal | CCCCC | 3 | 3 | 1 | 1 | 1 | - | 66* | 46.00 | 92 |
6 | Abiru. Chandrabose | ESC | 4 | 4 | - | - | - | - | 44 | 22.00 | 88 |
7 | Akber Hussain | CCC | 6 | 4 | - | 3 | 1 | - | 61 | 21.00 | 84 |
8 | Dravya Sharma | NECC | 4 | 4 | - | 2 | - | - | 39 | 20.25 | 81 |
9 | Kasun Perera | CCC | 5 | 5 | 2 | 2 | - | - | 28* | 26.67 | 80 |
10 | Mustafa Popalzai | OVCCJrs | 8 | 8 | - | 2 | 1 | - | 58 | 9.88 | 79 |
11 | Rochak Mehta | CCC | 4 | 3 | 1 | 2 | 1 | - | 52* | 35.00 | 70 |
12 | Sathia. Nandakumar | ESC | 5 | 5 | 2 | - | - | - | 31* | 23.33 | 70 |
13 | Edwardo Campbell | ESC | 3 | 3 | 1 | 1 | - | - | 44 | 34.50 | 69 |
14 | Joy Tanotra | CCC | 7 | 6 | 2 | 3 | - | - | 26* | 17.00 | 68 |
15 | Kanishk Bhatia | NECC | 4 | 4 | - | - | - | - | 22 | 16.75 | 67 |
16 | Kamran Raza | CCC | 6 | 6 | - | 3 | - | - | 23 | 11.00 | 66 |
17 | Raheemuddin Syed | NECC | 4 | 4 | 2 | - | - | - | 31* | 31.00 | 62 |
18 | Yousuf Farooq | OVCCJrs | 5 | 5 | 1 | 1 | - | - | 26* | 15.50 | 62 |
19 | Aayiz Abbasi | CCC | 8 | 7 | 1 | 1 | - | - | 22* | 10.00 | 60 |
20 | Calvin Rego | CCC | 6 | 5 | 1 | 3 | - | - | 31* | 14.50 | 58 |
21 | Paul Uppal | OCC | 4 | 4 | - | 2 | - | - | 39 | 14.00 | 56 |
22 | Ahmed Khan | NECC | 1 | 1 | - | 1 | 1 | - | 53 | 53.00 | 53 |
23 | Tony Forde | CCCCC | 2 | 2 | - | 1 | - | - | 41 | 25.00 | 50 |
24 | Hamesh Dhanraj | CCCCC | 5 | 5 | 1 | 1 | - | - | 29* | 12.50 | 50 |
Last updated 27-Jun-2004.