Top Points Scorers |
All matches 08-May-2004 to 20-Jun-2004, 1st Inns. Only |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Nakul Nayyar | NECC | 6 | 189 | 6 | 5 | 2 | - | - | - | 3 | - | 512 |
2 | Akber Hussain | CCC | 6 | 84 | 11 | 3 | 3 | - | - | - | 3 | - | 456 |
3 | Nasrat Rahimi | OVCCJrs | 9 | 97 | 8 | 5 | 6 | - | 1 | 1 | 2 | - | 422 |
4 | Abiru. Chandrabose | ESC | 4 | 88 | 6 | 3 | - | - | - | - | 2 | - | 323 |
5 | Joy Tanotra | CCC | 7 | 68 | 4 | 8 | 3 | - | - | 1 | 1 | - | 312 |
6 | Terry Nandlal | CCCCC | 3 | 92 | 3 | 3 | 1 | - | - | - | 2 | - | 286 |
7 | Usama Khalid | KCC | 5 | 9 | 10 | 3 | 1 | - | - | - | 1 | - | 258 |
8 | Manu Mukerji | NECC | 5 | 23 | 9 | 5 | 2 | - | - | - | - | - | 241 |
9 | Mustafa Popalzai | OVCCJrs | 8 | 79 | 3 | 7 | 2 | - | - | 2 | - | - | 241 |
10 | Vikram Arora | CCCCC | 6 | 122 | 4 | 3 | 2 | - | - | - | - | - | 235 |
11 | Glenroy Frederick | BACC | 4 | 12 | 6 | 8 | 2 | - | - | 1 | - | - | 232 |
12 | Fahd Khan | CCCCC | 6 | 30 | 1 | 7 | 2 | - | - | - | 1 | - | 208 |
13 | Dhar Kurban | BACC | 5 | 123 | - | 2 | 1 | - | - | - | 1 | - | 207 |
14 | Hassaan Ahmed | OVCCJrs | 5 | 6 | 3 | 10 | 1 | - | - | - | - | - | 205 |
15 | Yousuf Farooq | OVCCJrs | 5 | 62 | 2 | 2 | 1 | - | - | 1 | 1 | - | 178 |
16 | Reggie Ranjit | CCCCC | 5 | 38 | 3 | 5 | 1 | - | 1 | - | - | - | 166 |
17 | Afif Hassan | OCC | 5 | 8 | 5 | 5 | 2 | - | - | - | - | - | 166 |
18 | Sriram Kumarappan | OCC | 3 | 34 | 5 | 3 | 1 | - | 1 | 1 | - | - | 164 |
19 | Hamesh Dhanraj | CCCCC | 5 | 50 | 1 | 3 | 1 | - | - | - | 1 | - | 164 |
20 | Balamuraly Balasu. | ESC | 4 | - | 5 | 2 | - | - | 1 | - | 1 | - | 159 |
21 | Dennis Waithe | ESC | 5 | 4 | 7 | 3 | 1 | - | - | - | - | - | 158 |
22 | Kasun Perera | CCC | 5 | 80 | 2 | 2 | 2 | - | - | - | - | - | 148 |
23 | Ahsan Javed | KCC | 4 | 35 | 6 | 1 | - | - | - | - | - | - | 140 |
24 | Sharick Siddiqui | CCC | 5 | 4 | 5 | 4 | - | - | - | - | - | - | 139 |
25 | Edwardo Campbell | ESC | 3 | 69 | 1 | - | 1 | - | - | - | 1 | - | 138 |
26 | Sudarshan Manhas | OCC | 5 | 10 | 7 | - | 3 | - | - | - | - | - | 127 |
27 | Rochak Mehta | CCC | 4 | 70 | 2 | 1 | 2 | - | - | - | - | - | 123 |
28 | Dilawar Ahmedzai | DCC | 4 | 38 | 1 | 3 | 3 | 2 | - | 2 | - | - | 122 |
29 | Cornelius Henry | BACC | 3 | 15 | 4 | 3 | - | - | - | - | - | - | 120 |
30 | Sathia. Nandakumar | ESC | 5 | 70 | - | - | - | - | - | - | 1 | - | 120 |
31 | Hassan Khan | KCC | 3 | 11 | 4 | 3 | 1 | - | - | - | - | - | 120 |
32 | Dravya Sharma | NECC | 4 | 81 | 1 | 1 | 2 | - | - | - | - | - | 119 |
33 | Feroz Mangal | OVCCJrs | 4 | 9 | 6 | 1 | - | - | - | - | - | - | 114 |
34 | Rahul Raikwar | CCC | 4 | 31 | 1 | 4 | 1 | - | - | - | - | - | 110 |
35 | Paul Uppal | OCC | 4 | 56 | 2 | 1 | 2 | - | - | - | - | - | 109 |
36 | Ahmed Khan | NECC | 1 | 53 | - | - | 1 | - | - | - | 1 | - | 107 |
37 | Zeeshan Kurshid | CCC | 6 | 18 | 1 | 4 | 3 | - | - | - | - | - | 105 |
38 | Kamal Setia | BACC | 5 | 28 | 2 | 1 | 7 | - | - | - | - | - | 101 |
39 | Chetan Aggarwal | OCC | 3 | 11 | 3 | 3 | - | - | - | - | - | - | 101 |
40 | Calvin Rego | CCC | 6 | 58 | 1 | 1 | 3 | - | - | - | - | - | 100 |
41 | Rajkumar Nagarajan | DCC | 4 | 25 | 4 | 1 | - | - | - | - | - | - | 100 |
Last updated 27-Jun-2004.