Top Wicket Takers
All matches 08-May-2004 to 06-Jun-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 A. Hussain CCC 6 42 119 - - 4-7 2.83 8.50 14
2 Usama Khalid KCC 4 20 43 1 - 6-2 2.09 3.90 11
3 Nasrat R. OVCCJrs 6 38 125 1 - 5-19 3.28 11.36 11
4 Hassaan A. OVCCJrs 4 23 109 - - 4-43 4.73 9.90 11
5 S. Kumarappan OCC 3 25 65 - - 3-18 2.60 8.12 8
6 S. Siddiqui CCC 3 20 81 1 - 5-34 3.88 10.12 8
7 G. Frederick BACC 2 12 32 1 - 5-19 2.66 4.57 7
8 Feroz M. OVCCJrs 4 29 73 - - 2-14 2.51 10.42 7
9 Hassan Khan KCC 3 10 32 - - 4-12 2.95 4.57 7
10 S. Manhas OCC 4 30 108 - - 4-25 3.58 18.00 6
11 Mustafa P. OVCCJrs 6 40 96 - - 3-11 2.40 16.00 6
12 Joy Tanotra CCC 4 8 8 1 - 5-8 1.00 1.60 5
13 M. Mukherji NECC 2 15 36 - - 3-9 2.29 7.20 5
14 Fahd Khan CCCCC 4 13 29 - - 4-18 2.23 5.80 5
15 V. Arora CCCCC 4 18 48 - - 3-4 2.57 9.60 5
16 R. Nagarajan DCC 3 18 41 1 - 5-11 2.27 8.20 5
17 R. Ranjit CCCCC 3 17 37 - - 3-11 2.17 7.40 5
18 Afif Hassan OCC 4 25 59 - - 4-28 2.36 11.80 5
19 Ahsan Javed KCC 3 12 62 - - 3-45 5.16 12.40 5

Last updated 12-Jun-2004.