Top Wicket Takers
All matches 08-May-2004 to 30-May-2004, 1st Inns. Only
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 A. Hussain CCC 4 24 71 - - 4-7 2.95 6.45 11
2 Usama Khalid KCC 4 16 19 1 - 6-2 1.15 2.11 9
3 Nasrat R. OVCCJrs 4 26 66 1 - 5-19 2.53 7.33 9
4 S. Siddiqui CCC 3 20 81 1 - 5-34 3.88 10.12 8
5 S. Kumarappan OCC 2 18 37 - - 3-18 2.05 6.16 6
6 Mustafa P. OVCCJrs 4 29 58 - - 3-11 2.00 9.66 6
7 Hassaan A. OVCCJrs 2 10 47 - - 4-43 4.62 7.83 6
8 Joy Tanotra CCC 4 8 8 1 - 5-8 1.00 1.60 5
9 M. Mukherji NECC 2 15 35 - - 3-8 2.23 7.00 5
10 R. Nagarajan DCC 3 18 41 1 - 5-11 2.27 8.20 5
11 R. Ranjit CCCCC 2 11 21 - - 3-11 1.90 4.20 5
12 Afif Hassan OCC 4 25 59 - - 4-28 2.36 11.80 5
13 G. Frederick BACC 1 6 19 1 - 5-19 3.16 3.80 5
14 Feroz M. OVCCJrs 3 23 53 - - 2-14 2.30 10.60 5
15 Hassan Khan KCC 3 7 22 - - 4-12 2.80 4.40 5

Last updated 03-Jun-2004.