Top Wicket Takers
All matches 06-May-2007 to 01-Jul-2007
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Mustafa Popalzai CCCCC 7 64.0 9 215 - - 4-18 3.36 14.33 15
2 Dominic Thomas NECC 5 28.5 7 71 1 - 5-39 2.46 4.73 15
3 Ahmed Khan CCC 6 36.1 9 76 1 - 5-5 2.10 5.85 13
4 Akber Hussain CCC 6 38.4 6 78 - - 3-9 2.02 6.50 12
5 Gullu Bajwa DCC 7 36.3 1 136 - - 3-19 3.73 11.33 12
6 Zeeshan Khurshid CCC 6 40.4 9 100 1 - 5-3 2.46 8.33 12
7 Sharick Siddiqui CCC 7 44.0 9 131 - - 4-40 2.98 11.91 11
8 Delawar Ahmadzai DCC 7 49.0 8 157 - - 2-17 3.20 17.44 9
9 Reginald Ranjit CCCCC 6 36.0 1 109 - - 4-36 3.03 12.11 9
10 Lakmal Jayawardena OCC 8 54.5 9 171 - - 2-14 3.12 19.00 9
11 Joy Tanotra CCC 6 23.2 5 61 - - 4-9 2.61 7.62 8
12 Harpreet Nanda NECC 6 33.5 5 80 - - 3-6 2.36 11.43 7
13 Lushan Silva OCC 8 42.2 4 147 - - 2-46 3.47 21.00 7
14 Tharindu Nanayakk. KCC 6 44.0 3 147 - - 3-18 3.34 21.00 7
15 Bilal Latif OCC 6 31.3 3 135 - - 3-23 4.29 22.50 6
16 Dennis Fernandez EBACC 4 26.0 3 83 - - 3-24 3.19 13.83 6
17 Chaminda Weerakoon OCC 6 39.0 12 73 - - 4-13 1.87 12.17 6
18 Karandeep Singh DCC 7 27.0 1 87 - - 2-15 3.22 14.50 6
19 Dhaval Patel DCC 7 52.1 6 125 - - 3-18 2.40 25.00 5
20 Romesh Manhas KCC 5 36.1 1 125 - - 2-24 3.46 25.00 5
21 Narendra Patel KCC 5 21.3 1 114 - - 3-35 5.30 22.80 5
22 Dennis Waithe EBACC 3 23.0 1 75 - - 2-13 3.26 15.00 5
23 Dravya Sharma NECC 5 24.0 3 55 - - 3-18 2.29 11.00 5
24 Khoshal Nasery DCC 7 40.0 8 130 - - 2-17 3.25 26.00 5
25 Fahd Khan CCCCC 5 35.5 1 144 - - 3-14 4.02 28.80 5
26 Usama Khalid KCC 4 36.0 3 145 - - 2-30 4.03 29.00 5
27 Afif Hasan OCC 5 35.0 3 129 - - 4-20 3.69 25.80 5
28 Tobie Edmund CCCCC 4 33.0 6 122 - - 3-40 3.70 24.40 5
29 Salman Shakeel OCC 6 24.0 2 74 - - 3-36 3.08 14.80 5

Last updated 10-Jul-2007.