Top Catches by Fieldsmen |
All matches 06-May-2007 to 01-Jul-2007 |
# | Name | Club | Mts | Catches |
1 | Vikram Arora | CCC | 5 | 6 |
2 | Karandeep Singh | DCC | 7 | 6 |
3 | Nasrat Rahimi | DCC | 7 | 5 |
4 | Zeeshan Khurshid | CCC | 6 | 5 |
5 | Rochak Mehta | CCC | 6 | 4 |
6 | Pankaj Shrichand | NECC | 6 | 4 |
7 | Abhay Dalvi | CCCCC | 2 | 4 |
8 | Usama Khalid | KCC | 4 | 4 |
9 | Afif Hasan | OCC | 5 | 4 |
10 | Blaine Edwards | CCCCC | 6 | 4 |
11 | Mustafa Popalzai | CCCCC | 7 | 4 |
12 | Aruna Peiris | OCC | 7 | 4 |
13 | Anjon Sanyal | CCCCC | 7 | 4 |
14 | Sri-Ram Kumarappan | KCC | 6 | 3 |
15 | Joy Tanotra | CCC | 6 | 3 |
16 | Dravya Sharma | NECC | 5 | 3 |
17 | Lakmal Jayawardena | OCC | 8 | 3 |
18 | Chaminda Weerakoon | OCC | 6 | 3 |
19 | Varun Harish | DCC | 7 | 3 |
20 | Dominic Thomas | NECC | 5 | 3 |
21 | Obedullah Wares | CCC | 4 | 3 |
22 | Asif Sheikh | CCCCC | 3 | 3 |
23 | Easton Flemmings | EBACC | 3 | 3 |
Last updated 10-Jul-2007.