| Top Run Aggregates |
| All matches 06-May-2007 to 17-Jun-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Akber Hussain | CCC | 6 | 6 | 1 | 2 | 1 | 1 | 101 | 42.60 | 213 |
| 2 | Dominic Thomas | NECC | 5 | 5 | - | 3 | 2 | - | 93 | 39.00 | 195 |
| 3 | Ahmed Khan | CCC | 6 | 6 | 3 | 1 | 2 | - | 58* | 61.67 | 185 |
| 4 | Pankaj Shrichand | NECC | 6 | 6 | 1 | 4 | 1 | - | 50 | 30.60 | 153 |
| 5 | Shailesh Masih | CCCCC | 6 | 6 | 1 | 4 | 1 | - | 79* | 28.40 | 142 |
| 6 | Dhaval Patel | DCC | 6 | 6 | 1 | 2 | 1 | - | 61 | 25.40 | 127 |
| 7 | Varun Harish | DCC | 6 | 5 | 1 | 3 | 1 | - | 54 | 31.75 | 127 |
| 8 | Richie Kapoor | CCCCC | 2 | 2 | - | 2 | 1 | - | 86 | 62.00 | 124 |
| 9 | Tharindu Nanayakk. | KCC | 5 | 4 | - | 1 | 1 | - | 50 | 25.75 | 103 |
| 10 | Steve Pinhey | NECC | 6 | 6 | - | 2 | - | - | 45 | 16.50 | 99 |
| 11 | Sudarshan Manhas | KCC | 3 | 3 | - | - | - | - | 42 | 32.00 | 96 |
| 12 | Karandeep Singh | DCC | 6 | 6 | 1 | 6 | - | - | 40* | 18.80 | 94 |
| 13 | Nasrat Rahimi | DCC | 6 | 6 | - | 5 | - | - | 31 | 15.50 | 93 |
| 14 | Kamran Raza | CCC | 5 | 5 | - | 3 | - | - | 26 | 18.20 | 91 |
| 15 | Lushan Silva | OCC | 6 | 6 | - | 2 | - | - | 45 | 15.17 | 91 |
| 16 | Bilal Latif | OCC | 5 | 5 | - | - | - | - | 45 | 17.00 | 85 |
| 17 | Rajiv Bhatia | DCC | 5 | 5 | - | - | - | - | 35 | 15.00 | 75 |
| 18 | Gullu Bajwa | DCC | 6 | 6 | - | 2 | - | - | 38 | 12.00 | 72 |
| 19 | Lakmal Jayawardena | OCC | 7 | 7 | - | 3 | - | - | 35 | 10.29 | 72 |
| 20 | Arnold Orloff | OCC | 4 | 4 | 1 | 3 | - | - | 44 | 23.67 | 71 |
| 21 | Rudraksha Sahi | NECC | 6 | 6 | - | - | - | - | 24 | 11.33 | 68 |
| 22 | Sandeep Virwaney | OCC | 6 | 6 | 1 | 1 | - | - | 21* | 13.40 | 67 |
| 23 | Kasun Perera | DCC | 6 | 5 | - | 4 | - | - | 28 | 12.80 | 64 |
| 24 | Tony Forde | CCCCC | 4 | 4 | - | 2 | - | - | 18 | 15.75 | 63 |
| 25 | Terry Nandlal | EBACC | 3 | 3 | - | 1 | - | - | 33 | 20.00 | 60 |
| 26 | Narendra Patel | KCC | 4 | 3 | - | 1 | - | - | 32 | 18.67 | 56 |
| 27 | Chaminda Weerakoon | OCC | 4 | 4 | - | 3 | - | - | 34 | 13.25 | 53 |
| 28 | Tobie Edmund | CCCCC | 4 | 4 | - | - | - | - | 32 | 13.00 | 52 |
| 29 | Delawar Ahmadzai | DCC | 6 | 5 | - | 1 | - | - | 26 | 10.00 | 50 |
Last updated 02-Jul-2007.