| Top Catches by Fieldsmen |
| All matches 06-May-2007 to 17-Jun-2007 |
| # | Name | Club | Mts | Catches |
| 1 | Vikram Arora | CCC | 5 | 6 |
| 2 | Karandeep Singh | DCC | 6 | 6 |
| 3 | Nasrat Rahimi | DCC | 6 | 5 |
| 4 | Zeeshan Khurshid | CCC | 6 | 5 |
| 5 | Rochak Mehta | CCC | 6 | 4 |
| 6 | Pankaj Shrichand | NECC | 6 | 4 |
| 7 | Abhay Dalvi | CCCCC | 2 | 4 |
| 8 | Afif Hasan | OCC | 4 | 4 |
| 9 | Aruna Peiris | OCC | 5 | 4 |
| 10 | Anjon Sanyal | CCCCC | 6 | 4 |
| 11 | Joy Tanotra | CCC | 6 | 3 |
| 12 | Dravya Sharma | NECC | 5 | 3 |
| 13 | Blaine Edwards | CCCCC | 5 | 3 |
| 14 | Lakmal Jayawardena | OCC | 7 | 3 |
| 15 | Chaminda Weerakoon | OCC | 4 | 3 |
| 16 | Mustafa Popalzai | CCCCC | 6 | 3 |
| 17 | Varun Harish | DCC | 6 | 3 |
| 18 | Dominic Thomas | NECC | 5 | 3 |
| 19 | Obedullah Wares | CCC | 4 | 3 |
| 20 | Easton Flemmings | EBACC | 2 | 3 |
Last updated 02-Jul-2007.