Top Wicket Takers
All matches 06-May-2006 to 30-Sep-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Akber Hussain CCC 16 105.1 21 242 1 - 5-25 2.30 8.64 28
2 David Naylor CCCCC 15 125.0 23 361 1 - 5-12 2.89 15.70 23
3 Nakul Nayyar NECC 13 81.5 16 219 - - 4-7 2.68 9.95 22
4 Delawar Ahmedzai DCC 13 82.5 13 278 - - 4-23 3.36 13.24 21
5 Ahmed Khan CCC 15 86.4 16 274 - - 4-44 3.16 13.70 20
6 Mustafa Popalzai CCCCC 15 84.2 11 276 1 - 6-22 3.27 13.80 20
7 Nabiullah Nawabi ESC 12 63.1 4 211 1 - 6-16 3.34 10.55 20
8 Sharick Siddiqui CCC 9 50.1 7 160 2 - 6-23 3.19 8.42 19
9 Tony Russell BACC 13 81.5 11 234 - - 4-8 2.86 12.32 19
10 Kaleem Hassan DCC 13 87.3 11 293 - - 4-25 3.35 15.42 19
11 Dennis Fernandez ESC 13 102.5 15 272 - - 3-15 2.65 15.11 18
12 Dravya Sharma NECC 17 52.4 5 202 1 - 5-14 3.84 11.88 17
13 Abiru. Chandrabose ESC 6 50.0 9 159 - - 4-29 3.18 9.35 17
14 Reginald Ranjit CCCCC 15 63.3 3 229 - - 3-16 3.61 13.47 17
15 Harpreet Nanda NECC 17 93.0 18 257 - - 3-6 2.76 15.12 17
16 Joy Tanotra CCC 15 64.2 10 171 1 - 5-18 2.66 10.69 16
17 Narendra Patel KCC 12 42.4 3 168 1 - 5-20 3.94 10.50 16
18 Dennis Waithe ESC 11 75.1 4 282 - - 4-17 3.75 17.62 16
19 Steve Pinhey NECC 17 87.3 7 307 - - 3-8 3.51 19.19 16
20 Chetan Aggarwal KCC 9 66.0 7 244 - - 3-19 3.70 15.25 16
21 Tobie Edmund CCCCC 17 105.0 13 362 - - 3-26 3.45 22.62 16
22 Selw. Chankersingh OCC 12 62.1 2 239 - - 4-35 3.84 15.93 15
23 Cornelius Henry BACC 11 44.3 4 132 - - 3-14 2.97 9.43 14
24 Chaminda Weerakoon OCC 12 89.3 19 242 - - 3-16 2.70 17.29 14
25 Rochak Mehta CCC 8 52.5 11 122 - - 4-11 2.31 9.38 13
26 Gullu Bajwa DCC 6 35.0 1 128 - - 3-35 3.66 9.85 13
27 Steve Chinnatamby OCC 15 62.2 6 266 - - 3-20 4.27 22.17 12
28 Saad ul Haq OCC 12 47.5 3 209 - - 3-24 4.37 17.42 12
29 Khoshal Nasery DCC 13 77.0 11 276 - - 3-12 3.58 25.09 11
30 Pankaj Shrichand NECC 18 64.2 7 179 - - 2-4 2.78 17.90 10
31 Manu Mukerji NECC 12 52.4 12 163 - - 3-17 3.09 16.30 10
32 Fahd Khan CCCCC 17 62.5 2 275 - - 3-21 4.38 27.50 10
33 Rahul Raikwar CCC 18 50.0 11 150 - - 3-13 3.00 15.00 10
34 Lakmal Jayawardene OCC 6 50.0 8 154 - - 3-21 3.08 15.40 10
35 Danny Harris BACC 6 39.5 6 162 - - 4-22 4.07 16.20 10
36 Athanase Algan BACC 11 38.0 8 95 - - 4-3 2.50 10.56 9
37 Varun Harish DCC 13 67.0 4 212 - - 2-18 3.16 23.56 9
38 Rayyaan Jameel OCC 5 29.0 2 128 - - 3-35 4.41 14.22 9
39 Richie Kapoor CCCCC 5 27.3 3 91 - - 4-24 3.31 10.11 9

Last updated 04-Oct-2006.