Top Run Aggregates |
All matches 06-May-2006 to 30-Sep-2006 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Riad Khan | CCCCC | 18 | 16 | 1 | 12 | 3 | - | 81 | 26.00 | 390 |
2 | Shailesh Masih | CCCCC | 18 | 15 | 1 | 7 | 4 | - | 62 | 26.14 | 366 |
3 | Akber Hussain | CCC | 16 | 12 | - | 8 | 1 | - | 59 | 25.42 | 305 |
4 | Dravya Sharma | NECC | 17 | 14 | 1 | 9 | 1 | - | 61* | 22.15 | 288 |
5 | Tony Russell | BACC | 13 | 10 | 3 | 4 | - | - | 44 | 38.86 | 272 |
6 | Tony Forde | CCCCC | 16 | 13 | 1 | 6 | 1 | - | 68 | 22.50 | 270 |
7 | Steve Pinhey | NECC | 17 | 14 | - | 4 | 1 | - | 55 | 18.79 | 263 |
8 | Chaminda Weerakoon | OCC | 12 | 11 | 2 | 2 | 2 | - | 56* | 29.11 | 262 |
9 | Kamran Raza | CCC | 16 | 14 | 1 | 13 | 1 | - | 51 | 19.46 | 253 |
10 | Dennis Fernandez | ESC | 13 | 12 | - | 7 | - | - | 45 | 18.50 | 222 |
11 | Kamal Setia | NECC | 15 | 13 | - | 4 | 1 | - | 64 | 17.00 | 221 |
12 | Kasun Perera | DCC | 13 | 13 | - | 18 | - | - | 39 | 16.77 | 218 |
13 | Arnold Orloff | OCC | 14 | 11 | - | 12 | 1 | - | 57 | 18.36 | 202 |
14 | Delawar Ahmedzai | DCC | 13 | 13 | - | 3 | - | - | 37 | 15.46 | 201 |
15 | Suthakar Sundral. | NECC | 10 | 8 | - | 3 | 2 | - | 66 | 25.12 | 201 |
16 | Varun Harish | DCC | 13 | 13 | - | 7 | - | - | 34 | 15.15 | 197 |
17 | Ahmed Khan | CCC | 15 | 12 | 3 | 8 | 1 | - | 50* | 19.67 | 177 |
18 | Fahd Khan | CCCCC | 18 | 12 | 3 | 5 | - | - | 49 | 19.44 | 175 |
19 | Blaine Edwards | CCCCC | 16 | 12 | - | 11 | - | - | 40 | 14.00 | 168 |
20 | Vernon John | ESC | 13 | 12 | - | 10 | - | - | 42 | 13.75 | 165 |
21 | Vikram Arora | CCC | 15 | 13 | 1 | 6 | 1 | - | 77 | 13.67 | 164 |
22 | Terry Nandlal | BACC | 12 | 9 | 1 | 3 | 1 | - | 51 | 20.25 | 162 |
23 | Ganesh Nandram | DCC | 9 | 9 | - | 1 | - | - | 47 | 17.00 | 153 |
24 | Pankaj Shrichand | NECC | 18 | 15 | - | 6 | - | - | 28 | 10.20 | 153 |
25 | Rahul Raikwar | CCC | 18 | 14 | 2 | 3 | - | - | 28 | 11.83 | 142 |
26 | Jeff Joseph | BACC | 11 | 9 | - | 2 | - | - | 28 | 15.67 | 141 |
27 | Arun Shrichand | NECC | 13 | 13 | - | 4 | - | - | 30 | 10.00 | 130 |
28 | Nakul Nayyar | NECC | 13 | 11 | 3 | 2 | - | - | 29* | 15.25 | 122 |
29 | Joy Tanotra | CCC | 15 | 10 | 2 | 5 | - | - | 30 | 15.25 | 122 |
30 | Sudarshan Manhas | KCC | 11 | 9 | - | 2 | 1 | - | 50 | 13.22 | 119 |
31 | Harpreet Nanda | NECC | 17 | 14 | 2 | 7 | - | - | 25 | 9.00 | 108 |
32 | Amit Barave | CCC | 8 | 6 | - | 1 | - | - | 33 | 17.50 | 105 |
33 | Kaleem Hassan | DCC | 13 | 13 | 3 | 7 | - | - | 15* | 10.30 | 103 |
34 | Rajiv Bhatia | DCC | 8 | 8 | - | 10 | - | - | 34 | 12.75 | 102 |
35 | Nabiullah Nawabi | ESC | 12 | 11 | 2 | 4 | - | - | 31* | 11.22 | 101 |
36 | Tobie Edmund | CCCCC | 17 | 12 | 1 | 4 | - | - | 49* | 9.09 | 100 |
37 | Abiru. Chandrabose | ESC | 6 | 6 | - | 3 | - | - | 30 | 15.67 | 94 |
38 | Sandeep Virwaney | OCC | 7 | 6 | - | - | - | - | 49 | 15.33 | 92 |
39 | David Naylor | CCCCC | 15 | 11 | 2 | 7 | - | - | 46 | 10.22 | 92 |
Last updated 04-Oct-2006.