Top Points Scorers |
All matches 06-May-2006 to 30-Sep-2006 |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Akber Hussain | CCC | 16 | 305 | 13 | 14 | 7 | - | 1 | - | 2 | - | 31 | 1 | - | - | 832 |
2 | Dravya Sharma | NECC | 17 | 288 | 2 | 13 | 7 | - | 2 | 2 | 2 | - | 8 | 2 | - | - | 639 |
3 | Tony Russell | BACC | 13 | 272 | 11 | 7 | 3 | - | - | 3 | 2 | - | 14 | 1 | - | - | 633 |
4 | Steve Pinhey | NECC | 17 | 263 | 7 | 8 | 3 | - | - | 3 | 3 | - | 8 | 1 | - | - | 593 |
5 | Dennis Fernandez | ESC | 13 | 222 | 8 | 7 | 4 | - | 3 | - | 1 | - | 1 | 3 | - | - | 553 |
6 | Ahmed Khan | CCC | 15 | 177 | 5 | 14 | 7 | - | - | - | 2 | - | - | 1 | - | - | 549 |
7 | Delawar Ahmedzai | DCC | 13 | 201 | 6 | 14 | 2 | - | - | - | - | - | 11 | 1 | - | - | 539 |
8 | Chaminda Weerakoon | OCC | 12 | 262 | 11 | 3 | 2 | - | - | - | 2 | - | 6 | - | - | - | 526 |
9 | Nakul Nayyar | NECC | 13 | 122 | 6 | 16 | 2 | - | - | - | 2 | - | - | - | - | - | 500 |
10 | Riad Khan | CCCCC | 18 | 390 | - | - | 12 | 1 | 1 | - | 2 | - | 1 | - | - | - | 487 |
11 | David Naylor | CCCCC | 15 | 92 | 8 | 15 | 7 | - | 1 | 1 | - | - | 1 | - | - | - | 472 |
12 | Shailesh Masih | CCCCC | 18 | 366 | 1 | - | - | 2 | - | 4 | - | 7 | 16 | - | - | - | 441 |
13 | Kaleem Hassan | DCC | 13 | 103 | 11 | 7 | 6 | - | - | - | 1 | - | 5 | 1 | - | - | 441 |
14 | Nabiullah Nawabi | ESC | 12 | 101 | 11 | 8 | 3 | - | - | 1 | - | - | 4 | 1 | - | - | 423 |
15 | Harpreet Nanda | NECC | 17 | 108 | 9 | 7 | 6 | - | 1 | 3 | - | - | 3 | 1 | - | - | 404 |
16 | Kamran Raza | CCC | 16 | 253 | - | - | - | 9 | 1 | 8 | 2 | 13 | - | - | - | - | 401 |
17 | Tony Forde | CCCCC | 16 | 270 | 1 | 1 | 5 | - | - | - | 2 | - | 11 | 1 | - | - | 390 |
18 | Joy Tanotra | CCC | 15 | 122 | 9 | 7 | 5 | - | - | - | - | - | 1 | - | - | - | 383 |
19 | Varun Harish | DCC | 13 | 197 | 4 | 5 | 5 | - | - | 5 | - | 2 | 5 | - | - | - | 375 |
20 | Fahd Khan | CCCCC | 18 | 175 | - | 9 | 4 | - | - | - | 1 | - | 7 | 1 | - | - | 372 |
21 | Mustafa Popalzai | CCCCC | 15 | 50 | 12 | 8 | 2 | - | - | 4 | - | - | 2 | - | - | - | 368 |
22 | Abiru. Chandrabose | ESC | 6 | 94 | 8 | 7 | 1 | - | - | - | - | - | 1 | 2 | - | - | 362 |
23 | Kasun Perera | DCC | 13 | 218 | 3 | 1 | 10 | 2 | - | 1 | - | 8 | - | - | - | - | 360 |
24 | Tobie Edmund | CCCCC | 17 | 100 | 4 | 11 | 3 | - | - | - | - | - | 4 | 1 | - | - | 360 |
25 | Narendra Patel | KCC | 12 | 77 | 7 | 9 | 4 | - | - | - | 1 | - | - | - | - | - | 353 |
26 | Suthakar Sundral. | NECC | 10 | 201 | 1 | 7 | 3 | - | - | - | - | - | - | - | - | - | 333 |
27 | Pankaj Shrichand | NECC | 18 | 153 | 1 | 8 | 5 | - | - | - | - | - | 2 | 1 | - | - | 329 |
28 | Kamal Setia | NECC | 15 | 221 | 1 | 3 | 4 | - | 1 | - | 1 | - | 4 | - | - | - | 325 |
29 | Sharick Siddiqui | CCC | 9 | 12 | 3 | 16 | 1 | - | - | 1 | 1 | - | - | - | - | - | 323 |
30 | Chetan Aggarwal | KCC | 9 | 62 | 6 | 9 | 2 | - | - | 1 | - | - | - | 1 | - | - | 316 |
31 | Rochak Mehta | CCC | 8 | 85 | 5 | 6 | 4 | - | - | 2 | - | - | 6 | 2 | - | - | 314 |
32 | Rahul Raikwar | CCC | 18 | 142 | 6 | 4 | 3 | - | - | 1 | - | - | 1 | - | - | - | 307 |
33 | Dennis Waithe | ESC | 11 | 57 | 7 | 9 | 2 | - | - | - | - | - | - | - | - | - | 305 |
34 | Reginald Ranjit | CCCCC | 15 | 26 | 7 | 9 | 4 | - | - | 1 | - | - | - | 1 | - | - | 303 |
35 | Vikram Arora | CCC | 15 | 164 | 2 | 4 | 6 | - | - | 1 | 1 | - | 1 | - | - | - | 301 |
36 | Selw. Chankersingh | OCC | 12 | 62 | 7 | 8 | 1 | - | - | 1 | - | - | - | - | - | - | 293 |
37 | Danny Harris | BACC | 6 | 88 | 9 | 1 | 3 | - | - | - | 2 | - | 1 | - | - | - | 291 |
38 | Steve Chinnatamby | OCC | 15 | 91 | 5 | 6 | - | - | 2 | - | - | - | 1 | 1 | - | - | 284 |
39 | Gullu Bajwa | DCC | 6 | 81 | 5 | 8 | - | - | - | - | - | - | 1 | - | - | - | 277 |
40 | Cornelius Henry | BACC | 11 | 38 | 7 | 7 | 6 | - | - | - | - | - | - | - | - | - | 272 |
Last updated 04-Oct-2006.