Top Catches by Fieldsmen |
All matches 06-May-2006 to 30-Sep-2006 |
# | Name | Club | Mts | Catches |
1 | Riad Khan | CCCCC | 18 | 12 |
2 | Blaine Edwards | CCCCC | 16 | 10 |
3 | Kasun Perera | DCC | 13 | 10 |
4 | Rudraksha Sahi | NECC | 8 | 10 |
5 | Dravya Sharma | NECC | 17 | 9 |
6 | Akber Hussain | CCC | 16 | 8 |
7 | Zeeshan Khurshid | CCC | 8 | 8 |
8 | Ahmed Khan | CCC | 15 | 8 |
9 | Arnold Orloff | OCC | 14 | 7 |
10 | Vernon John | ESC | 13 | 7 |
11 | David Naylor | CCCCC | 15 | 7 |
12 | Harpreet Nanda | NECC | 17 | 7 |
13 | Dennis Fernandez | ESC | 13 | 7 |
14 | Kaleem Hassan | DCC | 13 | 7 |
15 | Rochak Mehta | CCC | 8 | 6 |
16 | Cornelius Henry | BACC | 11 | 6 |
17 | Pankaj Shrichand | NECC | 18 | 6 |
18 | Vikram Arora | CCC | 15 | 6 |
19 | Tony Forde | CCCCC | 16 | 6 |
20 | Joy Tanotra | CCC | 15 | 5 |
21 | Fahd Khan | CCCCC | 18 | 5 |
22 | Reginald Ranjit | CCCCC | 15 | 5 |
23 | Lakmal Jayawardene | OCC | 6 | 5 |
24 | Tariq Hakimyar | OCC | 6 | 5 |
25 | Varun Harish | DCC | 13 | 5 |
26 | Kamal Setia | NECC | 15 | 4 |
27 | Narendra Patel | KCC | 12 | 4 |
28 | Shane Russell | BACC | 7 | 4 |
29 | Tony Russell | BACC | 13 | 4 |
30 | Calvin Rego | CCC | 10 | 4 |
31 | Steve Pinhey | NECC | 17 | 4 |
32 | Arun Shrichand | NECC | 13 | 4 |
33 | Tobie Edmund | CCCCC | 17 | 4 |
34 | Nabiullah Nawabi | ESC | 12 | 4 |
Last updated 04-Oct-2006.