Top Bowling Averages min: 10wkts 40ov's
All matches 06-May-2006 to 30-Sep-2006
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Sharick Siddiqui CCC 9 50.1 7 160 19 6-23 8.42
2 Akber Hussain CCC 16 105.1 21 242 28 5-25 8.64
3 Abiru. Chandrabose ESC 6 50.0 9 159 17 4-29 9.35
4 Rochak Mehta CCC 8 52.5 11 122 13 4-11 9.38
5 Cornelius Henry BACC 11 44.3 4 132 14 3-14 9.43
6 Nakul Nayyar NECC 13 81.5 16 219 22 4-7 9.95
7 Narendra Patel KCC 12 42.4 3 168 16 5-20 10.50
8 Nabiullah Nawabi ESC 12 63.1 4 211 20 6-16 10.55
9 Joy Tanotra CCC 15 64.2 10 171 16 5-18 10.69
10 Dravya Sharma NECC 17 52.4 5 202 17 5-14 11.88
11 Tony Russell BACC 13 81.5 11 234 19 4-8 12.32
12 Delawar Ahmedzai DCC 13 82.5 13 278 21 4-23 13.24
13 Reginald Ranjit CCCCC 15 63.3 3 229 17 3-16 13.47
14 Ahmed Khan CCC 15 86.4 16 274 20 4-44 13.70
15 Mustafa Popalzai CCCCC 15 84.2 11 276 20 6-22 13.80
16 Rahul Raikwar CCC 18 50.0 11 150 10 3-13 15.00
17 Dennis Fernandez ESC 13 102.5 15 272 18 3-15 15.11
18 Harpreet Nanda NECC 17 93.0 18 257 17 3-6 15.12
19 Chetan Aggarwal KCC 9 66.0 7 244 16 3-19 15.25
20 Lakmal Jayawardene OCC 6 50.0 8 154 10 3-21 15.40
21 Kaleem Hassan DCC 13 87.3 11 293 19 4-25 15.42
22 David Naylor CCCCC 15 125.0 23 361 23 5-12 15.70
23 Selw. Chankersingh OCC 12 62.1 2 239 15 4-35 15.93
24 Manu Mukerji NECC 12 52.4 12 163 10 3-17 16.30
25 Chaminda Weerakoon OCC 12 89.3 19 242 14 3-16 17.29
26 Saad ul Haq OCC 12 47.5 3 209 12 3-24 17.42
27 Dennis Waithe ESC 11 75.1 4 282 16 4-17 17.62
28 Pankaj Shrichand NECC 18 64.2 7 179 10 2-4 17.90
29 Steve Pinhey NECC 17 87.3 7 307 16 3-8 19.19
30 Steve Chinnatamby OCC 15 62.2 6 266 12 3-20 22.17
31 Tobie Edmund CCCCC 17 105.0 13 362 16 3-26 22.62
32 Khoshal Nasery DCC 13 77.0 11 276 11 3-12 25.09
33 Fahd Khan CCCCC 17 62.5 2 275 10 3-21 27.50

Last updated 04-Oct-2006.