Top Batting Averages min: 1 Runs 7 Innings |
All matches 06-May-2006 to 30-Sep-2006 |
# | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
1 | Tony Russell | BACC | 13 | 10 | 3 | 272 | 44 | 38.86 |
2 | Chaminda Weerakoon | OCC | 12 | 11 | 2 | 262 | 56* | 29.11 |
3 | Shailesh Masih | CCCCC | 18 | 15 | 1 | 366 | 62 | 26.14 |
4 | Riad Khan | CCCCC | 18 | 16 | 1 | 390 | 81 | 26.00 |
5 | Akber Hussain | CCC | 16 | 12 | - | 305 | 59 | 25.42 |
6 | Suthakar Sundral. | NECC | 10 | 8 | - | 201 | 66 | 25.12 |
7 | Tony Forde | CCCCC | 16 | 13 | 1 | 270 | 68 | 22.50 |
8 | Dravya Sharma | NECC | 17 | 14 | 1 | 288 | 61* | 22.15 |
9 | Terry Nandlal | BACC | 12 | 9 | 1 | 162 | 51 | 20.25 |
10 | Ahmed Khan | CCC | 15 | 12 | 3 | 177 | 50* | 19.67 |
11 | Kamran Raza | CCC | 16 | 14 | 1 | 253 | 51 | 19.46 |
12 | Fahd Khan | CCCCC | 17 | 12 | 3 | 175 | 49 | 19.44 |
13 | Steve Pinhey | NECC | 17 | 14 | - | 263 | 55 | 18.79 |
14 | Dennis Fernandez | ESC | 13 | 12 | - | 222 | 45 | 18.50 |
15 | Arnold Orloff | OCC | 14 | 11 | - | 202 | 57 | 18.36 |
16 | Kamal Setia | NECC | 15 | 13 | - | 221 | 64 | 17.00 |
17 | Ganesh Nandram | DCC | 9 | 9 | - | 153 | 47 | 17.00 |
18 | Kasun Perera | DCC | 13 | 13 | - | 218 | 39 | 16.77 |
19 | Jeff Joseph | BACC | 11 | 9 | - | 141 | 28 | 15.67 |
20 | Delawar Ahmedzai | DCC | 13 | 13 | - | 201 | 37 | 15.46 |
21 | Nakul Nayyar | NECC | 13 | 11 | 3 | 122 | 29* | 15.25 |
22 | Joy Tanotra | CCC | 15 | 10 | 2 | 122 | 30 | 15.25 |
23 | Varun Harish | DCC | 13 | 13 | - | 197 | 34 | 15.15 |
24 | Blaine Edwards | CCCCC | 16 | 12 | - | 168 | 40 | 14.00 |
25 | Vernon John | ESC | 13 | 12 | - | 165 | 42 | 13.75 |
26 | Vikram Arora | CCC | 15 | 13 | 1 | 164 | 77 | 13.67 |
27 | Sudarshan Manhas | KCC | 11 | 9 | - | 119 | 50 | 13.22 |
28 | Rajiv Bhatia | DCC | 8 | 8 | - | 102 | 34 | 12.75 |
29 | Aayiz Abbasi | CCC | 12 | 8 | 2 | 75 | 25 | 12.50 |
30 | Athanase Algan | BACC | 11 | 8 | 2 | 74 | 26 | 12.33 |
31 | Rahul Raikwar | CCC | 18 | 14 | 2 | 142 | 28 | 11.83 |
32 | Jiwan Sharma | KCC | 9 | 7 | - | 81 | 30 | 11.57 |
33 | Ronald D'Souza | KCC | 10 | 9 | 4 | 57 | 21* | 11.40 |
34 | Vishy Ramaswamy | KCC | 8 | 7 | 3 | 45 | 19 | 11.25 |
35 | Nabiullah Nawabi | ESC | 12 | 11 | 2 | 101 | 31* | 11.22 |
36 | Ramesh Manhas | KCC | 7 | 7 | - | 73 | 37 | 10.43 |
37 | Selw. Chankersingh | OCC | 12 | 9 | 3 | 62 | 23 | 10.33 |
38 | Kaleem Hassan | DCC | 13 | 13 | 3 | 103 | 15* | 10.30 |
39 | David Naylor | CCCCC | 15 | 11 | 2 | 92 | 46 | 10.22 |
40 | Pankaj Shrichand | NECC | 18 | 15 | - | 153 | 28 | 10.20 |
Last updated 04-Oct-2006.