Top Wicket Takers
All matches 06-May-2006 to 17-Sep-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Akber Hussain CCC 16 105.1 21 242 1 - 5-25 2.30 8.64 28
2 Nakul Nayyar NECC 12 74.5 15 184 - - 4-7 2.46 8.36 22
3 Tony Russell BACC 14 89.3 12 254 - - 4-8 2.84 11.55 22
4 David Naylor CCCCC 14 116.0 23 328 1 - 5-12 2.83 14.91 22
5 Delawar Ahmedzai DCC 13 82.5 13 278 - - 4-23 3.36 13.24 21
6 Ahmed Khan CCC 15 86.4 16 274 - - 4-44 3.16 13.70 20
7 Nabiullah Nawabi ESC 12 63.1 4 211 1 - 6-16 3.34 10.55 20
8 Sharick Siddiqui CCC 9 50.1 7 160 2 - 6-23 3.19 8.42 19
9 Kaleem Hassan DCC 13 87.3 11 293 - - 4-25 3.35 15.42 19
10 Dennis Fernandez ESC 13 102.5 15 272 - - 3-15 2.65 15.11 18
11 Abiru. Chandrabose ESC 6 50.0 9 159 - - 4-29 3.18 9.35 17
12 Chaminda Weerakoon OCC 13 99.3 23 256 - - 3-14 2.57 15.06 17
13 Mustafa Popalzai CCCCC 14 75.2 11 243 1 - 6-22 3.23 14.29 17
14 Joy Tanotra CCC 15 64.2 10 171 1 - 5-18 2.66 10.69 16
15 Narendra Patel KCC 12 42.4 3 168 1 - 5-20 3.94 10.50 16
16 Dennis Waithe ESC 11 75.1 4 282 - - 4-17 3.75 17.62 16
17 Reginald Ranjit CCCCC 14 56.3 2 215 - - 3-16 3.81 13.44 16
18 Harpreet Nanda NECC 16 84.0 18 228 - - 3-6 2.71 14.25 16
19 Chetan Aggarwal KCC 9 66.0 7 244 - - 3-19 3.70 15.25 16
20 Tobie Edmund CCCCC 17 105.0 13 362 - - 3-26 3.45 22.62 16
21 Dravya Sharma NECC 16 45.4 5 165 1 - 5-14 3.61 11.00 15
22 Selw. Chankersingh OCC 12 62.1 2 239 - - 4-35 3.84 15.93 15
23 Cornelius Henry BACC 12 47.3 4 148 - - 3-14 3.12 10.57 14
24 Steve Pinhey NECC 16 83.3 7 282 - - 3-8 3.38 20.14 14
25 Rochak Mehta CCC 8 52.5 11 122 - - 4-11 2.31 9.38 13
26 Gullu Bajwa DCC 6 35.0 1 128 - - 3-35 3.66 9.85 13
27 Steve Chinnatamby OCC 15 62.2 6 266 - - 3-20 4.27 22.17 12
28 Saad ul Haq OCC 12 47.5 3 209 - - 3-24 4.37 17.42 12
29 Khoshal Nasery DCC 13 77.0 11 276 - - 3-12 3.58 25.09 11
30 Pankaj Shrichand NECC 17 64.2 7 179 - - 2-4 2.78 17.90 10
31 Manu Mukerji NECC 11 46.4 12 133 - - 3-17 2.85 13.30 10
32 Rahul Raikwar CCC 18 50.0 11 150 - - 3-13 3.00 15.00 10
33 Leon Stewart BACC 7 33.0 4 125 - - 3-6 3.79 12.50 10
34 Lakmal Jayawardene OCC 7 50.0 8 154 - - 3-21 3.08 15.40 10
35 Danny Harris BACC 7 44.5 7 175 - - 4-22 3.90 17.50 10
36 Athanase Algan BACC 12 38.0 8 95 - - 4-3 2.50 10.56 9
37 Varun Harish DCC 13 67.0 4 212 - - 2-18 3.16 23.56 9
38 Rayyaan Jameel OCC 5 29.0 2 128 - - 3-35 4.41 14.22 9
39 Richie Kapoor CCCCC 5 27.3 3 91 - - 4-24 3.31 10.11 9

Last updated 18-Sep-2006.