Top Run Aggregates |
All matches 06-May-2006 to 17-Sep-2006 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Riad Khan | CCCCC | 17 | 15 | 1 | 11 | 3 | - | 81 | 27.36 | 383 |
2 | Akber Hussain | CCC | 16 | 12 | - | 8 | 1 | - | 59 | 25.42 | 305 |
3 | Shailesh Masih | CCCCC | 17 | 14 | 1 | 7 | 3 | - | 60 | 23.38 | 304 |
4 | Tony Russell | BACC | 14 | 11 | 3 | 4 | - | - | 44 | 34.75 | 278 |
5 | Chaminda Weerakoon | OCC | 13 | 12 | 2 | 2 | 2 | - | 56* | 26.50 | 265 |
6 | Steve Pinhey | NECC | 16 | 13 | - | 4 | 1 | - | 55 | 19.85 | 258 |
7 | Kamran Raza | CCC | 16 | 14 | 1 | 13 | 1 | - | 51 | 19.46 | 253 |
8 | Dravya Sharma | NECC | 16 | 13 | 1 | 7 | 1 | - | 61* | 19.92 | 239 |
9 | Dennis Fernandez | ESC | 13 | 12 | - | 7 | - | - | 45 | 18.50 | 222 |
10 | Kamal Setia | NECC | 14 | 12 | - | 4 | 1 | - | 64 | 18.42 | 221 |
11 | Kasun Perera | DCC | 13 | 13 | - | 18 | - | - | 39 | 16.77 | 218 |
12 | Arnold Orloff | OCC | 14 | 11 | - | 12 | 1 | - | 57 | 18.36 | 202 |
13 | Tony Forde | CCCCC | 15 | 12 | 1 | 6 | - | - | 45 | 18.36 | 202 |
14 | Delawar Ahmedzai | DCC | 13 | 13 | - | 3 | - | - | 37 | 15.46 | 201 |
15 | Varun Harish | DCC | 13 | 13 | - | 7 | - | - | 34 | 15.15 | 197 |
16 | Ahmed Khan | CCC | 15 | 12 | 3 | 8 | 1 | - | 50* | 19.67 | 177 |
17 | Vernon John | ESC | 13 | 12 | - | 10 | - | - | 42 | 13.75 | 165 |
18 | Vikram Arora | CCC | 15 | 13 | 1 | 6 | 1 | - | 77 | 13.67 | 164 |
19 | Terry Nandlal | BACC | 12 | 9 | 1 | 3 | 1 | - | 51 | 20.25 | 162 |
20 | Blaine Edwards | CCCCC | 15 | 11 | - | 9 | - | - | 40 | 14.00 | 154 |
21 | Ganesh Nandram | DCC | 9 | 9 | - | 1 | - | - | 47 | 17.00 | 153 |
22 | Fahd Khan | CCCCC | 17 | 11 | 3 | 5 | - | - | 49 | 19.00 | 152 |
23 | Pankaj Shrichand | NECC | 17 | 14 | - | 5 | - | - | 28 | 10.43 | 146 |
24 | Jeff Joseph | BACC | 12 | 10 | - | 2 | - | - | 28 | 14.30 | 143 |
25 | Rahul Raikwar | CCC | 18 | 14 | 2 | 3 | - | - | 28 | 11.83 | 142 |
26 | Suthakar Sundral. | NECC | 9 | 7 | - | 3 | 1 | - | 58 | 19.29 | 135 |
27 | Joy Tanotra | CCC | 15 | 10 | 2 | 5 | - | - | 30 | 15.25 | 122 |
28 | Sudarshan Manhas | KCC | 11 | 9 | - | 2 | 1 | - | 50 | 13.22 | 119 |
29 | Arun Shrichand | NECC | 12 | 12 | - | 4 | - | - | 30 | 9.92 | 119 |
30 | Nakul Nayyar | NECC | 12 | 10 | 3 | 2 | - | - | 29* | 16.00 | 112 |
31 | Harpreet Nanda | NECC | 16 | 13 | 2 | 6 | - | - | 25 | 9.64 | 106 |
32 | Amit Barave | CCC | 8 | 6 | - | 1 | - | - | 33 | 17.50 | 105 |
33 | Danny Harris | BACC | 7 | 6 | 1 | 4 | - | - | 48 | 21.00 | 105 |
34 | Kaleem Hassan | DCC | 13 | 13 | 3 | 7 | - | - | 15* | 10.30 | 103 |
35 | Rajiv Bhatia | DCC | 8 | 8 | - | 10 | - | - | 34 | 12.75 | 102 |
36 | Nabiullah Nawabi | ESC | 12 | 11 | 2 | 4 | - | - | 31* | 11.22 | 101 |
37 | Tobie Edmund | CCCCC | 17 | 12 | 1 | 4 | - | - | 49* | 9.09 | 100 |
38 | Abiru. Chandrabose | ESC | 6 | 6 | - | 3 | - | - | 30 | 15.67 | 94 |
39 | Sandeep Virwaney | OCC | 7 | 6 | - | - | - | - | 49 | 15.33 | 92 |
40 | David Naylor | CCCCC | 14 | 11 | 2 | 7 | - | - | 46 | 10.22 | 92 |
Last updated 18-Sep-2006.