Top Points Scorers |
All matches 06-May-2006 to 17-Sep-2006 |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Akber Hussain | CCC | 16 | 305 | 13 | 14 | 7 | - | 1 | - | 2 | - | 31 | 1 | - | - | 832 |
2 | Tony Russell | BACC | 14 | 278 | 11 | 10 | 3 | - | - | 3 | 2 | - | 14 | 1 | - | - | 684 |
3 | Chaminda Weerakoon | OCC | 13 | 265 | 13 | 4 | 2 | - | - | 1 | 2 | - | 6 | - | - | - | 576 |
4 | Steve Pinhey | NECC | 16 | 258 | 7 | 6 | 3 | - | - | 3 | 3 | - | 8 | 1 | - | - | 558 |
5 | Dennis Fernandez | ESC | 13 | 222 | 8 | 7 | 4 | - | 3 | - | 1 | - | 1 | 3 | - | - | 553 |
6 | Dravya Sharma | NECC | 16 | 239 | 2 | 11 | 5 | - | 2 | 2 | 2 | - | 7 | 2 | - | - | 551 |
7 | Ahmed Khan | CCC | 15 | 177 | 5 | 14 | 7 | - | - | - | 2 | - | - | 1 | - | - | 549 |
8 | Delawar Ahmedzai | DCC | 13 | 201 | 6 | 14 | 2 | - | - | - | - | - | 11 | 1 | - | - | 539 |
9 | Nakul Nayyar | NECC | 12 | 112 | 6 | 16 | 2 | - | - | - | 2 | - | - | - | - | - | 490 |
10 | Riad Khan | CCCCC | 17 | 383 | - | - | 11 | 1 | 1 | - | 2 | - | 1 | - | - | - | 476 |
11 | David Naylor | CCCCC | 14 | 92 | 8 | 14 | 7 | - | 1 | 1 | - | - | 1 | - | - | - | 457 |
12 | Kaleem Hassan | DCC | 13 | 103 | 11 | 7 | 6 | - | - | - | 1 | - | 5 | 1 | - | - | 441 |
13 | Nabiullah Nawabi | ESC | 12 | 101 | 11 | 8 | 3 | - | - | 1 | - | - | 4 | 1 | - | - | 423 |
14 | Kamran Raza | CCC | 16 | 253 | - | - | - | 9 | 1 | 8 | 2 | 13 | - | - | - | - | 401 |
15 | Joy Tanotra | CCC | 15 | 122 | 9 | 7 | 5 | - | - | - | - | - | 1 | - | - | - | 383 |
16 | Harpreet Nanda | NECC | 16 | 106 | 9 | 6 | 5 | - | 1 | 3 | - | - | 3 | 1 | - | - | 383 |
17 | Shailesh Masih | CCCCC | 17 | 304 | 1 | - | - | 2 | - | 4 | - | 7 | 12 | - | - | - | 375 |
18 | Varun Harish | DCC | 13 | 197 | 4 | 5 | 5 | - | - | 5 | - | 2 | 5 | - | - | - | 375 |
19 | Abiru. Chandrabose | ESC | 6 | 94 | 8 | 7 | 1 | - | - | - | - | - | 1 | 2 | - | - | 362 |
20 | Kasun Perera | DCC | 13 | 218 | 3 | 1 | 10 | 2 | - | 1 | - | 8 | - | - | - | - | 360 |
21 | Tobie Edmund | CCCCC | 17 | 100 | 4 | 11 | 3 | - | - | - | - | - | 4 | 1 | - | - | 360 |
22 | Narendra Patel | KCC | 12 | 77 | 7 | 9 | 4 | - | - | - | 1 | - | - | - | - | - | 353 |
23 | Kamal Setia | NECC | 14 | 221 | 1 | 3 | 4 | - | 1 | - | 1 | - | 4 | - | - | - | 325 |
24 | Sharick Siddiqui | CCC | 9 | 12 | 3 | 16 | 1 | - | - | 1 | 1 | - | - | - | - | - | 323 |
25 | Pankaj Shrichand | NECC | 17 | 146 | 1 | 8 | 4 | - | - | - | - | - | 2 | 1 | - | - | 318 |
26 | Fahd Khan | CCCCC | 17 | 152 | - | 7 | 4 | - | - | - | 1 | - | 6 | 1 | - | - | 318 |
27 | Chetan Aggarwal | KCC | 9 | 62 | 6 | 9 | 2 | - | - | 1 | - | - | - | 1 | - | - | 316 |
28 | Danny Harris | BACC | 7 | 105 | 9 | 1 | 4 | - | - | 2 | 2 | - | 1 | - | - | - | 316 |
29 | Rochak Mehta | CCC | 8 | 85 | 5 | 6 | 4 | - | - | 2 | - | - | 6 | 2 | - | - | 314 |
30 | Mustafa Popalzai | CCCCC | 14 | 46 | 10 | 7 | 1 | - | - | 3 | - | - | 2 | - | - | - | 313 |
31 | Rahul Raikwar | CCC | 18 | 142 | 6 | 4 | 3 | - | - | 1 | - | - | 1 | - | - | - | 307 |
32 | Dennis Waithe | ESC | 11 | 57 | 7 | 9 | 2 | - | - | - | - | - | - | - | - | - | 305 |
33 | Vikram Arora | CCC | 15 | 164 | 2 | 4 | 6 | - | - | 1 | 1 | - | 1 | - | - | - | 301 |
34 | Tony Forde | CCCCC | 15 | 202 | 1 | 1 | 5 | - | - | - | 1 | - | 8 | 1 | - | - | 299 |
35 | Selw. Chankersingh | OCC | 12 | 62 | 7 | 8 | 1 | - | - | 1 | - | - | - | - | - | - | 293 |
36 | Steve Chinnatamby | OCC | 15 | 91 | 5 | 6 | - | - | 2 | - | - | - | 1 | 1 | - | - | 284 |
37 | Reginald Ranjit | CCCCC | 14 | 21 | 7 | 8 | 4 | - | - | 1 | - | - | - | 1 | - | - | 283 |
38 | Gullu Bajwa | DCC | 6 | 81 | 5 | 8 | - | - | - | - | - | - | 1 | - | - | - | 277 |
39 | Cornelius Henry | BACC | 12 | 40 | 7 | 7 | 6 | - | - | - | - | - | - | - | - | - | 274 |
40 | Sudarshan Manhas | KCC | 11 | 119 | 3 | 4 | 1 | - | - | - | 1 | - | 1 | 1 | - | - | 268 |
Last updated 18-Sep-2006.