Top Catches by Fieldsmen
All matches 06-May-2006 to 17-Sep-2006
# Name Club Mts Catches
1 Riad Khan CCCCC 17 11
2 Kasun Perera DCC 13 10
3 Rudraksha Sahi NECC 8 10
4 Akber Hussain CCC 16 8
5 Blaine Edwards CCCCC 15 8
6 Zeeshan Khurshid CCC 8 8
7 Ahmed Khan CCC 15 8
8 Arnold Orloff OCC 14 7
9 Vernon John ESC 13 7
10 Dravya Sharma NECC 16 7
11 David Naylor CCCCC 14 7
12 Dennis Fernandez ESC 13 7
13 Kaleem Hassan DCC 13 7
14 Rochak Mehta CCC 8 6
15 Cornelius Henry BACC 12 6
16 Vikram Arora CCC 15 6
17 Tony Forde CCCCC 15 6
18 Harpreet Nanda NECC 16 6
19 Joy Tanotra CCC 15 5
20 Pankaj Shrichand NECC 17 5
21 Fahd Khan CCCCC 17 5
22 Reginald Ranjit CCCCC 14 5
23 Lakmal Jayawardene OCC 7 5
24 Tariq Hakimyar OCC 6 5
25 Varun Harish DCC 13 5
26 Kamal Setia NECC 14 4
27 Narendra Patel KCC 12 4
28 Shane Russell BACC 8 4
29 Tony Russell BACC 14 4
30 Calvin Rego CCC 10 4
31 Steve Pinhey NECC 16 4
32 Arun Shrichand NECC 12 4
33 Tobie Edmund CCCCC 17 4
34 Nabiullah Nawabi ESC 12 4
35 Danny Harris BACC 7 4

Last updated 18-Sep-2006.