Top Bowling Averages min: 10wkts 40ov's
All matches 06-May-2006 to 17-Sep-2006
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Nakul Nayyar NECC 12 74.5 15 184 22 4-7 8.36
2 Sharick Siddiqui CCC 9 50.1 7 160 19 6-23 8.42
3 Akber Hussain CCC 16 105.1 21 242 28 5-25 8.64
4 Abiru. Chandrabose ESC 6 50.0 9 159 17 4-29 9.35
5 Rochak Mehta CCC 8 52.5 11 122 13 4-11 9.38
6 Narendra Patel KCC 12 42.4 3 168 16 5-20 10.50
7 Nabiullah Nawabi ESC 12 63.1 4 211 20 6-16 10.55
8 Cornelius Henry BACC 12 47.3 4 148 14 3-14 10.57
9 Joy Tanotra CCC 15 64.2 10 171 16 5-18 10.69
10 Dravya Sharma NECC 16 45.4 5 165 15 5-14 11.00
11 Tony Russell BACC 14 89.3 12 254 22 4-8 11.55
12 Delawar Ahmedzai DCC 13 82.5 13 278 21 4-23 13.24
13 Manu Mukerji NECC 11 46.4 12 133 10 3-17 13.30
14 Reginald Ranjit CCCCC 14 56.3 2 215 16 3-16 13.44
15 Ahmed Khan CCC 15 86.4 16 274 20 4-44 13.70
16 Harpreet Nanda NECC 16 84.0 18 228 16 3-6 14.25
17 Mustafa Popalzai CCCCC 14 75.2 11 243 17 6-22 14.29
18 David Naylor CCCCC 14 116.0 23 328 22 5-12 14.91
19 Rahul Raikwar CCC 18 50.0 11 150 10 3-13 15.00
20 Chaminda Weerakoon OCC 13 99.3 23 256 17 3-14 15.06
21 Dennis Fernandez ESC 13 102.5 15 272 18 3-15 15.11
22 Chetan Aggarwal KCC 9 66.0 7 244 16 3-19 15.25
23 Lakmal Jayawardene OCC 7 50.0 8 154 10 3-21 15.40
24 Kaleem Hassan DCC 13 87.3 11 293 19 4-25 15.42
25 Selw. Chankersingh OCC 12 62.1 2 239 15 4-35 15.93
26 Saad ul Haq OCC 12 47.5 3 209 12 3-24 17.42
27 Danny Harris BACC 7 44.5 7 175 10 4-22 17.50
28 Dennis Waithe ESC 11 75.1 4 282 16 4-17 17.62
29 Pankaj Shrichand NECC 17 64.2 7 179 10 2-4 17.90
30 Steve Pinhey NECC 16 83.3 7 282 14 3-8 20.14
31 Steve Chinnatamby OCC 15 62.2 6 266 12 3-20 22.17
32 Tobie Edmund CCCCC 17 105.0 13 362 16 3-26 22.62
33 Khoshal Nasery DCC 13 77.0 11 276 11 3-12 25.09

Last updated 18-Sep-2006.