Top Batting Averages min: 1 Runs 7 Innings |
All matches 06-May-2006 to 17-Sep-2006 |
# | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
1 | Tony Russell | BACC | 14 | 11 | 3 | 278 | 44 | 34.75 |
2 | Riad Khan | CCCCC | 17 | 15 | 1 | 383 | 81 | 27.36 |
3 | Chaminda Weerakoon | OCC | 13 | 12 | 2 | 265 | 56* | 26.50 |
4 | Akber Hussain | CCC | 16 | 12 | - | 305 | 59 | 25.42 |
5 | Shailesh Masih | CCCCC | 17 | 14 | 1 | 304 | 60 | 23.38 |
6 | Terry Nandlal | BACC | 12 | 9 | 1 | 162 | 51 | 20.25 |
7 | Dravya Sharma | NECC | 16 | 13 | 1 | 239 | 61* | 19.92 |
8 | Steve Pinhey | NECC | 16 | 13 | - | 258 | 55 | 19.85 |
9 | Ahmed Khan | CCC | 15 | 12 | 3 | 177 | 50* | 19.67 |
10 | Kamran Raza | CCC | 16 | 14 | 1 | 253 | 51 | 19.46 |
11 | Suthakar Sundral. | NECC | 9 | 7 | - | 135 | 58 | 19.29 |
12 | Fahd Khan | CCCCC | 16 | 11 | 3 | 152 | 49 | 19.00 |
13 | Dennis Fernandez | ESC | 13 | 12 | - | 222 | 45 | 18.50 |
14 | Kamal Setia | NECC | 14 | 12 | - | 221 | 64 | 18.42 |
15 | Arnold Orloff | OCC | 14 | 11 | - | 202 | 57 | 18.36 |
16 | Tony Forde | CCCCC | 15 | 12 | 1 | 202 | 45 | 18.36 |
17 | Ganesh Nandram | DCC | 9 | 9 | - | 153 | 47 | 17.00 |
18 | Kasun Perera | DCC | 13 | 13 | - | 218 | 39 | 16.77 |
19 | Nakul Nayyar | NECC | 12 | 10 | 3 | 112 | 29* | 16.00 |
20 | Delawar Ahmedzai | DCC | 13 | 13 | - | 201 | 37 | 15.46 |
21 | Joy Tanotra | CCC | 15 | 10 | 2 | 122 | 30 | 15.25 |
22 | Varun Harish | DCC | 13 | 13 | - | 197 | 34 | 15.15 |
23 | Jeff Joseph | BACC | 12 | 10 | - | 143 | 28 | 14.30 |
24 | Blaine Edwards | CCCCC | 15 | 11 | - | 154 | 40 | 14.00 |
25 | Vernon John | ESC | 13 | 12 | - | 165 | 42 | 13.75 |
26 | Vikram Arora | CCC | 15 | 13 | 1 | 164 | 77 | 13.67 |
27 | Sudarshan Manhas | KCC | 11 | 9 | - | 119 | 50 | 13.22 |
28 | Rajiv Bhatia | DCC | 8 | 8 | - | 102 | 34 | 12.75 |
29 | Aayiz Abbasi | CCC | 12 | 8 | 2 | 75 | 25 | 12.50 |
30 | Rahul Raikwar | CCC | 18 | 14 | 2 | 142 | 28 | 11.83 |
31 | Jiwan Sharma | KCC | 9 | 7 | - | 81 | 30 | 11.57 |
32 | Ronald D'Souza | KCC | 10 | 9 | 4 | 57 | 21* | 11.40 |
33 | Vishy Ramaswamy | KCC | 8 | 7 | 3 | 45 | 19 | 11.25 |
34 | Nabiullah Nawabi | ESC | 12 | 11 | 2 | 101 | 31* | 11.22 |
35 | Athanase Algan | BACC | 12 | 9 | 2 | 78 | 26 | 11.14 |
36 | Ramesh Manhas | KCC | 7 | 7 | - | 73 | 37 | 10.43 |
37 | Pankaj Shrichand | NECC | 17 | 14 | - | 146 | 28 | 10.43 |
38 | Selw. Chankersingh | OCC | 12 | 9 | 3 | 62 | 23 | 10.33 |
39 | Kaleem Hassan | DCC | 13 | 13 | 3 | 103 | 15* | 10.30 |
40 | David Naylor | CCCCC | 14 | 11 | 2 | 92 | 46 | 10.22 |
Last updated 18-Sep-2006.