Top Wicket Takers
All matches 06-May-2006 to 04-Sep-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Akber Hussain CCC 13 79.1 12 199 1 - 5-25 2.51 8.29 24
2 Delawar Ahmedzai DCC 12 78.5 10 272 - - 4-23 3.45 12.95 21
3 Tony Russell BACC 13 80.3 10 242 - - 4-8 3.01 12.10 20
4 Sharick Siddiqui CCC 8 44.1 5 150 2 - 6-23 3.40 8.33 18
5 David Naylor CCCCC 11 93.0 15 282 1 - 5-12 3.03 15.67 18
6 Abiru. Chandrabose ESC 6 50.0 9 159 - - 4-29 3.18 9.35 17
7 Nakul Nayyar NECC 9 51.5 13 139 - - 4-7 2.68 8.69 16
8 Narendra Patel KCC 12 42.4 3 168 1 - 5-20 3.94 10.50 16
9 Chetan Aggarwal KCC 9 66.0 7 244 - - 3-19 3.70 15.25 16
10 Chaminda Weerakoon OCC 12 90.3 22 232 - - 3-14 2.56 14.50 16
11 Kaleem Hassan DCC 12 78.3 9 268 - - 4-32 3.41 17.87 15
12 Dennis Waithe ESC 9 62.1 4 226 - - 4-17 3.64 16.14 14
13 Cornelius Henry BACC 11 47.3 4 148 - - 3-14 3.12 10.57 14
14 Harpreet Nanda NECC 13 62.0 14 185 - - 3-6 2.98 13.21 14
15 Selw. Chankersingh OCC 11 53.1 2 208 - - 4-35 3.91 14.86 14
16 Gullu Bajwa DCC 6 35.0 1 128 - - 3-35 3.66 9.85 13
17 Dravya Sharma NECC 14 38.4 2 137 1 - 5-14 3.54 10.54 13
18 Dennis Fernandez ESC 11 85.5 13 230 - - 3-15 2.68 17.69 13
19 Ahmed Khan CCC 12 59.4 8 204 - - 4-44 3.42 15.69 13
20 Mustafa Popalzai CCCCC 11 55.2 8 182 1 - 6-22 3.29 14.00 13
21 Tobie Edmund CCCCC 14 85.2 10 298 - - 3-26 3.49 22.92 13
22 Nabiullah Nawabi ESC 10 46.0 4 153 1 - 6-16 3.33 11.77 13
23 Reginald Ranjit CCCCC 11 46.3 2 186 - - 3-34 4.00 15.50 12
24 Saad ul Haq OCC 11 43.5 3 183 - - 3-24 4.17 15.25 12
25 Steve Chinnatamby OCC 14 57.2 5 244 - - 3-20 4.26 22.18 11
26 Joy Tanotra CCC 12 50.0 6 128 1 - 5-18 2.56 11.64 11
27 Steve Pinhey NECC 14 72.0 7 225 - - 2-17 3.12 20.45 11
28 Khoshal Nasery DCC 12 74.0 11 255 - - 3-12 3.45 23.18 11
29 Leon Stewart BACC 7 33.0 4 125 - - 3-6 3.79 12.50 10
30 Danny Harris BACC 7 44.5 7 175 - - 4-22 3.90 17.50 10
31 Rochak Mehta CCC 5 33.3 5 94 - - 4-11 2.81 10.44 9
32 Athanase Algan BACC 11 29.0 8 62 - - 4-3 2.14 6.89 9
33 Pankaj Shrichand NECC 14 56.2 7 145 - - 2-4 2.57 16.11 9
34 Rahul Raikwar CCC 15 42.0 10 124 - - 3-13 2.95 13.78 9
35 Varun Harish DCC 12 66.0 4 207 - - 2-18 3.14 23.00 9
36 Rayyaan Jameel OCC 5 29.0 2 128 - - 3-35 4.41 14.22 9
37 Richie Kapoor CCCCC 4 24.3 3 75 - - 4-24 3.06 8.33 9

Last updated 08-Sep-2006.