Top Run Aggregates |
All matches 06-May-2006 to 04-Sep-2006 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Riad Khan | CCCCC | 14 | 12 | 1 | 9 | 3 | - | 81 | 30.64 | 337 |
2 | Shailesh Masih | CCCCC | 14 | 11 | 1 | 5 | 3 | - | 60 | 25.50 | 255 |
3 | Tony Russell | BACC | 13 | 10 | 3 | 4 | - | - | 44 | 36.14 | 253 |
4 | Kamran Raza | CCC | 13 | 11 | 1 | 10 | 1 | - | 51 | 23.70 | 237 |
5 | Akber Hussain | CCC | 13 | 10 | - | 7 | 1 | - | 59 | 23.20 | 232 |
6 | Dravya Sharma | NECC | 14 | 11 | 1 | 6 | 1 | - | 61* | 23.20 | 232 |
7 | Chaminda Weerakoon | OCC | 12 | 11 | 2 | 2 | 2 | - | 56* | 25.22 | 227 |
8 | Kasun Perera | DCC | 12 | 12 | - | 17 | - | - | 39 | 17.83 | 214 |
9 | Steve Pinhey | NECC | 14 | 11 | - | 2 | 1 | - | 55 | 19.18 | 211 |
10 | Dennis Fernandez | ESC | 11 | 10 | - | 6 | - | - | 45 | 20.60 | 206 |
11 | Delawar Ahmedzai | DCC | 12 | 12 | - | 3 | - | - | 37 | 16.75 | 201 |
12 | Varun Harish | DCC | 12 | 12 | - | 7 | - | - | 34 | 15.83 | 190 |
13 | Kamal Setia | NECC | 11 | 9 | - | 4 | 1 | - | 64 | 21.00 | 189 |
14 | Arnold Orloff | OCC | 13 | 10 | - | 11 | 1 | - | 57 | 18.60 | 186 |
15 | Terry Nandlal | BACC | 11 | 8 | 1 | 3 | 1 | - | 51 | 23.14 | 162 |
16 | Ganesh Nandram | DCC | 9 | 9 | - | 1 | - | - | 47 | 17.00 | 153 |
17 | Vernon John | ESC | 11 | 10 | - | 8 | - | - | 42 | 15.00 | 150 |
18 | Ahmed Khan | CCC | 12 | 9 | 2 | 8 | 1 | - | 50* | 20.86 | 146 |
19 | Rahul Raikwar | CCC | 15 | 12 | 2 | 3 | - | - | 28 | 14.00 | 140 |
20 | Fahd Khan | CCCCC | 14 | 8 | 2 | 5 | - | - | 49 | 22.33 | 134 |
21 | Tony Forde | CCCCC | 12 | 9 | 1 | 5 | - | - | 38 | 15.00 | 120 |
22 | Sudarshan Manhas | KCC | 11 | 9 | - | 2 | 1 | - | 50 | 13.22 | 119 |
23 | Vikram Arora | CCC | 12 | 10 | - | 5 | 1 | - | 77 | 11.80 | 118 |
24 | Jeff Joseph | BACC | 11 | 9 | - | 2 | - | - | 28 | 13.11 | 118 |
25 | Blaine Edwards | CCCCC | 13 | 9 | - | 9 | - | - | 40 | 12.78 | 115 |
26 | Pankaj Shrichand | NECC | 14 | 11 | - | 4 | - | - | 28 | 10.00 | 110 |
27 | Amit Barave | CCC | 8 | 6 | - | 1 | - | - | 33 | 17.50 | 105 |
28 | Danny Harris | BACC | 7 | 6 | 1 | 4 | - | - | 48 | 21.00 | 105 |
29 | Joy Tanotra | CCC | 12 | 8 | 2 | 3 | - | - | 30 | 17.17 | 103 |
30 | Rajiv Bhatia | DCC | 7 | 7 | - | 8 | - | - | 34 | 14.00 | 98 |
31 | Tobie Edmund | CCCCC | 14 | 9 | 1 | 2 | - | - | 49* | 12.00 | 96 |
32 | Nakul Nayyar | NECC | 9 | 7 | 3 | 2 | - | - | 29* | 23.50 | 94 |
33 | Abiru. Chandrabose | ESC | 6 | 6 | - | 3 | - | - | 30 | 15.67 | 94 |
34 | Nabiullah Nawabi | ESC | 10 | 9 | 2 | 2 | - | - | 31* | 13.14 | 92 |
35 | Sandeep Virwaney | OCC | 6 | 5 | - | - | - | - | 49 | 18.20 | 91 |
36 | Steve Chinnatamby | OCC | 14 | 11 | 1 | 1 | - | - | 34 | 9.10 | 91 |
37 | Khoshal Nasery | DCC | 12 | 12 | 2 | 1 | - | - | 16 | 9.10 | 91 |
38 | Kaleem Hassan | DCC | 12 | 12 | 2 | 6 | - | - | 15* | 8.90 | 89 |
39 | Suthakar Sundral. | NECC | 6 | 4 | - | - | 1 | - | 58 | 22.00 | 88 |
40 | Mohamed Naeem | DCC | 4 | 4 | - | 1 | - | - | 40 | 21.25 | 85 |
Last updated 08-Sep-2006.