Top Points Scorers |
All matches 06-May-2006 to 04-Sep-2006 |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Akber Hussain | CCC | 13 | 232 | 12 | 11 | 6 | - | 1 | - | 2 | - | 23 | 1 | - | - | 687 |
2 | Tony Russell | BACC | 13 | 253 | 10 | 9 | 3 | - | - | 3 | 2 | - | 13 | 1 | - | - | 628 |
3 | Delawar Ahmedzai | DCC | 12 | 201 | 6 | 14 | 2 | - | - | - | - | - | 11 | 1 | - | - | 539 |
4 | Chaminda Weerakoon | OCC | 12 | 227 | 12 | 4 | 2 | - | - | 1 | 2 | - | 5 | - | - | - | 522 |
5 | Dravya Sharma | NECC | 14 | 232 | 1 | 10 | 4 | - | 1 | 1 | 2 | - | 7 | 2 | - | - | 504 |
6 | Dennis Fernandez | ESC | 11 | 206 | 5 | 5 | 3 | - | 2 | - | 1 | - | 1 | 3 | - | - | 454 |
7 | Steve Pinhey | NECC | 14 | 211 | 6 | 5 | 2 | - | - | 3 | 2 | - | 6 | - | - | - | 436 |
8 | Ahmed Khan | CCC | 12 | 146 | 5 | 7 | 7 | - | - | - | 2 | - | - | 1 | - | - | 413 |
9 | Riad Khan | CCCCC | 14 | 337 | - | - | 9 | 1 | 1 | - | 1 | - | 1 | - | - | - | 402 |
10 | Nakul Nayyar | NECC | 9 | 94 | 4 | 12 | 2 | - | - | - | 2 | - | - | - | - | - | 382 |
11 | David Naylor | CCCCC | 11 | 82 | 7 | 11 | 5 | - | 1 | - | - | - | 1 | - | - | - | 377 |
12 | Varun Harish | DCC | 12 | 190 | 4 | 5 | 5 | - | - | 5 | - | 2 | 5 | - | - | - | 368 |
13 | Kamran Raza | CCC | 13 | 237 | - | - | - | 8 | 1 | 7 | 2 | 10 | - | - | - | - | 367 |
14 | Kaleem Hassan | DCC | 12 | 89 | 8 | 6 | 5 | - | - | - | 1 | - | 5 | 1 | - | - | 363 |
15 | Abiru. Chandrabose | ESC | 6 | 94 | 8 | 7 | 1 | - | - | - | - | - | 1 | 2 | - | - | 362 |
16 | Narendra Patel | KCC | 12 | 77 | 7 | 9 | 4 | - | - | - | 1 | - | - | - | - | - | 353 |
17 | Kasun Perera | DCC | 12 | 214 | 3 | 1 | 9 | 2 | - | 1 | - | 8 | - | - | - | - | 352 |
18 | Harpreet Nanda | NECC | 13 | 83 | 7 | 6 | 3 | - | 1 | 3 | - | - | 2 | 1 | - | - | 321 |
19 | Shailesh Masih | CCCCC | 14 | 255 | 1 | - | - | 2 | - | 4 | - | 5 | 10 | - | - | - | 316 |
20 | Chetan Aggarwal | KCC | 9 | 62 | 6 | 9 | 2 | - | - | 1 | - | - | - | 1 | - | - | 316 |
21 | Danny Harris | BACC | 7 | 105 | 9 | 1 | 4 | - | - | 2 | 2 | - | 1 | - | - | - | 316 |
22 | Sharick Siddiqui | CCC | 8 | 12 | 3 | 15 | 1 | - | - | 1 | 1 | - | - | - | - | - | 308 |
23 | Tobie Edmund | CCCCC | 14 | 96 | 3 | 9 | 1 | - | - | - | - | - | 4 | 1 | - | - | 303 |
24 | Nabiullah Nawabi | ESC | 10 | 92 | 6 | 7 | 2 | - | - | 1 | - | - | 4 | - | - | - | 301 |
25 | Rahul Raikwar | CCC | 15 | 140 | 6 | 3 | 3 | - | - | 1 | - | - | 1 | - | - | - | 290 |
26 | Fahd Khan | CCCCC | 14 | 134 | - | 6 | 4 | - | - | - | 1 | - | 4 | 1 | - | - | 283 |
27 | Joy Tanotra | CCC | 12 | 103 | 7 | 4 | 3 | - | - | - | - | - | 1 | - | - | - | 281 |
28 | Gullu Bajwa | DCC | 6 | 81 | 5 | 8 | - | - | - | - | - | - | 1 | - | - | - | 277 |
29 | Selw. Chankersingh | OCC | 11 | 61 | 6 | 8 | 1 | - | - | 1 | - | - | - | - | - | - | 277 |
30 | Steve Chinnatamby | OCC | 14 | 91 | 5 | 5 | - | - | 2 | - | - | - | 1 | 1 | - | - | 269 |
31 | Sudarshan Manhas | KCC | 11 | 119 | 3 | 4 | 1 | - | - | - | 1 | - | 1 | 1 | - | - | 268 |
32 | Khoshal Nasery | DCC | 12 | 91 | 4 | 7 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 267 |
33 | Dennis Waithe | ESC | 9 | 49 | 5 | 9 | 1 | - | - | - | - | - | - | - | - | - | 263 |
34 | Pankaj Shrichand | NECC | 14 | 110 | 1 | 7 | 3 | - | - | - | - | - | 1 | 1 | - | - | 262 |
35 | Cornelius Henry | BACC | 11 | 21 | 7 | 7 | 6 | - | - | - | - | - | - | - | - | - | 255 |
36 | Richie Kapoor | CCCCC | 4 | 83 | 5 | 4 | - | - | - | 2 | 1 | - | 7 | - | - | - | 249 |
37 | Terry Nandlal | BACC | 11 | 162 | 3 | 1 | 3 | - | - | 1 | - | - | 3 | - | - | - | 239 |
Last updated 08-Sep-2006.