| Top Catches by Fieldsmen | 
| All matches 06-May-2006 to 04-Sep-2006 | 
| # | Name | Club | Mts | Catches | 
| 1 | Riad Khan | CCCCC | 14 | 9 | 
| 2 | Kasun Perera | DCC | 12 | 9 | 
| 3 | Rudraksha Sahi | NECC | 7 | 9 | 
| 4 | Blaine Edwards | CCCCC | 13 | 8 | 
| 5 | Ahmed Khan | CCC | 12 | 8 | 
| 6 | Akber Hussain | CCC | 13 | 7 | 
| 7 | Arnold Orloff | OCC | 13 | 7 | 
| 8 | Vernon John | ESC | 11 | 6 | 
| 9 | Cornelius Henry | BACC | 11 | 6 | 
| 10 | Dravya Sharma | NECC | 14 | 6 | 
| 11 | Dennis Fernandez | ESC | 11 | 6 | 
| 12 | Kaleem Hassan | DCC | 12 | 6 | 
| 13 | David Naylor | CCCCC | 11 | 5 | 
| 14 | Fahd Khan | CCCCC | 14 | 5 | 
| 15 | Vikram Arora | CCC | 12 | 5 | 
| 16 | Tony Forde | CCCCC | 12 | 5 | 
| 17 | Reginald Ranjit | CCCCC | 11 | 5 | 
| 18 | Varun Harish | DCC | 12 | 5 | 
| 19 | Kamal Setia | NECC | 11 | 4 | 
| 20 | Narendra Patel | KCC | 12 | 4 | 
| 21 | Tony Russell | BACC | 13 | 4 | 
| 22 | Calvin Rego | CCC | 7 | 4 | 
| 23 | Pankaj Shrichand | NECC | 14 | 4 | 
| 24 | Harpreet Nanda | NECC | 13 | 4 | 
| 25 | Tariq Hakimyar | KCC | 5 | 4 | 
| 26 | Arun Shrichand | NECC | 9 | 4 | 
| 27 | Danny Harris | BACC | 7 | 4 | 
Last updated 08-Sep-2006.