Top Bowling Averages min: 10wkts 40ov's |
All matches 06-May-2006 to 04-Sep-2006 |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
1 | Akber Hussain | CCC | 13 | 79.1 | 12 | 199 | 24 | 5-25 | 8.29 |
2 | Sharick Siddiqui | CCC | 8 | 44.1 | 5 | 150 | 18 | 6-23 | 8.33 |
3 | Nakul Nayyar | NECC | 9 | 51.5 | 13 | 139 | 16 | 4-7 | 8.69 |
4 | Abiru. Chandrabose | ESC | 6 | 50.0 | 9 | 159 | 17 | 4-29 | 9.35 |
5 | Narendra Patel | KCC | 12 | 42.4 | 3 | 168 | 16 | 5-20 | 10.50 |
6 | Cornelius Henry | BACC | 11 | 47.3 | 4 | 148 | 14 | 3-14 | 10.57 |
7 | Joy Tanotra | CCC | 12 | 50.0 | 6 | 128 | 11 | 5-18 | 11.64 |
8 | Nabiullah Nawabi | ESC | 10 | 46.0 | 4 | 153 | 13 | 6-16 | 11.77 |
9 | Tony Russell | BACC | 13 | 80.3 | 10 | 242 | 20 | 4-8 | 12.10 |
10 | Delawar Ahmedzai | DCC | 12 | 78.5 | 10 | 272 | 21 | 4-23 | 12.95 |
11 | Harpreet Nanda | NECC | 13 | 62.0 | 14 | 185 | 14 | 3-6 | 13.21 |
12 | Mustafa Popalzai | CCCCC | 11 | 55.2 | 8 | 182 | 13 | 6-22 | 14.00 |
13 | Chaminda Weerakoon | OCC | 12 | 90.3 | 22 | 232 | 16 | 3-14 | 14.50 |
14 | Selw. Chankersingh | OCC | 11 | 53.1 | 2 | 208 | 14 | 4-35 | 14.86 |
15 | Chetan Aggarwal | KCC | 9 | 66.0 | 7 | 244 | 16 | 3-19 | 15.25 |
16 | Saad ul Haq | OCC | 11 | 43.5 | 3 | 183 | 12 | 3-24 | 15.25 |
17 | Reginald Ranjit | CCCCC | 11 | 46.3 | 2 | 186 | 12 | 3-34 | 15.50 |
18 | David Naylor | CCCCC | 11 | 93.0 | 15 | 282 | 18 | 5-12 | 15.67 |
19 | Ahmed Khan | CCC | 12 | 59.4 | 8 | 204 | 13 | 4-44 | 15.69 |
20 | Dennis Waithe | ESC | 9 | 62.1 | 4 | 226 | 14 | 4-17 | 16.14 |
21 | Danny Harris | BACC | 7 | 44.5 | 7 | 175 | 10 | 4-22 | 17.50 |
22 | Dennis Fernandez | ESC | 11 | 85.5 | 13 | 230 | 13 | 3-15 | 17.69 |
23 | Kaleem Hassan | DCC | 12 | 78.3 | 9 | 268 | 15 | 4-32 | 17.87 |
24 | Steve Pinhey | NECC | 14 | 72.0 | 7 | 225 | 11 | 2-17 | 20.45 |
25 | Steve Chinnatamby | OCC | 14 | 57.2 | 5 | 244 | 11 | 3-20 | 22.18 |
26 | Tobie Edmund | CCCCC | 14 | 85.2 | 10 | 298 | 13 | 3-26 | 22.92 |
27 | Khoshal Nasery | DCC | 12 | 74.0 | 11 | 255 | 11 | 3-12 | 23.18 |
Last updated 08-Sep-2006.