Top Batting Averages min: 0 Runs 7 Innings |
All matches 06-May-2006 to 04-Sep-2006 |
# | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
1 | Tony Russell | BACC | 13 | 10 | 3 | 253 | 44 | 36.14 |
2 | Riad Khan | CCCCC | 14 | 12 | 1 | 337 | 81 | 30.64 |
3 | Shailesh Masih | CCCCC | 14 | 11 | 1 | 255 | 60 | 25.50 |
4 | Chaminda Weerakoon | OCC | 12 | 11 | 2 | 227 | 56* | 25.22 |
5 | Kamran Raza | CCC | 13 | 11 | 1 | 237 | 51 | 23.70 |
6 | Nakul Nayyar | NECC | 9 | 7 | 3 | 94 | 29* | 23.50 |
7 | Akber Hussain | CCC | 13 | 10 | - | 232 | 59 | 23.20 |
8 | Dravya Sharma | NECC | 14 | 11 | 1 | 232 | 61* | 23.20 |
9 | Terry Nandlal | BACC | 11 | 8 | 1 | 162 | 51 | 23.14 |
10 | Fahd Khan | CCCCC | 13 | 8 | 2 | 134 | 49 | 22.33 |
11 | Kamal Setia | NECC | 11 | 9 | - | 189 | 64 | 21.00 |
12 | Ahmed Khan | CCC | 12 | 9 | 2 | 146 | 50* | 20.86 |
13 | Dennis Fernandez | ESC | 11 | 10 | - | 206 | 45 | 20.60 |
14 | Steve Pinhey | NECC | 14 | 11 | - | 211 | 55 | 19.18 |
15 | Arnold Orloff | OCC | 13 | 10 | - | 186 | 57 | 18.60 |
16 | Kasun Perera | DCC | 12 | 12 | - | 214 | 39 | 17.83 |
17 | Joy Tanotra | CCC | 12 | 8 | 2 | 103 | 30 | 17.17 |
18 | Ganesh Nandram | DCC | 9 | 9 | - | 153 | 47 | 17.00 |
19 | Delawar Ahmedzai | DCC | 12 | 12 | - | 201 | 37 | 16.75 |
20 | Varun Harish | DCC | 12 | 12 | - | 190 | 34 | 15.83 |
21 | Vernon John | ESC | 11 | 10 | - | 150 | 42 | 15.00 |
22 | Tony Forde | CCCCC | 12 | 9 | 1 | 120 | 38 | 15.00 |
23 | Aayiz Abbasi | CCC | 11 | 7 | 2 | 70 | 25 | 14.00 |
24 | Rajiv Bhatia | DCC | 7 | 7 | - | 98 | 34 | 14.00 |
25 | Rahul Raikwar | CCC | 15 | 12 | 2 | 140 | 28 | 14.00 |
26 | Sudarshan Manhas | KCC | 11 | 9 | - | 119 | 50 | 13.22 |
27 | Nabiullah Nawabi | ESC | 10 | 9 | 2 | 92 | 31* | 13.14 |
28 | Jeff Joseph | BACC | 11 | 9 | - | 118 | 28 | 13.11 |
29 | Blaine Edwards | CCCCC | 13 | 9 | - | 115 | 40 | 12.78 |
30 | Tobie Edmund | CCCCC | 14 | 9 | 1 | 96 | 49* | 12.00 |
31 | Vikram Arora | CCC | 12 | 10 | - | 118 | 77 | 11.80 |
32 | David Naylor | CCCCC | 11 | 8 | 1 | 82 | 46 | 11.71 |
33 | Jiwan Sharma | KCC | 9 | 7 | - | 81 | 30 | 11.57 |
34 | Ronald D'Souza | KCC | 10 | 9 | 4 | 57 | 21* | 11.40 |
35 | Vishy Ramaswamy | KCC | 8 | 7 | 3 | 45 | 19 | 11.25 |
36 | Athanase Algan | BACC | 11 | 8 | 2 | 66 | 26 | 11.00 |
37 | Nimeesh Kaushal | NECC | 12 | 9 | 4 | 54 | 15 | 10.80 |
38 | Sanjay Manhas | KCC | 8 | 7 | 3 | 42 | 14 | 10.50 |
39 | Ramesh Manhas | KCC | 7 | 7 | - | 73 | 37 | 10.43 |
40 | Selw. Chankersingh | OCC | 11 | 8 | 2 | 61 | 23 | 10.17 |
Last updated 08-Sep-2006.