Top Wicket Takers
All matches 06-May-2006 to 27-Aug-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Akber Hussain CCC 10 67.1 8 181 1 - 5-25 2.69 8.23 22
2 Delawar Ahmedzai DCC 12 78.5 10 272 - - 4-23 3.45 12.95 21
3 Tony Russell BACC 11 71.3 9 185 - - 4-8 2.59 9.74 19
4 David Naylor CCCCC 10 84.0 14 254 1 - 5-12 3.02 14.94 17
5 Abiru. Chandrabose ESC 6 50.0 9 159 - - 4-29 3.18 9.35 17
6 Nakul Nayyar NECC 8 51.5 13 139 - - 4-7 2.68 8.69 16
7 Narendra Patel KCC 12 42.4 3 168 1 - 5-20 3.94 10.50 16
8 Chetan Aggarwal KCC 9 66.0 7 244 - - 3-19 3.70 15.25 16
9 Chaminda Weerakoon OCC 12 90.3 22 232 - - 3-14 2.56 14.50 16
10 Kaleem Hassan DCC 12 78.3 9 268 - - 4-32 3.41 17.87 15
11 Harpreet Nanda NECC 13 62.0 14 185 - - 3-6 2.98 13.21 14
12 Selw. Chankersingh OCC 10 46.1 1 180 - - 4-35 3.90 12.86 14
13 Cornelius Henry BACC 9 40.3 4 116 - - 3-14 2.86 8.92 13
14 Gullu Bajwa DCC 6 35.0 1 128 - - 3-35 3.66 9.85 13
15 Dravya Sharma NECC 13 38.4 2 137 1 - 5-14 3.54 10.54 13
16 Ahmed Khan CCC 10 59.4 8 204 - - 4-44 3.42 15.69 13
17 Dennis Waithe ESC 7 53.1 4 184 - - 4-17 3.46 15.33 12
18 Reginald Ranjit CCCCC 10 46.3 2 186 - - 3-34 4.00 15.50 12
19 Dennis Fernandez ESC 9 76.5 12 197 - - 3-15 2.56 16.42 12
20 Mustafa Popalzai CCCCC 9 47.1 6 160 1 - 6-22 3.39 13.33 12
21 Tobie Edmund CCCCC 12 76.2 6 287 - - 3-26 3.76 23.92 12
22 Steve Pinhey NECC 13 72.0 7 225 - - 2-17 3.12 20.45 11
23 Khoshal Nasery DCC 12 74.0 11 255 - - 3-12 3.45 23.18 11
24 Nabiullah Nawabi ESC 8 37.0 2 129 1 - 6-16 3.49 11.73 11
25 Steve Chinnatamby OCC 12 51.2 5 209 - - 3-20 4.07 20.90 10
26 Joy Tanotra CCC 9 41.0 3 116 1 - 5-18 2.83 11.60 10
27 Leon Stewart BACC 7 33.0 4 125 - - 3-6 3.79 12.50 10
28 Danny Harris BACC 6 35.5 6 112 - - 4-22 3.13 11.20 10
29 Sharick Siddiqui CCC 5 30.0 3 100 1 - 6-23 3.33 11.11 9
30 Pankaj Shrichand NECC 13 56.2 7 145 - - 2-4 2.57 16.11 9
31 Saad ul Haq OCC 9 34.5 3 159 - - 3-39 4.56 17.67 9
32 Varun Harish DCC 12 66.0 4 207 - - 2-18 3.14 23.00 9
33 Richie Kapoor CCCCC 4 24.3 3 75 - - 4-24 3.06 8.33 9
34 Paul Uppal KCC 7 39.0 5 146 - - 3-32 3.74 18.25 8
35 Sudarshan Manhas KCC 11 58.0 7 205 - - 4-17 3.53 25.62 8
36 Lakmal Jayawardene OCC 6 41.0 8 114 - - 3-21 2.78 14.25 8
37 Lushan Silva OCC 9 52.0 5 175 - - 2-20 3.37 21.88 8
38 Dhaval Patel KCC 6 35.0 5 114 - - 4-30 3.26 16.29 7

Last updated 29-Aug-2006.