Top Run Aggregates |
All matches 06-May-2006 to 27-Aug-2006 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Riad Khan | CCCCC | 12 | 11 | 1 | 7 | 3 | - | 81 | 31.60 | 316 |
2 | Shailesh Masih | CCCCC | 12 | 10 | 1 | 5 | 3 | - | 60 | 27.33 | 246 |
3 | Dravya Sharma | NECC | 13 | 11 | 1 | 7 | 1 | - | 61* | 23.20 | 232 |
4 | Chaminda Weerakoon | OCC | 12 | 11 | 2 | 2 | 2 | - | 56* | 25.22 | 227 |
5 | Kasun Perera | DCC | 12 | 12 | - | 17 | - | - | 39 | 17.83 | 214 |
6 | Steve Pinhey | NECC | 13 | 11 | - | 2 | 1 | - | 55 | 19.18 | 211 |
7 | Tony Russell | BACC | 11 | 9 | 3 | 4 | - | - | 40 | 34.83 | 209 |
8 | Delawar Ahmedzai | DCC | 12 | 12 | - | 3 | - | - | 37 | 16.75 | 201 |
9 | Varun Harish | DCC | 12 | 12 | - | 7 | - | - | 34 | 15.83 | 190 |
10 | Kamal Setia | NECC | 11 | 9 | - | 4 | 1 | - | 64 | 21.00 | 189 |
11 | Arnold Orloff | OCC | 11 | 9 | - | 10 | 1 | - | 57 | 20.11 | 181 |
12 | Dennis Fernandez | ESC | 9 | 9 | - | 6 | - | - | 45 | 19.33 | 174 |
13 | Akber Hussain | CCC | 10 | 9 | - | 5 | - | - | 43 | 19.22 | 173 |
14 | Terry Nandlal | BACC | 10 | 8 | 1 | 3 | 1 | - | 51 | 23.14 | 162 |
15 | Kamran Raza | CCC | 11 | 9 | - | 8 | 1 | - | 51 | 17.11 | 154 |
16 | Ganesh Nandram | DCC | 9 | 9 | - | 1 | - | - | 47 | 17.00 | 153 |
17 | Ahmed Khan | CCC | 10 | 8 | 1 | 7 | 1 | - | 50* | 19.86 | 139 |
18 | Rahul Raikwar | CCC | 12 | 10 | 1 | 2 | - | - | 28 | 15.22 | 137 |
19 | Fahd Khan | CCCCC | 12 | 7 | 2 | 5 | - | - | 49 | 26.40 | 132 |
20 | Vernon John | ESC | 9 | 9 | - | 7 | - | - | 42 | 14.33 | 129 |
21 | Sudarshan Manhas | KCC | 11 | 9 | - | 2 | 1 | - | 50 | 13.22 | 119 |
22 | Pankaj Shrichand | NECC | 13 | 11 | - | 4 | - | - | 28 | 10.00 | 110 |
23 | Amit Barave | CCC | 8 | 6 | - | 1 | - | - | 33 | 17.50 | 105 |
24 | Jeff Joseph | BACC | 9 | 8 | - | 2 | - | - | 28 | 13.00 | 104 |
25 | Blaine Edwards | CCCCC | 11 | 8 | - | 9 | - | - | 40 | 13.00 | 104 |
26 | Joy Tanotra | CCC | 9 | 8 | 2 | 3 | - | - | 30 | 17.17 | 103 |
27 | Tony Forde | CCCCC | 10 | 8 | 1 | 5 | - | - | 38 | 14.57 | 102 |
28 | Rajiv Bhatia | DCC | 7 | 7 | - | 8 | - | - | 34 | 14.00 | 98 |
29 | Nakul Nayyar | NECC | 8 | 7 | 3 | 2 | - | - | 29* | 23.50 | 94 |
30 | Abiru. Chandrabose | ESC | 6 | 6 | - | 3 | - | - | 30 | 15.67 | 94 |
31 | Tobie Edmund | CCCCC | 12 | 8 | 1 | 1 | - | - | 49* | 13.14 | 92 |
32 | Khoshal Nasery | DCC | 12 | 12 | 2 | 1 | - | - | 16 | 9.10 | 91 |
33 | Steve Chinnatamby | OCC | 12 | 10 | 1 | 1 | - | - | 34 | 10.00 | 90 |
34 | Kaleem Hassan | DCC | 12 | 12 | 2 | 6 | - | - | 15* | 8.90 | 89 |
35 | Suthakar Sundral. | NECC | 5 | 4 | - | - | 1 | - | 58 | 22.00 | 88 |
36 | Mohamed Naeem | DCC | 4 | 4 | - | 1 | - | - | 40 | 21.25 | 85 |
37 | Harpreet Nanda | NECC | 13 | 10 | 1 | 4 | - | - | 25 | 9.22 | 83 |
38 | Richie Kapoor | CCCCC | 4 | 3 | 2 | - | 1 | - | 63* | 83.00 | 83 |
39 | Danny Harris | BACC | 6 | 5 | 1 | 2 | - | - | 48 | 20.75 | 83 |
Last updated 29-Aug-2006.