| Top Points Scorers |
| All matches 06-May-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Akber Hussain | CCC | 10 | 173 | 11 | 10 | 4 | - | 1 | - | 2 | - | 16 | 1 | - | - | 583 |
| 2 | Tony Russell | BACC | 11 | 209 | 10 | 8 | 3 | - | - | 3 | 2 | - | 10 | 1 | - | - | 566 |
| 3 | Delawar Ahmedzai | DCC | 12 | 201 | 6 | 14 | 2 | - | - | - | - | - | 11 | 1 | - | - | 539 |
| 4 | Chaminda Weerakoon | OCC | 12 | 227 | 12 | 4 | 2 | - | - | 1 | 2 | - | 5 | - | - | - | 522 |
| 5 | Dravya Sharma | NECC | 13 | 232 | 1 | 10 | 5 | - | 1 | 1 | 2 | - | 7 | 2 | - | - | 508 |
| 6 | Steve Pinhey | NECC | 13 | 211 | 6 | 5 | 2 | - | - | 3 | 2 | - | 6 | - | - | - | 436 |
| 7 | Dennis Fernandez | ESC | 9 | 174 | 4 | 5 | 3 | - | 2 | - | 1 | - | - | 3 | - | - | 406 |
| 8 | Ahmed Khan | CCC | 10 | 139 | 5 | 7 | 6 | - | - | - | 2 | - | - | 1 | - | - | 402 |
| 9 | Nakul Nayyar | NECC | 8 | 94 | 4 | 12 | 2 | - | - | - | 2 | - | - | - | - | - | 382 |
| 10 | Riad Khan | CCCCC | 12 | 316 | - | - | 7 | 1 | 1 | - | 1 | - | 1 | - | - | - | 373 |
| 11 | Varun Harish | DCC | 12 | 190 | 4 | 5 | 5 | - | - | 5 | - | 2 | 5 | - | - | - | 368 |
| 12 | Kaleem Hassan | DCC | 12 | 89 | 8 | 6 | 5 | - | - | - | 1 | - | 5 | 1 | - | - | 363 |
| 13 | Abiru. Chandrabose | ESC | 6 | 94 | 8 | 7 | 1 | - | - | - | - | - | 1 | 2 | - | - | 362 |
| 14 | David Naylor | CCCCC | 10 | 77 | 7 | 10 | 5 | - | 1 | - | - | - | 1 | - | - | - | 357 |
| 15 | Narendra Patel | KCC | 12 | 77 | 7 | 9 | 4 | - | - | - | 1 | - | - | - | - | - | 353 |
| 16 | Kasun Perera | DCC | 12 | 214 | 3 | 1 | 9 | 2 | - | 1 | - | 8 | - | - | - | - | 352 |
| 17 | Harpreet Nanda | NECC | 13 | 83 | 7 | 6 | 3 | - | 1 | 3 | - | - | 2 | 1 | - | - | 321 |
| 18 | Chetan Aggarwal | KCC | 9 | 62 | 6 | 9 | 2 | - | - | 1 | - | - | - | 1 | - | - | 316 |
| 19 | Shailesh Masih | CCCCC | 12 | 246 | 1 | - | - | 2 | - | 4 | - | 5 | 10 | - | - | - | 307 |
| 20 | Danny Harris | BACC | 6 | 83 | 9 | 1 | 2 | - | - | 2 | 2 | - | 1 | - | - | - | 286 |
| 21 | Fahd Khan | CCCCC | 12 | 132 | - | 6 | 4 | - | - | - | 1 | - | 4 | 1 | - | - | 281 |
| 22 | Tobie Edmund | CCCCC | 12 | 92 | 3 | 9 | 1 | - | - | - | - | - | 4 | - | - | - | 280 |
| 23 | Gullu Bajwa | DCC | 6 | 81 | 5 | 8 | - | - | - | - | - | - | 1 | - | - | - | 277 |
| 24 | Sudarshan Manhas | KCC | 11 | 119 | 3 | 4 | 1 | - | - | - | 1 | - | 1 | 1 | - | - | 268 |
| 25 | Khoshal Nasery | DCC | 12 | 91 | 4 | 7 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 267 |
| 26 | Joy Tanotra | CCC | 9 | 103 | 6 | 4 | 3 | - | - | - | - | - | 1 | - | - | - | 266 |
| 27 | Pankaj Shrichand | NECC | 13 | 110 | 1 | 7 | 3 | - | - | - | - | - | 1 | 1 | - | - | 262 |
| 28 | Selw. Chankersingh | OCC | 10 | 45 | 6 | 8 | - | - | - | 1 | - | - | - | - | - | - | 257 |
| 29 | Steve Chinnatamby | OCC | 12 | 90 | 5 | 4 | - | - | 2 | - | - | - | 1 | 1 | - | - | 253 |
| 30 | Rahul Raikwar | CCC | 12 | 137 | 5 | 2 | 2 | - | - | 1 | - | - | 1 | - | - | - | 253 |
| 31 | Nabiullah Nawabi | ESC | 8 | 77 | 6 | 5 | 1 | - | - | 1 | - | - | 3 | - | - | - | 251 |
| 32 | Richie Kapoor | CCCCC | 4 | 83 | 5 | 4 | - | - | - | 2 | 1 | - | 7 | - | - | - | 249 |
| 33 | Kamran Raza | CCC | 11 | 154 | - | - | - | 6 | - | 7 | 1 | 8 | - | - | - | - | 244 |
| 34 | Terry Nandlal | BACC | 10 | 162 | 3 | 1 | 3 | - | - | 1 | - | - | 3 | - | - | - | 239 |
| 35 | Cornelius Henry | BACC | 9 | 21 | 6 | 7 | 5 | - | - | - | - | - | - | - | - | - | 236 |
| 36 | Kamal Setia | NECC | 11 | 189 | - | - | 4 | - | - | - | 1 | - | 3 | - | - | - | 228 |
| 37 | Arnold Orloff | OCC | 11 | 181 | - | - | 6 | 1 | - | - | - | 4 | 3 | - | - | - | 228 |
| 38 | Dennis Waithe | ESC | 7 | 40 | 4 | 8 | 1 | - | - | - | - | - | - | - | - | - | 224 |
| 39 | Mustafa Popalzai | CCCCC | 9 | 32 | 8 | 4 | - | - | - | 2 | - | - | 1 | - | - | - | 217 |
| 40 | Reginald Ranjit | CCCCC | 10 | 14 | 5 | 6 | 4 | - | - | 1 | - | - | - | 1 | - | - | 216 |
Last updated 29-Aug-2006.