Top Catches by Fieldsmen
All matches 06-May-2006 to 27-Aug-2006
# Name Club Mts Catches
1 Kasun Perera DCC 12 9
2 Rudraksha Sahi NECC 7 9
3 Blaine Edwards CCCCC 11 8
4 Dravya Sharma NECC 13 7
5 Riad Khan CCCCC 12 7
6 Ahmed Khan CCC 10 7
7 Arnold Orloff OCC 11 6
8 Dennis Fernandez ESC 9 6
9 Kaleem Hassan DCC 12 6
10 Akber Hussain CCC 10 5
11 Vernon John ESC 9 5
12 Cornelius Henry BACC 9 5
13 David Naylor CCCCC 10 5
14 Fahd Khan CCCCC 12 5
15 Tony Forde CCCCC 10 5
16 Reginald Ranjit CCCCC 10 5
17 Varun Harish DCC 12 5
18 Kamal Setia NECC 11 4
19 Narendra Patel KCC 12 4
20 Tony Russell BACC 11 4
21 Pankaj Shrichand NECC 13 4
22 Harpreet Nanda NECC 13 4
23 Tariq Hakimyar KCC 5 4

Last updated 29-Aug-2006.