Top Wicket Takers |
All matches 06-May-2006 to 07-Aug-2006 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Akber Hussain | CCC | 9 | 60.1 | 7 | 168 | 1 | - | 5-25 | 2.79 | 8.84 | 19 |
2 | Delawar Ahmedzai | DCC | 10 | 61.2 | 9 | 197 | - | - | 4-23 | 3.21 | 11.59 | 17 |
3 | Chetan Aggarwal | KCC | 8 | 57.0 | 7 | 201 | - | - | 3-19 | 3.53 | 12.56 | 16 |
4 | Nakul Nayyar | NECC | 7 | 46.5 | 12 | 117 | - | - | 4-7 | 2.50 | 7.80 | 15 |
5 | Tony Russell | BACC | 8 | 50.3 | 6 | 124 | - | - | 4-8 | 2.46 | 8.27 | 15 |
6 | Chaminda Weerakoon | OCC | 11 | 83.3 | 20 | 217 | - | - | 3-14 | 2.60 | 14.47 | 15 |
7 | David Naylor | CCCCC | 7 | 57.0 | 11 | 162 | 1 | - | 5-12 | 2.84 | 11.57 | 14 |
8 | Harpreet Nanda | NECC | 10 | 56.0 | 14 | 149 | - | - | 3-6 | 2.66 | 10.64 | 14 |
9 | Selw. Chankersingh | OCC | 9 | 45.1 | 1 | 179 | - | - | 4-35 | 3.96 | 12.79 | 14 |
10 | Cornelius Henry | BACC | 8 | 40.3 | 4 | 116 | - | - | 3-14 | 2.86 | 8.92 | 13 |
11 | Gullu Bajwa | DCC | 6 | 35.0 | 1 | 128 | - | - | 3-35 | 3.66 | 9.85 | 13 |
12 | Abiru. Chandrabose | ESC | 5 | 41.0 | 9 | 117 | - | - | 4-29 | 2.85 | 9.00 | 13 |
13 | Kaleem Hassan | DCC | 10 | 64.3 | 6 | 223 | - | - | 4-32 | 3.46 | 17.15 | 13 |
14 | Narendra Patel | KCC | 11 | 33.4 | 3 | 113 | 1 | - | 5-20 | 3.36 | 9.42 | 12 |
15 | Dennis Waithe | ESC | 6 | 44.1 | 2 | 154 | - | - | 4-17 | 3.49 | 14.00 | 11 |
16 | Dravya Sharma | NECC | 10 | 27.4 | 2 | 89 | 1 | - | 5-14 | 3.22 | 8.09 | 11 |
17 | Dennis Fernandez | ESC | 8 | 67.5 | 11 | 169 | - | - | 3-15 | 2.49 | 15.36 | 11 |
18 | Ahmed Khan | CCC | 9 | 52.4 | 7 | 194 | - | - | 4-44 | 3.68 | 17.64 | 11 |
19 | Mustafa Popalzai | CCCCC | 6 | 35.1 | 3 | 116 | 1 | - | 6-22 | 3.30 | 10.55 | 11 |
20 | Steve Chinnatamby | OCC | 11 | 50.0 | 5 | 202 | - | - | 3-20 | 4.04 | 20.20 | 10 |
21 | Joy Tanotra | CCC | 8 | 40.0 | 3 | 113 | 1 | - | 5-18 | 2.82 | 11.30 | 10 |
22 | Nabiullah Nawabi | ESC | 7 | 30.0 | 1 | 100 | 1 | - | 6-16 | 3.33 | 10.00 | 10 |
23 | Pankaj Shrichand | NECC | 10 | 41.2 | 5 | 102 | - | - | 2-4 | 2.47 | 11.33 | 9 |
24 | Khoshal Nasery | DCC | 10 | 60.0 | 9 | 198 | - | - | 3-12 | 3.30 | 22.00 | 9 |
25 | Leon Stewart | BACC | 5 | 25.0 | 4 | 87 | - | - | 3-6 | 3.48 | 9.67 | 9 |
26 | Saad ul Haq | OCC | 8 | 34.5 | 3 | 159 | - | - | 3-39 | 4.56 | 17.67 | 9 |
27 | Richie Kapoor | CCCCC | 4 | 24.3 | 3 | 75 | - | - | 4-24 | 3.06 | 8.33 | 9 |
28 | Paul Uppal | KCC | 6 | 39.0 | 5 | 146 | - | - | 3-32 | 3.74 | 18.25 | 8 |
29 | Sudarshan Manhas | KCC | 9 | 51.0 | 7 | 159 | - | - | 4-17 | 3.12 | 19.88 | 8 |
30 | Steve Pinhey | NECC | 10 | 58.0 | 7 | 169 | - | - | 2-17 | 2.91 | 21.12 | 8 |
31 | Lakmal Jayawardene | OCC | 6 | 41.0 | 8 | 114 | - | - | 3-21 | 2.78 | 14.25 | 8 |
32 | Lushan Silva | OCC | 9 | 52.0 | 5 | 175 | - | - | 2-20 | 3.37 | 21.88 | 8 |
33 | Dhaval Patel | KCC | 6 | 35.0 | 5 | 114 | - | - | 4-30 | 3.26 | 16.29 | 7 |
34 | Rochak Mehta | CCC | 4 | 28.3 | 3 | 83 | - | - | 4-11 | 2.91 | 11.86 | 7 |
35 | Sharick Siddiqui | CCC | 4 | 28.0 | 3 | 92 | 1 | - | 6-23 | 3.29 | 13.14 | 7 |
36 | Vishy Ramaswamy | KCC | 8 | 35.3 | 4 | 113 | - | - | 2-1 | 3.18 | 16.14 | 7 |
37 | Manu Mukerji | NECC | 7 | 35.4 | 11 | 101 | - | - | 2-8 | 2.83 | 14.43 | 7 |
38 | Rahul Raikwar | CCC | 11 | 32.0 | 9 | 83 | - | - | 3-13 | 2.59 | 11.86 | 7 |
39 | Ramesh Manhas | KCC | 6 | 30.0 | 3 | 85 | - | - | 3-30 | 2.83 | 14.17 | 6 |
40 | Varun Harish | DCC | 10 | 50.0 | 4 | 155 | - | - | 2-27 | 3.10 | 25.83 | 6 |
Last updated 10-Aug-2006.