| Top Run Aggregates |
| All matches 06-May-2006 to 07-Aug-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Chaminda Weerakoon | OCC | 11 | 10 | 2 | 2 | 2 | - | 56* | 28.38 | 227 |
| 2 | Steve Pinhey | NECC | 10 | 9 | - | 2 | 1 | - | 55 | 23.00 | 207 |
| 3 | Dravya Sharma | NECC | 10 | 9 | 1 | 5 | 1 | - | 61* | 23.62 | 189 |
| 4 | Dennis Fernandez | ESC | 8 | 8 | - | 6 | - | - | 45 | 21.62 | 173 |
| 5 | Varun Harish | DCC | 10 | 10 | - | 6 | - | - | 34 | 16.70 | 167 |
| 6 | Akber Hussain | CCC | 9 | 8 | - | 5 | - | - | 43 | 20.62 | 165 |
| 7 | Arnold Orloff | OCC | 10 | 8 | - | 10 | 1 | - | 57 | 20.62 | 165 |
| 8 | Shailesh Masih | CCCCC | 9 | 7 | 1 | 3 | 2 | - | 60 | 27.33 | 164 |
| 9 | Delawar Ahmedzai | DCC | 10 | 10 | - | 3 | - | - | 37 | 16.40 | 164 |
| 10 | Kasun Perera | DCC | 10 | 10 | - | 13 | - | - | 34 | 15.50 | 155 |
| 11 | Riad Khan | CCCCC | 9 | 8 | 1 | 4 | 1 | - | 50 | 21.86 | 153 |
| 12 | Kamran Raza | CCC | 10 | 8 | - | 8 | 1 | - | 51 | 18.75 | 150 |
| 13 | Kamal Setia | NECC | 8 | 7 | - | 3 | 1 | - | 64 | 21.00 | 147 |
| 14 | Tony Russell | BACC | 8 | 7 | 2 | 4 | - | - | 37* | 29.20 | 146 |
| 15 | Ganesh Nandram | DCC | 8 | 8 | - | 1 | - | - | 47 | 17.38 | 139 |
| 16 | Terry Nandlal | BACC | 7 | 6 | - | 2 | 1 | - | 51 | 21.50 | 129 |
| 17 | Vernon John | ESC | 8 | 8 | - | 7 | - | - | 42 | 15.62 | 125 |
| 18 | Rahul Raikwar | CCC | 11 | 9 | 1 | 1 | - | - | 28 | 13.62 | 109 |
| 19 | Amit Barave | CCC | 8 | 6 | - | 1 | - | - | 33 | 17.50 | 105 |
| 20 | Ahmed Khan | CCC | 9 | 7 | 1 | 5 | 1 | - | 50* | 16.67 | 100 |
| 21 | Rajiv Bhatia | DCC | 5 | 5 | - | 5 | - | - | 34 | 19.60 | 98 |
| 22 | Joy Tanotra | CCC | 8 | 7 | 2 | 3 | - | - | 30 | 19.00 | 95 |
| 23 | Abiru. Chandrabose | ESC | 5 | 5 | - | 1 | - | - | 30 | 18.80 | 94 |
| 24 | Steve Chinnatamby | OCC | 11 | 9 | 1 | 1 | - | - | 34 | 10.75 | 86 |
| 25 | Tobie Edmund | CCCCC | 9 | 5 | 1 | 1 | - | - | 49* | 20.75 | 83 |
| 26 | Richie Kapoor | CCCCC | 4 | 3 | 2 | - | 1 | - | 63* | 83.00 | 83 |
| 27 | Pankaj Shrichand | NECC | 10 | 9 | - | 4 | - | - | 28 | 9.00 | 81 |
| 28 | Gullu Bajwa | DCC | 6 | 6 | 1 | - | - | - | 38 | 16.20 | 81 |
| 29 | Jiwan Sharma | KCC | 8 | 7 | - | 4 | - | - | 30 | 11.57 | 81 |
| 30 | Mohamed Naeem | DCC | 3 | 3 | - | 1 | - | - | 40 | 27.00 | 81 |
| 31 | Blaine Edwards | CCCCC | 8 | 5 | - | 7 | - | - | 40 | 15.60 | 78 |
| 32 | Ejaz Chaudhry | CCC | 10 | 8 | - | 1 | - | - | 24 | 9.38 | 75 |
| 33 | Faraz Farooq | OCC | 9 | 7 | - | 1 | - | - | 25 | 10.57 | 74 |
| 34 | Harpreet Nanda | NECC | 10 | 8 | 1 | 4 | - | - | 25 | 10.57 | 74 |
| 35 | Kaleem Hassan | DCC | 10 | 10 | 2 | 5 | - | - | 15* | 9.00 | 72 |
| 36 | Nabiullah Nawabi | ESC | 7 | 7 | 2 | 1 | - | - | 31* | 14.00 | 70 |
| 37 | Sudarshan Manhas | KCC | 9 | 8 | - | 2 | - | - | 28 | 8.62 | 69 |
| 38 | Ramesh Manhas | KCC | 6 | 6 | - | 1 | - | - | 37 | 11.50 | 69 |
| 39 | Khoshal Nasery | DCC | 10 | 10 | 1 | 1 | - | - | 16 | 7.67 | 69 |
| 40 | Sriram Kumarappan | KCC | 7 | 6 | 3 | 3 | - | - | 41* | 22.00 | 66 |
Last updated 10-Aug-2006.