Top Points Scorers |
All matches 06-May-2006 to 07-Aug-2006 |
# | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
1 | Akber Hussain | CCC | 9 | 165 | 8 | 10 | 4 | - | 1 | - | 2 | - | 15 | 1 | - | - | 529 |
2 | Chaminda Weerakoon | OCC | 11 | 227 | 11 | 4 | 2 | - | - | 1 | 2 | - | 5 | - | - | - | 507 |
3 | Delawar Ahmedzai | DCC | 10 | 164 | 5 | 11 | 2 | - | - | - | - | - | 9 | 1 | - | - | 440 |
4 | Tony Russell | BACC | 8 | 146 | 7 | 7 | 3 | - | - | 2 | 2 | - | 6 | 1 | - | - | 437 |
5 | Dravya Sharma | NECC | 10 | 189 | 1 | 9 | 4 | - | 1 | 1 | 2 | - | 6 | 1 | - | - | 426 |
6 | Steve Pinhey | NECC | 10 | 207 | 6 | 2 | 2 | - | - | 3 | 2 | - | 6 | - | - | - | 387 |
7 | Dennis Fernandez | ESC | 8 | 173 | 3 | 5 | 3 | - | 1 | - | 1 | - | - | 3 | - | - | 386 |
8 | Nakul Nayyar | NECC | 7 | 65 | 4 | 11 | 2 | - | - | - | 2 | - | - | - | - | - | 338 |
9 | Kaleem Hassan | DCC | 10 | 72 | 7 | 6 | 5 | - | - | - | 1 | - | 5 | - | - | - | 312 |
10 | Harpreet Nanda | NECC | 10 | 74 | 7 | 6 | 3 | - | 1 | 2 | - | - | 2 | 1 | - | - | 310 |
11 | Ahmed Khan | CCC | 9 | 100 | 4 | 6 | 4 | - | - | - | 1 | - | - | 1 | - | - | 305 |
12 | Chetan Aggarwal | KCC | 8 | 45 | 6 | 9 | 2 | - | - | 1 | - | - | - | 1 | - | - | 299 |
13 | Abiru. Chandrabose | ESC | 5 | 94 | 5 | 7 | - | - | - | - | - | - | 1 | 1 | - | - | 294 |
14 | Varun Harish | DCC | 10 | 167 | 4 | 2 | 4 | - | - | 4 | - | 2 | 5 | - | - | - | 294 |
15 | Gullu Bajwa | DCC | 6 | 81 | 5 | 8 | - | - | - | - | - | - | 1 | - | - | - | 277 |
16 | Kasun Perera | DCC | 10 | 155 | 3 | 1 | 5 | 2 | - | 1 | - | 8 | - | - | - | - | 277 |
17 | Narendra Patel | KCC | 11 | 44 | 5 | 7 | 4 | - | - | - | 1 | - | - | - | - | - | 260 |
18 | Joy Tanotra | CCC | 8 | 95 | 6 | 4 | 3 | - | - | - | - | - | 1 | - | - | - | 258 |
19 | Selw. Chankersingh | OCC | 9 | 44 | 6 | 8 | - | - | - | 1 | - | - | - | - | - | - | 256 |
20 | Steve Chinnatamby | OCC | 11 | 86 | 5 | 4 | - | - | 2 | - | - | - | 1 | 1 | - | - | 249 |
21 | Richie Kapoor | CCCCC | 4 | 83 | 5 | 4 | - | - | - | 2 | 1 | - | 7 | - | - | - | 249 |
22 | David Naylor | CCCCC | 7 | 23 | 7 | 7 | 2 | - | 1 | - | - | - | - | - | - | - | 245 |
23 | Kamran Raza | CCC | 10 | 150 | - | - | - | 6 | - | 6 | 1 | 8 | - | - | - | - | 238 |
24 | Cornelius Henry | BACC | 8 | 21 | 6 | 7 | 5 | - | - | - | - | - | - | - | - | - | 236 |
25 | Pankaj Shrichand | NECC | 10 | 81 | 1 | 7 | 3 | - | - | - | - | - | - | 1 | - | - | 232 |
26 | Nabiullah Nawabi | ESC | 7 | 70 | 6 | 4 | 1 | - | - | - | - | - | 3 | - | - | - | 227 |
27 | Rahul Raikwar | CCC | 11 | 109 | 5 | 2 | 1 | - | - | 1 | - | - | 1 | - | - | - | 221 |
28 | Sudarshan Manhas | KCC | 9 | 69 | 3 | 4 | 1 | - | - | - | 1 | - | - | 1 | - | - | 217 |
29 | Khoshal Nasery | DCC | 10 | 69 | 3 | 6 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 215 |
30 | Arnold Orloff | OCC | 10 | 165 | - | - | 6 | 1 | - | - | - | 4 | 3 | - | - | - | 212 |
31 | Shailesh Masih | CCCCC | 9 | 164 | 1 | - | - | 1 | - | 4 | - | 3 | 5 | - | - | - | 208 |
32 | Dennis Waithe | ESC | 6 | 30 | 3 | 8 | 1 | - | - | - | - | - | - | - | - | - | 199 |
33 | Terry Nandlal | BACC | 7 | 129 | 3 | 1 | 2 | - | - | - | - | - | 2 | - | - | - | 199 |
34 | Paul Uppal | KCC | 6 | 63 | 4 | 4 | 2 | - | 1 | 1 | - | - | 1 | - | - | - | 198 |
35 | Lushan Silva | OCC | 9 | 52 | 5 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | 196 |
36 | Ramesh Manhas | KCC | 6 | 69 | 2 | 3 | - | - | - | - | 1 | - | - | 1 | - | - | 183 |
37 | Kamal Setia | NECC | 8 | 147 | - | - | 3 | - | - | - | 1 | - | 3 | - | - | - | 182 |
38 | Vernon John | ESC | 8 | 125 | - | - | 5 | - | - | 2 | 1 | 2 | 1 | - | - | - | 178 |
39 | Riad Khan | CCCCC | 9 | 153 | - | - | 4 | 1 | 1 | - | - | - | - | - | - | - | 177 |
Last updated 10-Aug-2006.