Top Catches by Fieldsmen |
All matches 06-May-2006 to 07-Aug-2006 |
# | Name | Club | Mts | Catches |
1 | Rudraksha Sahi | NECC | 6 | 9 |
2 | Arnold Orloff | OCC | 10 | 6 |
3 | Dennis Fernandez | ESC | 8 | 6 |
4 | Blaine Edwards | CCCCC | 8 | 6 |
5 | Akber Hussain | CCC | 9 | 5 |
6 | Vernon John | ESC | 8 | 5 |
7 | Cornelius Henry | BACC | 8 | 5 |
8 | Dravya Sharma | NECC | 10 | 5 |
9 | Kaleem Hassan | DCC | 10 | 5 |
10 | Ahmed Khan | CCC | 9 | 5 |
11 | Kasun Perera | DCC | 10 | 5 |
12 | Narendra Patel | KCC | 11 | 4 |
13 | Tony Russell | BACC | 8 | 4 |
14 | Pankaj Shrichand | NECC | 10 | 4 |
15 | Riad Khan | CCCCC | 9 | 4 |
16 | Fahd Khan | CCCCC | 9 | 4 |
17 | Tony Forde | CCCCC | 7 | 4 |
18 | Harpreet Nanda | NECC | 10 | 4 |
19 | Varun Harish | DCC | 10 | 4 |
20 | Kamal Setia | NECC | 8 | 3 |
21 | Dhaval Patel | KCC | 6 | 3 |
22 | Sriram Kumarappan | KCC | 7 | 3 |
23 | Joy Tanotra | CCC | 8 | 3 |
24 | Vishy Ramaswamy | KCC | 8 | 3 |
25 | Vikram Arora | CCC | 8 | 3 |
26 | Delawar Ahmedzai | DCC | 10 | 3 |
27 | Chetan Aggarwal | KCC | 8 | 3 |
28 | Graham Myres | OCC | 9 | 3 |
29 | Arun Shrichand | NECC | 8 | 3 |
30 | Saif Chaudhry | DCC | 7 | 3 |
31 | Puneet Kushwaha | OCC | 5 | 3 |
Last updated 10-Aug-2006.