Top Wicket Takers |
All matches 06-May-2006 to 11-Jun-2006 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Gullu Bajwa | DCC | 4 | 25.2 | - | 100 | - | - | 3-35 | 3.95 | 11.11 | 9 |
2 | Chetan Aggarwal | KCC | 4 | 25.0 | 3 | 81 | - | - | 3-19 | 3.24 | 9.00 | 9 |
3 | Mustafa Popalzai | CCCCC | 4 | 24.1 | 3 | 82 | 1 | - | 6-22 | 3.39 | 10.25 | 8 |
4 | Akber Hussain | CCC | 4 | 20.0 | 1 | 50 | 1 | - | 5-25 | 2.50 | 7.14 | 7 |
5 | Dennis Waithe | ESC | 3 | 26.4 | 1 | 77 | - | - | 4-17 | 2.89 | 11.00 | 7 |
6 | Cornelius Henry | BACC | 4 | 23.0 | 1 | 58 | - | - | 3-14 | 2.52 | 8.29 | 7 |
7 | Abiru. Chandrabose | ESC | 3 | 24.0 | 4 | 83 | - | - | 4-29 | 3.46 | 11.86 | 7 |
8 | Harpreet Nanda | NECC | 5 | 25.0 | 4 | 62 | - | - | 3-6 | 2.48 | 8.86 | 7 |
9 | Selw. Chankersingh | OCC | 5 | 27.0 | - | 111 | - | - | 4-35 | 4.11 | 15.86 | 7 |
10 | Richie Kapoor | CCCCC | 3 | 15.3 | 3 | 42 | - | - | 4-24 | 2.71 | 6.00 | 7 |
11 | Nakul Nayyar | NECC | 3 | 18.0 | 3 | 59 | - | - | 3-15 | 3.28 | 9.83 | 6 |
12 | Dhaval Patel | KCC | 4 | 19.0 | 1 | 71 | - | - | 4-30 | 3.74 | 11.83 | 6 |
13 | Tony Russell | BACC | 4 | 20.0 | - | 51 | - | - | 4-22 | 2.55 | 8.50 | 6 |
14 | Kaleem Hassan | DCC | 4 | 26.0 | 2 | 80 | - | - | 4-32 | 3.08 | 13.33 | 6 |
15 | Steve Pinhey | NECC | 5 | 29.0 | 6 | 76 | - | - | 2-17 | 2.62 | 15.20 | 5 |
16 | David Naylor | CCCCC | 3 | 22.0 | 3 | 71 | - | - | 3-28 | 3.23 | 14.20 | 5 |
17 | Rahul Raikwar | CCC | 6 | 17.0 | 3 | 49 | - | - | 3-13 | 2.88 | 9.80 | 5 |
18 | Dennis Fernandez | ESC | 3 | 24.0 | 3 | 72 | - | - | 2-19 | 3.00 | 14.40 | 5 |
19 | Lushan Silva | OCC | 6 | 30.0 | 5 | 98 | - | - | 2-20 | 3.27 | 19.60 | 5 |
20 | Sudarshan Manhas | KCC | 3 | 9.0 | 2 | 32 | - | - | 4-17 | 3.56 | 8.00 | 4 |
21 | Joy Tanotra | CCC | 4 | 13.0 | 1 | 44 | - | - | 4-18 | 3.38 | 11.00 | 4 |
22 | Bilal Latif | CCC | 3 | 14.0 | 5 | 24 | - | - | 2-7 | 1.71 | 6.00 | 4 |
23 | Vishy Ramaswamy | KCC | 4 | 9.3 | 2 | 37 | - | - | 2-1 | 3.89 | 9.25 | 4 |
24 | Pankaj Shrichand | NECC | 5 | 16.2 | 2 | 47 | - | - | 2-4 | 2.88 | 11.75 | 4 |
25 | Dravya Sharma | NECC | 5 | 13.4 | 1 | 40 | - | - | 2-7 | 2.93 | 10.00 | 4 |
26 | Manu Mukerji | NECC | 5 | 27.0 | 9 | 79 | - | - | 1-9 | 2.93 | 19.75 | 4 |
27 | Vikram Arora | CCC | 4 | 14.0 | - | 58 | - | - | 2-12 | 4.14 | 14.50 | 4 |
28 | Terry Nandlal | BACC | 4 | 21.0 | 2 | 65 | - | - | 3-18 | 3.10 | 16.25 | 4 |
29 | Afif Hasan | OCC | 4 | 12.4 | 1 | 50 | - | - | 3-29 | 3.95 | 12.50 | 4 |
30 | Steve Chinnatamby | OCC | 5 | 9.0 | 1 | 20 | - | - | 3-20 | 2.22 | 6.67 | 3 |
31 | Narendra Patel | KCC | 5 | 8.0 | 2 | 19 | - | - | 3-19 | 2.38 | 6.33 | 3 |
32 | Delawar Ahmedzai | DCC | 4 | 18.0 | 1 | 76 | - | - | 2-37 | 4.22 | 25.33 | 3 |
33 | Lakmal Jayawardene | OCC | 2 | 17.0 | 1 | 58 | - | - | 2-23 | 3.41 | 19.33 | 3 |
34 | Ahmed Khan | CCC | 5 | 15.4 | 5 | 28 | - | - | 2-8 | 1.79 | 9.33 | 3 |
35 | Kasun Perera | DCC | 4 | 7.2 | 1 | 32 | - | - | 3-26 | 4.36 | 10.67 | 3 |
36 | Saad ul Haq | OCC | 4 | 8.0 | - | 45 | - | - | 3-45 | 5.62 | 15.00 | 3 |
37 | Tobie Edmund | CCCCC | 5 | 28.0 | 1 | 102 | - | - | 1-17 | 3.64 | 34.00 | 3 |
38 | Larry Gomes | CCCCC | 1 | 5.0 | - | 26 | - | - | 3-26 | 5.20 | 8.67 | 3 |
39 | M. Mohan | BACC | 2 | 5.5 | - | 15 | - | - | 3-15 | 2.57 | 5.00 | 3 |
Last updated 24-Jun-2006.