Top Run Aggregates |
All matches 06-May-2006 to 11-Jun-2006 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Kamal Setia | NECC | 4 | 3 | - | 2 | 1 | - | 64 | 30.67 | 92 |
2 | Shailesh Masih | CCCCC | 5 | 3 | - | 2 | 1 | - | 60 | 28.00 | 84 |
3 | Delawar Ahmedzai | DCC | 4 | 4 | - | 1 | - | - | 37 | 21.00 | 84 |
4 | Kasun Perera | DCC | 4 | 4 | - | 4 | - | - | 34 | 19.50 | 78 |
5 | Tony Russell | BACC | 4 | 3 | 1 | 3 | - | - | 34* | 34.50 | 69 |
6 | Riad Khan | CCCCC | 5 | 4 | 1 | 1 | - | - | 35 | 22.67 | 68 |
7 | Richie Kapoor | CCCCC | 3 | 2 | 2 | - | 1 | - | 63* | - | 68 |
8 | Steve Pinhey | NECC | 5 | 4 | - | 1 | 1 | - | 55 | 16.50 | 66 |
9 | Kamran Raza | CCC | 5 | 3 | - | 2 | 1 | - | 51 | 21.67 | 65 |
10 | Chaminda Weerakoon | OCC | 4 | 3 | 1 | 1 | 1 | - | 56* | 32.50 | 65 |
11 | Dennis Fernandez | ESC | 3 | 3 | - | 3 | - | - | 45 | 20.33 | 61 |
12 | Terry Nandlal | BACC | 4 | 3 | - | 1 | - | - | 30 | 19.67 | 59 |
13 | Joy Tanotra | CCC | 4 | 3 | 1 | - | - | - | 30 | 29.00 | 58 |
14 | Ganesh Nandram | DCC | 4 | 4 | - | - | - | - | 21 | 14.50 | 58 |
15 | Akber Hussain | CCC | 4 | 3 | - | 2 | - | - | 43 | 18.00 | 54 |
16 | Ramesh Manhas | KCC | 3 | 3 | - | - | - | - | 37 | 17.33 | 52 |
17 | Gullu Bajwa | DCC | 4 | 4 | - | - | - | - | 38 | 13.00 | 52 |
18 | Amit Barave | CCC | 5 | 3 | - | 1 | - | - | 23 | 17.00 | 51 |
19 | Rajiv Bhatia | DCC | 3 | 3 | - | 1 | - | - | 34 | 16.67 | 50 |
20 | Sriram Kumarappan | KCC | 4 | 3 | 2 | 3 | - | - | 41* | 48.00 | 48 |
21 | Rahul Raikwar | CCC | 6 | 4 | - | - | - | - | 28 | 11.25 | 45 |
22 | Blaine Edwards | CCCCC | 5 | 2 | - | 5 | - | - | 40 | 22.50 | 45 |
23 | Rudraksha Sahi | NECC | 4 | 4 | - | 7 | - | - | 33 | 11.25 | 45 |
24 | Pankaj Shrichand | NECC | 5 | 4 | - | - | - | - | 28 | 10.75 | 43 |
25 | Arnold Orloff | OCC | 5 | 3 | - | 3 | - | - | 22 | 13.33 | 40 |
26 | Glenbert Francis | BACC | 2 | 2 | - | - | - | - | 35 | 20.00 | 40 |
27 | Saad Khan | OCC | 6 | 4 | 1 | 1 | - | - | 21* | 13.00 | 39 |
28 | Abiru. Chandrabose | ESC | 3 | 3 | - | 1 | - | - | 23 | 12.33 | 37 |
29 | Vishy Ramaswamy | KCC | 4 | 3 | 1 | 1 | - | - | 19 | 18.00 | 36 |
30 | Suthan Kuhanesan | ESC | 3 | 3 | - | 3 | - | - | 34 | 12.00 | 36 |
31 | Jiwan Sharma | KCC | 3 | 2 | - | 1 | - | - | 30 | 18.00 | 36 |
32 | Mohamed Naeem | DCC | 1 | 1 | - | 1 | - | - | 36 | 36.00 | 36 |
33 | Ejaz Chaudhry | CCC | 6 | 4 | - | 1 | - | - | 24 | 8.75 | 35 |
34 | Selw. Chankersingh | OCC | 5 | 3 | - | - | - | - | 23 | 11.00 | 33 |
35 | Larry Gomes | CCCCC | 1 | 1 | 1 | - | - | - | 33* | - | 33 |
36 | Harpreet Nanda | NECC | 5 | 4 | 1 | - | - | - | 25 | 10.67 | 32 |
37 | Jeff Joseph | BACC | 3 | 2 | - | - | - | - | 28 | 14.50 | 29 |
38 | Narendra Patel | KCC | 5 | 4 | - | 1 | - | - | 20 | 7.00 | 28 |
39 | Dravya Sharma | NECC | 5 | 4 | - | 3 | - | - | 19 | 7.00 | 28 |
40 | Kaleem Hassan | DCC | 4 | 4 | 1 | 1 | - | - | 15 | 9.33 | 28 |
Last updated 24-Jun-2006.